Polling Booths in Aurangabad Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Aurangabad Assembly
Below is a list of all the Polling booths of Aurangabad Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Aurangabad (Nagar Parishad) | 1172 | Aurangabad (Nagar Parishad) |
| 7 | Jokahri | 666 | Jokahri |
| 8 | Patanwan | 767 | Patanwan |
| 9 | Mor Dehri | 1013 | Mor Dehri |
| 10 | Parrawan | 720 | Parrawan |
| 11 | Deohara | 1038 | Deohara |
| 12 | Chitargopi | 494 | Chitargopi |
| 15 | Jagdishpur | 810 | Jagdishpur |
| 16 | Bharthauli | 1343 | Bharthauli |
| 17 | Susnar | 629 | Susnar |
| 18 | Khaira Bind | 637 | Khaira Bind |
| 20 | Majurahi | 636 | Majurahi |
| 21 | Babhandih | 642 | Babhandih |
| 22 | Raypura | 1037 | Raypura |
| 24 | Kusdihra | 905 | Kusdihra |
| 26 | Batawan | 731 | Batawan |
| 28 | Semariya | 629 | Semariya |
| 29 | Kathautia | 649 | Kathautia |
| 30 | Karma Bhagwan | 806 | Karma Bhagwan |
| 33 | Kurmha | 1001 | Kurmha |
| 35 | Barawan | 909 | Barawan |
| 36 | Deuria | 987 | Deuria |
| 38 | Khairi | 630 | Khairi |
| 39 | Piraunta | 869 | Piraunta |
| 40 | Banahi | 320 | Banahi |
| 41 | Tendua | 288 | Tendua |
| 42 | Harnahi | 724 | Harnahi |
| 43 | Parsi | 449 | Parsi |
| 44 | Unthu | 979 | Unthu |
| 45 | Maulanagar | 792 | Maulanagar |
| 46 | Chauriya | 494 | Chauriya |
| 47 | Raghaulia | 1110 | Raghaulia |
| 48 | Ibrahimpur | 1042 | Ibrahimpur |
| 49 | Shahpur | 1018 | Shahpur |
| 50 | Sohraiya | 730 | Sohraiya |
| 51 | Az Rakbe Sohraiya | 900 | Az Rakbe Sohraiya |
| 52 | Alampur | 454 | Alampur |
| 53 | Phesar | 1482 | Phesar |
| 54 | Kirpa Bigha | 1537 | Kirpa Bigha |
| 55 | Dariapur | 602 | Dariapur |
| 56 | Bakan | 1045 | Bakan |
| 57 | Pokhraha | 1335 | Pokhraha |
| 58 | Phesra | 676 | Phesra |
| 59 | Rukhua | 1240 | Rukhua |
| 61 | Jagdispur | 808 | Jagdispur |
| 63 | Fateha | 322 | Fateha |
| 64 | Baghoi Khurd | 564 | Baghoi Khurd |
| 66 | Dabura | 764 | Dabura |
| 67 | Madarpura | 870 | Madarpura |
| 68 | Khaira Sarim | 1273 | Khaira Sarim |
| 69 | Mohiuddinpur | 763 | Mohiuddinpur |
| 70 | Parasdih | 687 | Parasdih |
| 71 | Karanja | 813 | Karanja |
| 72 | Mamka | 571 | Mamka |
| 73 | Majhar | 448 | Majhar |
| 75 | Dhandhwa | 1365 | Dhandhwa |
| 78 | Rajoi | 1195 | Rajoi |
| 79 | Bijoi | 750 | Bijoi |
| 80 | Nehuti Lapura | 1048 | Nehuti Lapura |
| 81 | Paharman | 344 | Paharman |
| 82 | Naugarh | 1394 | Naugarh |
| 83 | Nehuta | 709 | Nehuta |
| 84 | Kapasia | 964 | Kapasia |
| 85 | Parsa | 1433 | Parsa |
| 87 | Tetaria | 814 | Tetaria |
| 88 | Kusi | 1146 | Kusi |
| 90 | Bela | 1042 | Bela |
| 92 | Jarma Khap | 935 | Jarma Khap |
| 93 | Dabura Khurd | 1003 | Dabura Khurd |
| 94 | Akauna | 1366 | Akauna |
| 95 | Imanpur | 883 | Imanpur |
| 96 | Tenduwa Pokhar | 835 | Tenduwa Pokhar |
| 97 | Poiwan | 1264 | Poiwan |
| 98 | Bazidpur | 1020 | Bazidpur |
| 99 | Ora | 1479 | Ora |
| 100 | Shekh pura | 473 | Shekh pura |
| 101 | Rajpur | 539 | Rajpur |
| 102 | Kanbehri | 415 | Kanbehri |
| 103 | Yari | 570 | Yari |
| 105 | Sonbarsa | 449 | Sonbarsa |
| 106 | Bharwar | 925 | Bharwar |
| 108 | Bahuara | 1156 | Bahuara |
| 109 | Kariawan | 1048 | Kariawan |
| 110 | Chaukhara | 969 | Chaukhara |
| 111 | Hetampur | 365 | Hetampur |
| 112 | Bheria | 800 | Bheria |
| 113 | Narsingh | 751 | Narsingh |
| 190 | Pawai | 518 | Pawai |
| 197 | Karam Hazari | 536 | Karam Hazari |
| 198 | Chandli | 409 | Chandli |
| 199 | Karma Bala | 1267 | Karma Bala |
| 200 | Chatra | 592 | Chatra |
| 201 | Bhaluhara | 467 | Bhaluhara |
| 202 | Bijauli | 810 | Bijauli |
| 203 | Pipra | 1124 | Pipra |
| 204 | Dhanari | 653 | Dhanari |
| 205 | Basdiha | 1046 | Basdiha |
| 206 | Hansauli | 718 | Hansauli |
| 208 | Kunda | 1073 | Kunda |
| 209 | Bigha | 947 | Bigha |
| 210 | Khakhra | 824 | Khakhra |
| 212 | Karman | 535 | Karman |
| 214 | Dudhpa | 1099 | Dudhpa |
| 216 | Gurgaia | 476 | Gurgaia |
| 217 | Khardiha | 1166 | Khardiha |
| 219 | Narchi | 538 | Narchi |
| 220 | Chainpur | 1018 | Chainpur |
| 222 | Upardaha | 815 | Upardaha |
| 223 | Belsara | 946 | Belsara |
| 225 | Bhawanipur | 1260 | Bhawanipur |
| 226 | Deo | 928 | Deo |
| 234 | Kusiari | 1433 | Kusiari |
| 235 | Kataia | 945 | Kataia |
| 238 | Israur | 734 | Israur |
| 240 | Bishunpur | 1002 | Bishunpur |
| 242 | Kesaur | 1014 | Kesaur |
| 243 | Suhi | 1344 | Suhi |
| 244 | Sarganwan | 735 | Sarganwan |
| 245 | Malhara | 504 | Malhara |
| 246 | Kantari | 674 | Kantari |
| 247 | Dhanawan | 667 | Dhanawan |
| 248 | Chandpur | 1304 | Chandpur |
| 249 | Erki | 1202 | Erki |
| 250 | Anjanian | 481 | Anjanian |
| 251 | Khadiha | 683 | Khadiha |
| 252 | Berhni | 474 | Berhni |
| 253 | Berhani | 1205 | Berhani |
| 255 | Phulwaria | 772 | Phulwaria |
| 256 | Khemchand Bigha | 1207 | Khemchand Bigha |
| 258 | Ketaki | 1501 | Ketaki |
| 260 | Eraura | 1118 | Eraura |
| 261 | Barai Bigha | 1210 | Barai Bigha |
| 262 | Kanchanpur | 1471 | Kanchanpur |
| 263 | Satwat | 1033 | Satwat |
| 264 | Ajab Bigha | 1309 | Ajab Bigha |
| 265 | Dumari | 1295 | Dumari |
| 266 | Narayanpur | 648 | Narayanpur |
| 268 | Padria | 929 | Padria |
| 269 | Dosma | 1406 | Dosma |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

