Polling Booths in Atri Assembly
Choose Constituency for Constituency Wise Results
List of Polling Booth in Atri Assembly
Below is a list of all the Polling booths of Atri Assembly (Vidhan Sabha) Constituency, Bihar. Given along is the detailed address for each polling booth.
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Shahbazpur | 898 | Shahbazpur |
| 3 | Karpi | 871 | Karpi |
| 5 | Bahbalpur | 797 | Bahbalpur |
| 6 | Bara | 716 | Bara |
| 7 | Jamuawan | 858 | Jamuawan |
| 9 | Tajpur | 564 | Tajpur |
| 10 | Kewari | 1369 | Kewari |
| 11 | Harsingara | 1128 | Harsingara |
| 12 | Simrauka | 965 | Simrauka |
| 13 | Sarbahda | 912 | Sarbahda |
| 16 | Khushahalpur | 766 | Khushahalpur |
| 17 | Mananpur | 557 | Mananpur |
| 18 | Khudai | 1037 | Khudai |
| 20 | Hemara | 1200 | Hemara |
| 22 | Dariyapur | 756 | Dariyapur |
| 23 | Panahri | 647 | Panahri |
| 24 | Baliari | 330 | Baliari |
| 25 | Satawans | 1383 | Satawans |
| 26 | Shekh Bigha | 1240 | Shekh Bigha |
| 27 | Bihta | 880 | Bihta |
| 30 | Tetariya | 545 | Tetariya |
| 31 | Nadira | 846 | Nadira |
| 34 | Mahkar | 495 | Mahkar |
| 35 | Hathiawan | 1430 | Hathiawan |
| 37 | Sapnera | 873 | Sapnera |
| 39 | Shamnagar | 712 | Shamnagar |
| 40 | Rampur | 971 | Rampur |
| 41 | Dhansingra | 907 | Dhansingra |
| 42 | Bijopur | 630 | Bijopur |
| 43 | Inayat Chak | 545 | Inayat Chak |
| 44 | Mahuari | 574 | Mahuari |
| 45 | Adampur | 922 | Adampur |
| 46 | Kunrawa | 1269 | Kunrawa |
| 47 | Gauharpur | 966 | Gauharpur |
| 48 | Naudiha | 1505 | Naudiha |
| 50 | Ekauni | 530 | Ekauni |
| 51 | Mandai | 1418 | Mandai |
| 52 | Rasulpur | 455 | Rasulpur |
| 53 | Sonas | 748 | Sonas |
| 55 | Makhdumpur | 568 | Makhdumpur |
| 56 | Patak Bigha | 1111 | Patak Bigha |
| 58 | Pathra | 416 | Pathra |
| 59 | Rouniyan | 1462 | Rouniyan |
| 61 | Lodipur | 1299 | Lodipur |
| 63 | Mohammadpur | 831 | Mohammadpur |
| 64 | Pachmahla | 1433 | Pachmahla |
| 65 | Keni | 1121 | Keni |
| 66 | Khidar Saray | 978 | Khidar Saray |
| 68 | Saidpur | 1456 | Saidpur |
| 70 | Tetarpur | 726 | Tetarpur |
| 71 | Musepur | 447 | Musepur |
| 72 | Lohraith | 429 | Lohraith |
| 73 | Sisawar | 369 | Sisawar |
| 76 | Paharpur | 567 | Paharpur |
| 78 | Bakthar | 780 | Bakthar |
| 79 | Mai | 899 | Mai |
| 80 | Bana | 687 | Bana |
| 81 | Pachrukhi | 1178 | Pachrukhi |
| 84 | Degawan | 1430 | Degawan |
| 85 | Chiraili | 1188 | Chiraili |
| 86 | Hurma | 704 | Hurma |
| 88 | Benaul | 1236 | Benaul |
| 89 | Pachoi | 932 | Pachoi |
| 90 | Chhatahar | 420 | Chhatahar |
| 91 | Dewan Fatehpur | 917 | Dewan Fatehpur |
| 94 | Kutlupur | 1497 | Kutlupur |
| 96 | Ismailpur | 980 | Ismailpur |
| 97 | Sadipur | 521 | Sadipur |
| 98 | Pachlakh | 1370 | Pachlakh |
| 99 | Tarka | 969 | Tarka |
| 101 | Aima | 1100 | Aima |
| 103 | Padum Chak | 655 | Padum Chak |
| 104 | Maksudpur | 1217 | Maksudpur |
| 105 | Utrawan | 580 | Utrawan |
| 107 | Pirkhan Sarai | 1071 | Pirkhan Sarai |
| 108 | Uchauli | 412 | Uchauli |
| 110 | Belawan | 645 | Belawan |
| 111 | Mohkam Chak | 498 | Mohkam Chak |
| 112 | Khaira | 964 | Khaira |
| 113 | Nagariawan | 1226 | Nagariawan |
| 114 | Chhatni | 1000 | Chhatni |
| 115 | Kabirpur | 539 | Kabirpur |
| 116 | Gobardiha | 467 | Gobardiha |
| 117 | Kosaila | 435 | Kosaila |
| 119 | Naili | 1483 | Naili |
| 121 | Saraunji | 943 | Saraunji |
| 122 | Bala Bigha | 632 | Bala Bigha |
| 123 | Katari | 629 | Katari |
| 124 | Neyamatpur | 1219 | Neyamatpur |
| 126 | Khukhari | 730 | Khukhari |
| 127 | Deay | 1152 | Deay |
| 128 | Maniara | 1345 | Maniara |
| 129 | Morabbi Chak | 1068 | Morabbi Chak |
| 130 | Singha | 873 | Singha |
| 133 | Khesari | 963 | Khesari |
| 134 | Baddi | 946 | Baddi |
| 137 | Tilari | 774 | Tilari |
| 138 | Tilari Chak | 1020 | Tilari Chak |
| 140 | Tilari Tola Sirbigha | 307 | Tilari Tola Sirbigha |
| 146 | Ghansura | 629 | Ghansura |
| 147 | Sonsa | 625 | Sonsa |
| 148 | Arhanpura | 822 | Arhanpura |
| 149 | Nemthu | 1431 | Nemthu |
| 150 | Chausandi | 1354 | Chausandi |
| 151 | Bathani | 861 | Bathani |
| 153 | Horidih | 803 | Horidih |
| 156 | Natsar | 744 | Natsar |
| 158 | Saren | 883 | Saren |
| 159 | Majhauli | 865 | Majhauli |
| 163 | Rohua | 572 | Rohua |
| 164 | Rarhui | 679 | Rarhui |
| 165 | Amma Kuan | 603 | Amma Kuan |
| 166 | Kamalpur | 1302 | Kamalpur |
| 171 | Singhaul | 933 | Singhaul |
| 172 | Bahuara | 328 | Bahuara |
| 173 | Simraur Baraini | 1089 | Simraur Baraini |
| 178 | Shekhpura | 559 | Shekhpura |
| 179 | Sinr | 1464 | Sinr |
| 181 | Misir Bigha | 581 | Misir Bigha |
| 186 | Dihuri | 1079 | Dihuri |
| 190 | Upthu | 1116 | Upthu |
| 191 | Bhaiyabigha | 460 | Bhaiyabigha |
| 192 | Nauranga | 447 | Nauranga |
| 193 | Bhithra | 808 | Bhithra |
| 194 | Jehli Bigha | 1041 | Jehli Bigha |
| 195 | Murau Bigha | 568 | Murau Bigha |
| 196 | Chehal Mundera | 898 | Chehal Mundera |
| 199 | Narawat | 483 | Narawat |
| 200 | Belsanr | 303 | Belsanr |
| 204 | Piar | 1145 | Piar |
| 205 | Katalpura | 534 | Katalpura |
| 206 | Gangati | 620 | Gangati |
| 208 | Bahorma | 1382 | Bahorma |
| 209 | Molanagar | 894 | Molanagar |
| 211 | Pathari | 646 | Pathari |
| 212 | Shahpur Matiyo | 435 | Shahpur Matiyo |
| 214 | Gaus Chak | 1134 | Gaus Chak |
| 215 | Daulatpur | 829 | Daulatpur |
| 216 | Titua | 750 | Titua |
| 221 | Chiriawan | 650 | Chiriawan |
| 222 | Punar | 993 | Punar |
| 225 | Barika | 1076 | Barika |
| 226 | Mahammadpur | 699 | Mahammadpur |
| 227 | Birnoi | 454 | Birnoi |
| 229 | Hilkhor | 645 | Hilkhor |
| 230 | Dhusri | 1161 | Dhusri |
| 231 | Karjani | 552 | Karjani |
| 232 | Titmo | 482 | Titmo |
| 234 | Jayajparsa | 929 | Jayajparsa |
| 235 | Khiri | 1096 | Khiri |
| 236 | Chakra | 560 | Chakra |
| 238 | Bhojpur | 532 | Bhojpur |
| 239 | Gendupur | 223 | Gendupur |
| 240 | Bela | 1157 | Bela |
| 241 | Ganokhar | 972 | Ganokhar |
| 242 | Mohanpur | 751 | Mohanpur |
| 243 | Sonra | 516 | Sonra |
| 244 | Puraini | 696 | Puraini |
| 245 | Shahzadpur | 383 | Shahzadpur |
| 246 | Ghure Parsa | 706 | Ghure Parsa |
| 247 | Gehlaur | 573 | Gehlaur |
| 250 | Tetar | 920 | Tetar |
| 252 | Panditpur | 914 | Panditpur |
| 254 | Bikaipur | 855 | Bikaipur |
| 257 | Khetila | 761 | Khetila |
| 258 | Raj Bigha | 688 | Raj Bigha |
| 259 | Jithian | 348 | Jithian |
| 264 | Arai Kesopur | 1213 | Arai Kesopur |
| 266 | Pakri | 815 | Pakri |
| 271 | Kharaua | 1010 | Kharaua |
| 273 | Kajur | 646 | Kajur |
| 283 | Padmaul | 718 | Padmaul |
| 284 | Jalalpur | 841 | Jalalpur |
| 285 | Surajpur | 483 | Surajpur |
| 286 | Karamchak | 654 | Karamchak |
| 292 | Abhaipur | 710 | Abhaipur |
| 293 | Jagatpur | 529 | Jagatpur |
| 294 | Baikatpur | 501 | Baikatpur |
| 295 | Sarsu | 841 | Sarsu |
| 299 | Chandpura | 1054 | Chandpura |
| 302 | Sauntar | 659 | Sauntar |
| 303 | Cheya | 903 | Cheya |
| 308 | Reula | 749 | Reula |
Last Updated : August 22, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

