Bihar Parliamentary Elections
List of Parliamentary Constituencies in Bihar
| PC No. | PC Name | PC No. | PC Name |
|---|---|---|---|
| 9 | Araria | 19 | Maharajganj |
| 32 | Arrah | 28 | Munger |
| 37 | Aurangabad | 15 | Muzaffarpur |
| 27 | Banka | 29 | Nalanda |
| 24 | Begusarai | 39 | Nawada |
| 26 | Bhagalpur | 2 | Paschim Champaran |
| 33 | Buxar | 31 | Pataliputra |
| 14 | Darbhanga | 30 | Patna Sahib |
| 38 | Gaya (SC) | 12 | Purnia |
| 17 | Gopalganj (SC) | 3 | Purvi Champaran |
| 21 | Hajipur (SC) | 23 | Samastipur (SC) |
| 36 | Jahanabad | 20 | Saran |
| 40 | Jamui (SC) | 34 | Sasaram (SC) |
| 7 | Jhanjharpur | 4 | Sheohar |
| 35 | Karakat | 5 | Sitamarhi |
| 11 | Katihar | 18 | Siwan |
| 25 | Khagaria | 8 | Supaul |
| 10 | Kishanganj | 22 | Ujiarpur |
| 13 | Madhepura | 16 | Vaishali |
| 6 | Madhubani | 1 | Valmiki Nagar |
2014 Bihar Lok Sabha Election Results
| Party | Seats |
|---|---|
| Bharatiya Janata Party | 22 |
| Indian National Congress | 2 |
| Nationalist Congress Party | 1 |
| Janata Dal (United) | 2 |
| Lok Jan Shakti Party | 6 |
| Rashtriya Janata Dal | 4 |
| Rashtriya Lok Samta Party | 3 |
| Total | 40 |
2009 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 12 |
| Indian National Congress (INC) | 2 |
| Independent (IND) | 2 |
| Janata Dal (JD)(U) | 20 |
| Rashtriya Janata Dal (RJD) | 4 |
| Total | 40 |
2004 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 5 |
| Indian National Congress (INC) | 3 |
| Janata Dal (JD)(U) | 6 |
| Rashtriya Janata Dal (RJD) | 22 |
| Lok Jan Shakti Party | 4 |
| Total | 40 |
1999 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 23 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 4 |
| Independent (IND) | 1 |
| Janata Dal (JD)(U) | 18 |
| Rashtriya Janata Dal (RJD) | 7 |
| Total | 54 |
1998 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| (AIRJP) | 1 |
| Bharatiya Janata Party (BJP) | 20 |
| Indian National Congress (INC) | 5 |
| Janata Dal (JD) | 1 |
| Rashtriya Janata Dal (RJD) | 17 |
| Samata Party(SAP) | 10 |
| Total | 54 |
1996 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 18 |
| Communist Party of India (CPI) | 3 |
| Indian National Congress (INC) | 2 |
| Independent (IND) | 1 |
| Janata Dal (JD) | 22 |
| Jharkhand Mukti Morcha (JMM) | 1 |
| Samata Party(SAP) | 6 |
| Jharkhand Mukti Morcha (SP) | 1 |
| Total | 54 |
1991 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 5 |
| Communist Party of India (CPI) | 8 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 1 |
| Janata Dal (JD) | 31 |
| Jharkhand Mukti Morcha (JMM) | 6 |
| Total | 52 |
1989 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 8 |
| Communist Party of India (CPI) | 4 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 4 |
| Indian Peoples Front (IPF) | 1 |
| Janata Dal (JD) | 32 |
| Jharkhand Mukti Morcha (JMM) | 3 |
| Marxist (CO-Ordination) (M-COR) | 1 |
| Total | 54 |
1984 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Communist Party of India (CPI) | 2 |
| Indian Congress (J) (ICJ) | 1 |
| Indian National Congress (INC) | 48 |
| Independent (IND) | 1 |
| Janata Party (JNP) | 1 |
| Lok Dal (LKD) | 1 |
| Total | 54 |
1980 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Communist Party of India (CPI) | 4 |
| Indian National Congress (U) (INC) (U) | 4 |
| Indian National Congress (I) (INC) (I) | 30 |
| Independent (IND) | 2 |
| Jharkhand Party (JKP) | 1 |
| Janta Party (JNP) | 8 |
| Janta Party (Secular)(JNP)(S) | 5 |
| Total | 54 |
1977 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Bharatiya Lok Dal (BLD) | 52 |
| Independent (IND) | 1 |
| Jharkhand Party (JKP) | 1 |
| Total | 54 |
1971 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| All India Bhartiya Jan Sangh (BJS) | 2 |
| Communist Party of India (CPI) | 5 |
| Indian National Congress (INC) | 39 |
| Jharkhand Party (JKP) | 1 |
| Independent (IND) | 1 |
| Telangana Praja Samithi (NCO) | 3 |
| Swatantra (SSP) | 2 |
| Total | 53 |
1967 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| All India Bhartiya Jan Sangh (BJS) | 1 |
| Communist Party of India (CPI) | 5 |
| Indian National Congress (INC) | 34 |
| Independent (IND) | 4 |
| JANA KRANTI DAL (JKD) | 1 |
| Pragatisheel Party (PSP) | 1 |
| Swatantra (SSP) | 7 |
| Total | 53 |
1962 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Communist Party of India (CPI) | 1 |
| Indian National Congress (INC) | 39 |
| Janta Party (JP) | 3 |
| Pragatisheel Party (PSP) | 2 |
| Socialist (SOC) | 1 |
| Swatantra (SWA) | 7 |
| Total | 53 |
1957 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Chota Nagpur Santhal Parganas Janta Party (CNSPJP) | 3 |
| Indian National Congress (INC) | 34 |
| Independent (IND) | 1 |
| Jharkhand Party (JHP) | 5 |
| Pragatisheel Party (PSP) | 2 |
| Total | 45 |
1951 Bihar Lok Sabha Election Results
| Party Name | Seats |
|---|---|
| Chota Nagpur Santhal Parganas Janta Party (CNSPJP) | 1 |
| Indian National Congress (INC) | 37 |
| Independent (IND) | 1 |
| Jharkhand Party (JHP) | 2 |
| Lok Sewak Sangh (LSS) | 1 |
| Socialist Party (SP) | 2 |
| Total | 44 |
Last Updated : June 13, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

