Banmankhi (Bihar) Assembly Elections
Warning: include_once(../candidate.php): Failed to open stream: No such file or directory in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/banmankhi.php on line 91
Warning: include_once(): Failed opening '../candidate.php' for inclusion (include_path='.:/opt/alt/php81/usr/share/pear:/opt/alt/php81/usr/share/php:/usr/share/pear:/usr/share/php') in /home/allplace/domains/allplacesmap.com/public_html/elections/india/bihar/assembly/banmankhi.php on line 91
Banmankhi Assembly Election Result
| Year | A C No. | Constituency Name | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 59 | Banmankhi | (SC) | Krishna Kumar Rishi | BJP | 67950 | Dharmlal Rishi | RJD | 23060 |
| OCT 2005 | 126 | Banmankhi | (SC) | Krishna Kumar Rishi | BJP | 38140 | Kant Lal Rishi | RJD | 29320 |
| FEB 2005 | 126 | Banmankhi | (SC) | Krishna Kumar Rishi | BJP | 31723 | Manorama Devi | RJD | 22077 |
| 2000 | 126 | Banmankhi | (SC) | Deo Narayan Rajak | BJP | 44761 | Manorama Devi | RJD | 32816 |
| 1995 | 126 | Banmankhi | (SC) | Chunni Lal Rajbanshi | JD | 36165 | Jay Kant Paswan | INC | 25313 |
| 1990 | 126 | Banmankhi | (SC) | Chunni Lal Raj Banshi | BJP | 32414 | Jai Kant Paswan | INC | 24048 |
| 1985 | 126 | Banmankhi | (SC) | Rasik Lal Rishideo | INC | 32668 | Rajendra Pd. | LKD | 14777 |
| 1980 | 126 | Banmankhi | (SC) | Jaikant Paswan | INC(U) | 24608 | Rashik Lal Rishideo | INC(I) | 24335 |
| 1977 | 126 | Banmankhi | (SC) | Balbodh Paswan | JNP | 27174 | Rasik Lal Rishideo | INC | 16499 |
| 1972 | 120 | Banmankhi | (SC) | Rasik Lal Rishideo | INC | 20887 | Deep Narain Paswan | NCO | 6524 |
| 1969 | 120 | Banmankhi | (SC) | Rasik Lal Rismideo | INC | 15334 | Jagarnath Rajak | BJS | 8363 |
| 1967 | 120 | Banmankhi | (SC) | B. Saraf | INC | 12738 | L. Paswan | BJS | 6502 |
| 1962 | 121 | Banmankhi | (SC) | Bhola Paswan | INC | 24367 | Baldeo Sharraf | SWA | 3039 |
Last Updated : November 8, 2015
Bihar Elections 2015
- 2010 Assembly Results
- 2005(October) Assembly Results
- 2000 Assembly Results
- 1995 Assembly Results
- 1990 Assembly Results
- 1985 Assembly Results
- 1980 Assembly Results
- 1977 Assembly Results
- 1972 Assembly Results
- 1969 Assembly Results
- 1967 Assembly Results
- 1962 Assembly Results
- 1957 Assembly Results
- 1951 Assembly Results

