List of Parliamentary Constituencies in West Bengal
| Party Name | Seats |
| Bharatiya Janata Party | 2 |
| Communist Party of India (Marxist) | 2 |
| Indian National Congress | 4 |
| All India Trinamool Congress | 34 |
| Total | 42 |
2009 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| All India Forward Bloc (AIFB) | 2 |
| All India Trinamool Congress (AITC) | 19 |
| Bharatiya Janata Party (BJP) | 2 |
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 9 |
| Indian National Congress (INC) | 6 |
| Independent (IND) | 1 |
| Revolutionary Socialist Party (RSP) | 2 |
| Total | 42 |
2004 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| All India Forward Bloc (AIFB) | 3 |
| All India Trinamool Congress (AITC) | 1 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 26 |
| Indian National Congress (INC) | 6 |
| Revolutionary Socialist Party (RSP) | 3 |
| Total | 42 |
1999 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| All India Trinamool Congress (AITC) | 8 |
| Bharatiya Janata Party (BJP) | 2 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 21 |
| All India Forward Bloc (FBL) | 2 |
| Indian National Congress (INC) | 3 |
| Revolutionary Socialist Party (RSP) | 3 |
| Total | 42 |
1998 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 1 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 24 |
| All India Forward Bloc (FBL) | 2 |
| Indian National Congress (INC) | 1 |
| Revolutionary Socialist Party (RSP) | 4 |
| West Bengal Trinamool Congress (WBTC) | 7 |
| Total | 42 |
1996 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 23 |
| All India Forward Bloc (FBL) | 3 |
| Indian National Congress (INC) | 9 |
| Revolutionary Socialist Party (RSP) | 4 |
| Total | 42 |
1991 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 27 |
| All India Forward Bloc (FBL) | 3 |
| Indian National Congress (INC) | 5 |
| Revolutionary Socialist Party (RSP) | 4 |
| Total | 42 |
1989 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 27 |
| All India Forward Bloc (FBL) | 3 |
| Gorkha National Liberation Front (GNLF) | 1 |
| Indian National Congress (INC) | 4 |
| Revolutionary Socialist Party (RSP) | 4 |
| Total | 42 |
1984 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 18 |
| All India Forward Bloc (FBL) | 2 |
| Indian National Congress (INC) | 16 |
| Revolutionary Socialist Party (RSP) | 3 |
| Total | 42 |
1980 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 28 |
| All India Forward Bloc (FBL) | 3 |
| Indian National Congress (I) (INC)(I) | 4 |
| Revolutionary Socialist Party (RSP) | 4 |
| Total | 42 |
1977 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Lok Dal (BLD) | 15 |
| Communist Party of India (Marxist) (CPM) | 17 |
| All India Forward Bloc (FBL) | 3 |
| Indian National Congress (INC) | 3 |
| Independent (IND) | 1 |
| Revolutionary Socialist Party (RSP) | 3 |
| Total | 42 |
1971 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bangla Congress (BAC) | 1 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 20 |
| Indian National Congress (INC) | 13 |
| Independent (IND) | 1 |
| Praja Socialist Party (PSP) | 1 |
| Revolutionary Socialist Party (RSP) | 3 |
| Total | 42 |
1967 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bangla Congress (BAC) | 5 |
| Communist Party of India (CPI) | 5 |
| Communist Party of India (Marxist) (CPM) | 5 |
| All India Forward Bloc (FBL) | 2 |
| Indian National Congress (INC) | 14 |
| Independent (IND) | 7 |
| Praja Socialist Party (PSP) | 1 |
| Samyukta Socialist Party (SSP) | 3 |
| Total | 42 |
1962 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 9 |
| Forward Block (FB) | 1 |
| Indian National Congress (INC) | 22 |
| Independent (IND) | 2 |
| Lok Sewak Sangh (LSS) | 1 |
| Revolutionary Socialist Party (RSP) | 1 |
| Total | 36 |
1957 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 5 |
| Forward Block (FBM) | 2 |
| Indian National Congress (INC) | 16 |
| Independent (IND) | 3 |
| Praja Socialist Party (PSP) | 2 |
| Total | 28 |
1951 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| All India Bhartiya Jan Sangh (BJS) | 1 |
| Communist Party of India (CPI) | 3 |
| Akhil Bharatiya Hindu Mahasabha (HMS) | 1 |
| Indian National Congress (INC) | 19 |
| Revolutionary Socialist Party (RSP) | 2 |
| Total | 26 |
Last Updated on February 24, 2015