Tamluk Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
| Adhikari Suvendu | AITC | 716928 | Winner |
| Sekh Ibrahim Ali | CPI | 470447 | 1st Runner Up |
| Badsha Alam | BJP | 86265 | 2nd Runner Up |
| Anwar Ali Sk | INC | 29645 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Tamluk Constituency, West Bengal
| Total no. of voters | Voters who polled | Percentage voting |
| 1527273 | 1337684 | 0.8759 |
Tamluk Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
| HALDIA (SC) | SEULI SAHA | AITC | 89573 | NITYANANDA BERA | CPM | 77649 | KALIPADA DAS | BJP | 4640 |
| MAHISADAL | SUDARSAN GHOSH | AITC | 95640 | TAMALIKA PONDA SETH. | CPM | 67478 | PRASENJIT SAMANTA | BJP | 5783 |
| MOYNA | BHUSHAN CHANDRA DOLAI | AITC | 91038 | 2 SK. MUJIBUR RAHAMAN | CPM | 81081 | ASIT PATTANAYAK | BJP | 4626 |
| NANDAKUMAR | SUKUMAR DE | AITC | 89717 | BRAHMAMAY NANDA | SP | 77850 | ADHIKARY NILANJAN | BJP | 5152 |
| NANDIGRAM | PHIROJA BIBI | AITC | 103300 | PARAMANANDA BHARATI | CPI | 59660 | KUMAR BIJAN DAS | BJP | 5813 |
| PANSKURA PURBA | BIPLAB ROY CHOWDHURY | AITC | 82957 | AMIYA KUMAR SAHOO | CPM | 69790 | DEBKUMAR MAITI | BJP | 3971 |
| TAMLUK | SAUMEN KUMAR MAHAPATRA | AITC | 99765 | JAGANNATH MITRA | CPI | 79089 | MALAY KUMAR SINGHA | BJP | 5423 |
Tamluk Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
| Adhikari Suvendu | AITC | 637664 | Winner |
| Lakshman Chandra Seth | CPM | 464706 | 1st Runner Up |
| Rajyashree Chaudhuri | BJP | 20573 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Tamluk Constituency, West Bengal
| Total no. of Voters | Voters Polled | Percentage |
| 1249775 | 1124447 | 0.89971954 |
Last Updated : May 25, 2014