Sitting and previous MLAs from Ashokenagar Assembly Constituency
Below is the list of winners and runners-up in the Ashokenagar assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 101 | Ashokenagar | GEN | Dhiman Roy | M | AITC | 94451 | Satyasebi Kar | M | CPM | 66759 |
| 2006 | 88 | Ashokenagar | GEN | Satyasebi Kar | M | CPI(M) | 73250 | Dhiman Roy | M | AITC | 71450 |
| 2001 | 88 | Ashokenagar | GEN | Sarmista Dutta | F | CPM | 64288 | Ashoke Krishna Dutt | M | AITC | 62579 |
| 1999 | By Polls | Ashokenagar | GEN | Badal Bhattacharya | M | AGP | 59922 | Rekha Goswami | F | CPM | 50424 |
| 1996 | 88 | Ashokenagar | GEN | Nirode Roy Choudhury | M | CPM | 61789 | Dhiman Roy | M | INC | 43280 |
| 1991 | 88 | Ashokenagar | GEN | Nani Kar | M | CPM | 50629 | Keshab Bhattacharjee | M | INC | 45964 |
| 1987 | 88 | Ashokenagar | GEN | Nani Kar | M | CPM | 49676 | Keshab Chandra Bhattacharya | M | INC | 41123 |
| 1982 | 88 | Ashokenagar | GEN | Nani Kar | M | CPM | 46893 | Keshab Chandra Bhattacharya | M | IND | 24589 |
| 1977 | 88 | Ashokenagar | GEN | Nani Kar | M | CPM | 33702 | Keshab Chandra Bhattacharjee | M | IND | 19887 |
| 1972 | 81 | Ashokenagar | GEN | Keshab Chandra Battacharjee | M | IND | 23869 | Nani Kar | M | CPM | 19737 |
| 1971 | 81 | Ashokenagar | GEN | Nani Kar | M | CPM | 20909 | Keshab Chandra Bhattacharya | M | INC | 15655 |
| 1969 | 81 | Ashokenagar | GEN | Sadhan Kumar Sen | M | CPI | 30739 | K.R. Chattopadhaya | M | INC | 17075 |
| 1967 | 81 | Ashokenagar | GEN | S.K.Sen | M | CPI | 17877 | K.R.Chattopadhya | M | INC | 16782 |
Last Updated on May 13, 2016

