Bankura Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
| Sreemati Dev Varma (Moon Moon Sen) | AITC | 483455 | Winner |
| Acharia Basudeb | CPI | 384949 | 1st Runner Up |
| Subhas Kumar Sarkar | BJP | 251183 | 2nd Runner Up |
| Nilmadhab Gupta | INC | 22021 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Bankura Constituency, West Bengal
| Total no. of voters | Voters who polled | Percentage voting |
| 1503812 | 1236319 | 0.8221 |
Bankura Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
| BANKURA | KASHINATH MISHRA | AITC | 92835 | PRATIP MUKHERJEE | CPM | 63745 | ANIL GHOSH | BJP | 5732 |
| CHHATNA | SUBHASIS BATABYAL | AITC | 70340 | ANATH BANDHU MONDAL | RSP | 62576 | MADAN LAYEK | IND | 6156 |
| RAGHUNATHPUR (SC) | PURNA CHANDRA BAURI | AITC | 78096 | DIPALI BAURI | CPM | 65353 | SUBHAS CHANDRA MONDAL | BJP | 7916 |
| RAIPUR (ST) | UPEN KISKU | CPM | 69008 | PRAMILA MURMU | AITC | 68826 | KSHETRA MOHAN HANSDA | JMM | 7176 |
| RANIBANDH (ST) | DEBALINA HEMBRAM | CPM | 75388 | FALGUNI HEMBRAM | AITC | 68529 | ADITYA KISKU | JHAP | 10950 |
| SALTORA (SC) | SWAPAN BOURI | AITC | 82597 | SASTHI CHARAN BAURI | CPM | 69900 | MANGAL CHANDRA MONDAL | BJP | 10741 |
| TALDANGRA | MANORANJAN PATRA | CPM | 74779 | ARUN KUMAR PATHAK | INC | 67614 | MILAN SINGHAMAHAPATRA | BJP | 6110 |
Bankura Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
| Acharia Basudeb | CPM | 469223 | Winner |
| Subrata Mukherjee | INC | 361421 | 1st Runner Up |
| Rahul (Biswajit) Sinha | BJP | 42660 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Bankura Constituency, West Bengal
| Total no. of Voters | Voters Polled | Percentage |
| 1268563 | 984604 | 0.77615695 |
Last Updated : May 25, 2014