List of winner/current and runner up MPs Barasat Parliamentary Constituency.
| Year | PC No. | PC Name | Category | Winner/Currentr MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 17 | Barasat | GEN | Dr. Kakali Ghoshdostidar | F | AITC | 525387 | Dr. Mortoza Hossain | M | AIFB | 352246 |
| 2009 | 17 | Barasat | GEN | Dastidar, Dr. (Smt.) Kakoli Ghosh | F | AITC | 522530 | Sudin Chattopadhyay | M | AIFB | 399629 |
| 2004 | 13 | Barasat | GEN | Subrata Bose | M | AIFB | 520384 | Dr. Ranjit Kumar Panja | M | AITC | 508224 |
| 1999 | 13 | Barasat | GEN | Dr.Ranjit Kumar Panja | M | AITC | 518520 | Saral Deb | M | FBL | 421620 |
| 1998 | 13 | Barasat | GEN | Dr Ranjit Kumar Panja | M | WBTC | 499181 | Chitra Ghosh | M | FBL | 432474 |
| 1996 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 484474 | Ranjit Kumar Panja | M | INC | 449127 |
| 1991 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 382896 | Ashok Krishna Dutt | M | INC | 338475 |
| 1989 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 448543 | Tarun Kanti Ghosh | M | INC | 393174 |
| 1984 | 13 | Barasat | GEN | Tarun Kanti Ghosh | M | INC | 343184 | Chitta Basu | M | FBL | 330572 |
| 1980 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 297758 | Harasit Ghosh | M | INC(I) | 203838 |
| 1977 | 13 | Barasat | GEN | Chitta Basu | M | FBL | 203694 | Ranen Sen | M | CPI | 87900 |
| 1971 | 12 | Barasat | GEN | Ranendra Nath Sen | M | CPI | 111806 | Hemanta Gangopadhyay | M | CPM | 102567 |
| 1967 | 12 | Barasat | GEN | R. N. Sen | M | CPI | 143883 | A. C. Guha | M | INC | 111312 |
| 1962 | 10 | Barasat | GEN | Arun Chandra Guha | M | INC | 188398 | Bhowani Sankar Sengupta | M | CPI | 141595 |
| 1957 | 27 | Barasat | GEN | Arun Chandra Guha | M | INC | 139783 | Bhowani Sankar Sen Gupta | M | CPI | 133742 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Barasat Constituency
| Name of MP | Dr. (Smt.) Kakoli Ghosh Dastidar |
| Age | 59 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | All India Trinamool Congress |
| Gender | Female |
| Educational Qualification | M.B.B.S., Post Graduate Training in Obstetric Ultrasound |
| Activities of Dr. (Smt.) Kakoli Ghosh Dastidar in 16th Lok Sabha | |
|---|---|
| Debates participated | 15 |
| Private member bills passed | 1 |
| Questions asked | 18 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Barasat Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Barasat parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Habra | Ashokenagar | Rajarhat New Town |
| Bidhannagar | Madhyamgram | Barasat |
| Deganga | ||
Last Updated on February 24, 2015



