List of winner/current and runner up MPs Hooghly Parliamentary Constituency.
| Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 28 | Hooghly | GEN | Dr. Ratna De (Nag) | F | AITC | 614312 | Pradip Saha | M | CPM | 425228 |
| 2009 | 28 | Hooghly | GEN | Dr. Ratna De Nag | F | AITC | 574022 | Rupchand Pal | M | CPM | 492499 |
| 2004 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 496890 | Indrani Mukherjee | M | AITC | 329924 |
| 1999 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 440674 | Tapan Das Gupta | M | AITC | 428189 |
| 1998 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 431229 | Tapan Dasgupta | M | WBTC | 425113 |
| 1996 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 452353 | Gouri Sankar Banerjee | M | INC | 413856 |
| 1991 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 383238 | Umasnkar Halder | M | INC | 327579 |
| 1989 | 27 | Hooghly | GEN | Rupchand Pal | M | CPM | 423701 | Umasankar Halder | M | INC | 354154 |
| 1984 | 27 | Hooghly | GEN | Indumati Bhattacharyya | F | INC | 320436 | Rup Chand Pal | M | CPM | 309469 |
| 1980 | 27 | Hooghly | GEN | Rup Chand Pal | M | CPM | 280605 | Santimohan Roy | M | INC(I) | 202212 |
| 1977 | 27 | Hooghly | GEN | Bijoy Krishna Modak | M | CPM | 223818 | Bishnu Charan Banerjee | M | INC | 117559 |
| 1971 | 25 | Hooghly | GEN | Bijoy Krishna Modak | M | CPM | 202672 | Phani Ghosh | M | INC | 171201 |
| 1967 | 25 | Hooghly | GEN | B. K. Modak | M | CPM | 198229 | P. K. Palit | M | INC | 188659 |
| 1962 | 23 | Hooghly | GEN | Provat Kar | M | CPI | 108359 | Nirmal Kumar Sen | M | INC | 105716 |
| 1957 | 12 | Hooghly | GEN | Provat Kar | M | CPI | 81329 | Sachindra Chowdhury | M | INC | 78356 |
| 1951 | 15 | Hooghly | GEN | N. C. Chatterjee | M | HMS | 71798 | Renuka Roy | M | INC | 66898 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Hooghly Constituency
| Name of MP | Dr. (Smt.) Ratna De(Nag) |
| Age | 70 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | All India Trinamool Congress |
| Gender | Female |
| Educational Qualification | M.B.B.S., D.C.H. |
| Activities of Dr. (Smt.) Ratna De(Nag) in 16th Lok Sabha | |
|---|---|
| Debates participated | 93 |
| Private member bills passed | 0 |
| Questions asked | 229 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Hooghly Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Hooghly parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Singur | Chandannagar | Chunchura |
| Balagarh (SC) | Pandua | Saptagram |
| Dhanekhali (SC) | ||
Last Updated on February 24, 2015



