List of winner/current and runner up MPs Mathurapur Parliamentary Constituency.
| Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20 | Mathurapur | (SC) | Choudhury Mohan Jatua | M | AITC | 627761 | Rinku Naskar | M | CPM | 489325 |
| 2009 | 20 | Mathurapur | (SC) | Jatua,Shri Choudhury Mohan | M | AITC | 565505 | Animesh Naskar | M | CPM | 435542 |
| 2004 | 16 | Mathurapur | (SC) | Basudeb Barman | M | CPM | 440862 | Radhika Ranjan Pramanik | M | AITC | 358834 |
| 1999 | 16 | Mathurapur | (SC) | Radhika Ranjan Pramanik | M | CPM | 382962 | Gobinda Chandra Naskar | M | AITC | 331237 |
| 1998 | 16 | Mathurapur | (SC) | Radhika Ranjan Pramanik | M | CPM | 393635 | Jagaranjan Haldar | M | WBTC | 291759 |
| 1996 | 16 | Mathurapur | (SC) | Radhika Ranjan Pramanik | M | CPM | 410110 | Sujit Patwari | M | INC | 394042 |
| 1991 | 16 | Mathurapur | (SC) | Radhika Ranjan Pramanick | M | CPM | 342708 | Monoranjan Haldher | M | INC | 322962 |
| 1989 | 16 | Mathurapur | (SC) | Radhikaranjan Pramanik | M | CPM | 359941 | Manoranjan Halder | M | INC | 337309 |
| 1984 | 16 | Mathurapur | (SC) | Manoranjan Halder | M | INC | 282343 | Nirmal Sinha | M | CPM | 280044 |
| 1982 | Bye Pol | Mathurapur | (SC) | N.Sinha | M | CPM | 254758 | G.Naskar | M | INC(I) | 199282 |
| 1980 | 16 | Mathurapur | (SC) | Mukundaram Mandal | M | CPM | 262917 | Bimlendu Sekhar Naskar | M | INC(I) | 185075 |
| 1977 | 16 | Mathurapur | (SC) | Mukunda Kumar Mondal | M | CPM | 188227 | Purnendu Sekhar Naskar | M | INC | 146635 |
| 1971 | 15 | Mathurapur | (SC) | Madhurjya Haldar | M | CPM | 111656 | Bimndu Sekhar Naskar | M | INC | 110071 |
| 1967 | 15 | Mathurapur | (SC) | K. Haldar | M | CPI | 185300 | P. S. Naskar | M | INC | 172185 |
| 1962 | 14 | Mathurapur | (SC) | Purnendu Sekhar Naskar | M | INC | 167028 | Kansari Halder | M | CPI | 159762 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Mathurapur Constituency
| Name of MP | Shri Choudhury Mohan Jatua |
| Age | 80 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | All India Trinamool Congress |
| Gender | Male |
| Educational Qualification | M.Com. |
| Activities of Shri Choudhury Mohan Jatua in 16th Lok Sabha | |
|---|---|
| Debates participated | 0 |
| Private member bills passed | 0 |
| Questions asked | 0 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Mathurapur Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Mathurapur parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Patharpratima | Kakdwip | Sagar |
| Kulpi | Raidighi | Mandirbazar (SC) |
| Magrahat Paschim | ||
Last Updated on February 24, 2015



