List of winner/current and runner up MPs Ghatal Parliamentary Constituency.
| Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 32 | Ghatal | GEN | Adhikari Deepak (Dev) | M | AITC | 685696 | Santosh Rana | M | CPI | 424805 |
| 2009 | 32 | Ghatal | GEN | Dasgupta,Shri Gurudas | M | CPI | 625923 | Nure Alam Chowdhury | M | AITC | 478739 |
| 1971 | 27 | Ghatal | GEN | Jagadish Bhattacharyya | M | CPM | 128366 | Parihal Ghosh | M | INC | 127044 |
| 1967 | 27 | Ghatal | GEN | G. Parimal | M | INC | 138572 | P. Kar | M | CPI | 109662 |
| 1962 | 24 | Ghatal | GEN | Sachindra Nath Choudhury | M | INC | 179045 | Manoranjan Roy | M | CPI | 148207 |
| 1957 | 16 | Ghatal | GEN | Nikunja Behari Maity | M | INC | 165597 | Nikunja Chowdhury | M | CPI | 112025 |
| 1951 | 9 | Ghatal | GEN | Chowdhury Nikunja Behari | M | CPI | 73435 | Basu Maitreyee | M | INC | 68916 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Ghatal Constituency
| Name of MP | Shri Deepak (Dev) Adhikari |
| Age | 36 |
| Nature of Membership | Elected |
| Term | May 2014 to In office |
| Political Party | All India Trinamool Congress |
| Gender | Male |
| Educational Qualification | B.E. (Computer Engineering) |
| Activities of Shri Deepak (Dev) Adhikari in 16th Lok Sabha | |
|---|---|
| Debates participated | 2 |
| Private member bills passed | 0 |
| Questions asked | 0 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Ghatal Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Ghatal parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Panskura Paschim | Sabang | Pingla |
| Debra | Daspur | Ghatal (SC) |
| Keshpur (SC) | ||
Last Updated on February 24, 2015



