Jhargram ST Parliamentary Constituency(General) Elections Result 2014
| Candidate Name | Party | No. of Votes | Result |
| Uma Saren | AITC | 674504 | Winner |
| Dr. Pulin Bihari Baske | CPI | 326621 | 1st Runner Up |
| Bikash Mudi | BJP | 122459 | 2nd Runner Up |
| Anita Hansda | INC | 40513 | 3rd Runner Up |
Electoral Data for 2014 General Elections in Jhargram ST Constituency, West Bengal
| Total no. of voters | Voters who polled | Percentage voting |
| 1475112 | 1257613 | 0.8526 |
Jhargram ST Assembly Elections Result
| Assembly Constituency | Winner | Party | Votes | Runner Up | Party | Votes | 2nd Runner Up | Party | Votes |
| BANDWAN (ST) | BESRA SUSANTA | CPM | 87183 | SITAL CHANDRA HEMBRAM | INC | 65163 | CHUNARAM HEMBRAM | BJP | 10769 |
| BINPUR (ST) | DIBAKAR HANSDA | CPM | 60728 | CHUNIBALA HANSDA | JKP | 53118 | ARJUN HANSDA | IND | 14459 |
| GARBETA | GHOSH SUSANTA | CPM | 86047 | HEMA CHOUBEY | INC | 70977 | TARAK NATH GAN | BJP | 7733 |
| GOPIBALLAVPUR | CHUDAMANI MAHATO | AITC | 90070 | RABI LAL MAITRA | CPM | 58050 | SANJIT MAHATA | BJP | 5935 |
| JHARGRAM | SUKUMAR HANSDA | AITC | 69464 | AMAR BASU | CPM | 54191 | CHHATRADHAR MAHATA | IND | 20037 |
| NAYAGRAM (ST) | DULAL MURMU | AITC | 75656 | BHUTNATH SAREN | CPM | 59382 | CHITTA RANJAN HEMBRAM | BJP | 8304 |
| SALBONI | SRIKANTA MAHATA | AITC | 92082 | ABHIRAM MAHATA | CPM | 87727 | DHIMAN KUMAR KOLAY | BJP | 5439 |
Jhargram ST Parliamentary Constituency(General) Elections Result 2009
| Candidate | Party | Votes | Status |
| Pulin Bihari Baske | CPM | 545231 | Winner |
| Amrit Hansda | INC | 252886 | 1st Runner Up |
| Chunibala Hansda | JKP(N) | 48175 | 2nd Runner Up |
Electoral Data for 2009 General Elections in Jhargram ST Constituency, West Bengal
| Total no. of Voters | Voters Polled | Percentage |
| 1241574 | 958374 | 0.77190244 |
Last Updated : May 25, 2014