List of winner/current and runner up MPs Howrah Parliamentary Constituency.
| Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 25 | Howrah | GEN | Prasun Banerjee | M | AITC | 488461 | Sridip Bhattacharya | M | CPM | 291505 |
| 2013 | Bye Pol | Howrah | GEN | Prasun Banerjee | M | AITC | 426387 | Sridip Bhattacharya | M | CPI(M) | 399422 |
| 2009 | 25 | Howrah | GEN | Ambica Banerjee | M | AITC | 477449 | Swadesh Chakrabortty | M | CPM | 440057 |
| 2004 | 24 | Howrah | GEN | Swadesh Chakrabortty | M | CPM | 489444 | Dr. Bikram Sarkar | M | AITC | 242507 |
| 1999 | 24 | Howrah | GEN | Swadesh Chakraborty | M | CPM | 490537 | Dr. Kakoli Ghosh Dastidar | M | AITC | 387088 |
| 1998 | 24 | Howrah | GEN | Dr Bikram Sarkar | M | WBTC | 437224 | Swadesh Chakraborty | M | CPM | 430689 |
| 1996 | 24 | Howrah | GEN | Priya Ranjan Das Munsi | M | INC | 459059 | Susanta Chakraborty | M | CPM | 425128 |
| 1991 | 24 | Howrah | GEN | Susanta Chakraborty S/O Sudhir | M | CPM | 351744 | Priya Ranjan Das Munshi | M | INC | 344364 |
| 1989 | 24 | Howrah | GEN | Sushanta Chakarborty | M | CPM | 397138 | Priya Ranjan Das Munshi | M | INC | 395706 |
| 1984 | 24 | Howrah | GEN | Priya Ranjan Das Munshi | M | INC | 381216 | Samar Mukherjee | M | CPM | 287174 |
| 1980 | 24 | Howrah | GEN | Samar Mukherjee | M | CPM | 263337 | Nityananda Dey | M | INC(I) | 205028 |
| 1977 | 24 | Howrah | GEN | Samar Mukherjee 11Dharmatala Lane | M | CPM | 236530 | Nityananda Dey | M | INC | 131799 |
| 1971 | 22 | Howrah | GEN | Samar Mukherjee | M | CPM | 150917 | Mrityunjoy Banerjee | M | INC | 125875 |
| 1967 | 22 | Howrah | GEN | K. K. Chatterjee | M | INC | 176469 | S. Mukherjee | M | CPM | 134175 |
| 1962 | 20 | Howrah | GEN | Mohammad Elias | M | CPI | 137812 | Krishna Kumar Chatterji | M | INC | 133876 |
| 1957 | 14 | Howrah | GEN | Mohammed Elias | M | CPI | 108238 | Santosh Kr. Dutt | M | INC | 67403 |
| 1951 | 13 | Howrah | GEN | Santosh Kumar Dutta | M | INC | 60929 | Anil Kumar(Sarkar) | M | CPI | 59163 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Howrah Constituency
| Name of MP | Shri Prasun Banerjee |
| Age | 63 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | All India Trinamool Congress |
| Gender | Male |
| Educational Qualification | B.Sc. |
| Activities of Shri Prasun Banerjee in 16th Lok Sabha | |
|---|---|
| Debates participated | 2 |
| Private member bills passed | 0 |
| Questions asked | 31 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Howrah Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Howrah parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Bally | Howrah Uttar | Howrah Madhya |
| Shibpur | Howrah Dakshin | Sankrail (SC) |
| Panchla | ||
Last Updated on February 24, 2015



