Thailand Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Thailand is 12.42326 degrees N and 102.52985 degrees E.
Map showing the Latitude and Longitude of Thailand. Latitude and Longitude of Thailand is 12.42326 and 102.52985 respectively. Below is a list of Cities of Thailand with Latitude, Longitude and Population.
Latitude Longitude of Thailand
Map showing the Latitude and Longitude of Thailand. Latitude and Longitude of Thailand is 12.42326 and 102.52985 respectively. Below is a list of Cities of Thailand with Latitude, Longitude and Population.
List of Latitude and Longitude of Thailand Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Nong Khae | 14.34246 | 100.861269 | 33,554 |
| Thanya Buri | 13.98847 | 100.652905 | 113,825 |
| Tha Muang | 13.96653 | 99.637967 | 21,957 |
| Pak Thong Chai | 14.67603 | 102.026196 | 23,130 |
| Thung Song | 8.164686 | 99.680218 | 27,750 |
| Samut Sakhon | 13.57234 | 100.202808 | 68,391 |
| Chiang Rai | 19.875 | 99.723186 | 61,188 |
| Betong | 5.774002 | 101.060908 | 23,531 |
| Si Racha | 13.17506 | 100.930878 | 141,410 |
| Pran Buri | 12.37329 | 99.932882 | 37,994 |
| Nang Rong | 14.62803 | 102.793486 | 20,316 |
| Suphan Buri | 14.53250 | 99.992008 | 52,666 |
| Sukhothai | 17.24387 | 99.722843 | 35,713 |
| Satun | 6.86211 | 99.947033 | 28,109 |
| Sa Kaeo | 13.79250 | 102.254162 | 22,388 |
| Chaiyahum | 16.00895 | 101.888866 | 53,873 |
| Chon Buri | 13.20294 | 101.252003 | 183,317 |
| Si Satchanalai | 17.41077 | 99.799068 | 23,128 |
| Phra Pradaeng | 13.66487 | 100.562553 | 171,544 |
| Pak Chong | 14.71289 | 101.421826 | 48,114 |
| Phra Samut Chedi | 13.58068 | 100.552998 | 30,377 |
| Rayong | 12.82997 | 101.433277 | 106,737 |
| Saraburi | 14.50027 | 100.890141 | 67,763 |
| Bang Phae | 13.69186 | 99.930561 | 26,509 |
| Si Sa Ket | 14.76103 | 104.473057 | 41,102 |
| Ban Phaeo | 13.59086 | 100.107629 | 45,185 |
| Sing Buri | 14.91436 | 100.328465 | 22,427 |
| Chumphon | 10.57803 | 99.101086 | 48,571 |
| Chachoengsao | 13.54864 | 101.616611 | 47,076 |
| Cha-am | 12.79976 | 99.967854 | 45,981 |
| Samut Songkhram | 13.39372 | 99.947033 | 34,985 |
| Na Klang | 17.30751 | 102.188895 | 28,902 |
| Bang Pakong | 13.50249 | 100.990269 | 24,383 |
| Ban Phai | 16.07556 | 102.72568 | 34,244 |
| Lam Plai Mat | 15.02625 | 102.838204 | 20,175 |
| Kaeng Khoi | 14.58662 | 100.998126 | 25,691 |
| Tha Bo | 17.82131 | 102.560885 | 33,275 |
| Nakhon Si Thammarat | 8.537667 | 99.723873 | 118,729 |
| Mukdahan | 16.49018 | 104.565411 | 33,330 |
| Tha Maka | 13.91975 | 99.765251 | 43,294 |
| Pattani | 6.700855 | 101.433964 | 43,690 |
| Krung Thep (Bangkok ) | 13.81674 | 100.612793 | 6,355,144 |
| Ubon Ratchathani | 15.07222 | 105.220127 | 106,602 |
| Sadao | 6.637808 | 100.424731 | 44,833 |
| San Kamphaeng | 18.74958 | 99.117554 | 27,787 |
| Mae Sai | 20.42835 | 99.884169 | 21,816 |
| Surin | 15.16966 | 103.729076 | 41,582 |
| Phrae | 18.25097 | 100.170193 | 40,059 |
| Kantharalak | 14.60826 | 104.706173 | 33,415 |
| Bang Bo | 13.57467 | 100.835774 | 27,658 |
| Ban Chang | 12.72819 | 101.06653 | 25,443 |
| Nakhon Phanom | 17.41561 | 104.564724 | 30,785 |
| Hua Hin | 12.57063 | 99.957837 | 41,953 |
| Nan | 18.68667 | 100.799847 | 21,628 |
| Nong Bua Lamphu | 17.19271 | 102.347202 | 34,401 |
| Nong Han | 17.36109 | 103.105567 | 23,312 |
| Sungai Kolok | 6.030385 | 101.965864 | 37,671 |
| Mae Sot | 16.78064 | 98.703861 | 41,158 |
| Loei | 17.42150 | 101.616268 | 31,732 |
| Ban Bueng | 15.85985 | 104.600801 | 21,192 |
| Phetchabun | 16.41873 | 101.174412 | 42,208 |
| Krathum Baen | 13.66910 | 100.270786 | 82,319 |
| San Sai | 19.91350 | 99.186959 | 33,121 |
| Bang Sao Thong | 13.59556 | 100.8314 | 32,753 |
| Tak | 16.90386 | 99.013538 | 21,662 |
| Nakhon Sawan | 15.71899 | 100.440044 | 91,802 |
| Ron Phibun | 8.178923 | 99.854558 | 26,260 |
| Nonthanburi | 13.92283 | 100.394726 | 291,555 |
| Photharam | 13.69239 | 99.853147 | 32,387 |
| Kalasin | 16.55436 | 103.637409 | 46,773 |
| Lam Luk Ka | 13.93299 | 100.749257 | 55,368 |
| Songkhla | 6.890401 | 100.529308 | 84,264 |
| Kut Chap | 17.37547 | 102.5296 | 21,378 |
| Det Udom | 14.85663 | 105.079365 | 30,975 |
| Lop Buri | 15.05233 | 100.890484 | 54,373 |
| Sena | 14.32753 | 100.404543 | 20,439 |
| Takhli | 15.26218 | 100.343871 | 38,560 |
| Wichian Buri | 15.64231 | 101.116734 | 32,794 |
| Phetchaburi | 12.90394 | 99.633579 | 40,259 |
| Bang Bua Thong | 13.92225 | 100.434988 | 32,463 |
| Pak Kret | 13.91264 | 100.49812 | 142,225 |
| Yaring | 6.824614 | 101.387959 | 27,578 |
| Phitsanulok | 16.83520 | 100.438671 | 84,311 |
| Krabi | 8.119495 | 99.102116 | 23,788 |
| Damnoen Saduak | 13.51838 | 99.955262 | 20,838 |
| Mae Taeng | 19.15215 | 98.919604 | 22,135 |
| Trat | 12.42326 | 102.52985 | 20,103 |
| Phunphin | 9.123248 | 99.201261 | 22,618 |
| Khon Kaen | 15.97430 | 102.620144 | 141,202 |
| Chok Chai | 20.10350 | 100.1599 | 22,959 |
| Lampang | 18.74455 | 99.72353 | 148,199 |
| Phuket | 7.98454 | 98.331356 | 52,796 |
| Phatthalung | 7.582131 | 99.991322 | 42,193 |
| Phichit | 16.18872 | 100.348721 | 33,370 |
| Kanchanaburi | 14.67138 | 99.012508 | 52,369 |
| Ranong | 9.962028 | 98.638524 | 24,147 |
| Sakon Nakhon | 17.38022 | 103.72839 | 65,638 |
| Phayao | 19.19066 | 100.170879 | 20,600 |
| Nong Phai | 15.99046 | 101.062238 | 23,273 |
| Yala | 6.202097 | 101.252003 | 74,139 |
| Chiang Mai | 18.79559 | 98.660946 | 174,438 |
| Ban Pong | 13.81404 | 99.870933 | 51,708 |
| Warin Chamrap | 15.20254 | 104.867438 | 37,701 |
| Buri Ram | 14.84933 | 102.989559 | 29,170 |
| Pattaya / Bang Lamung | 12.92756 | 100.875283 | 117,044 |
| Taphan Hin | 16.21444 | 100.422429 | 20,406 |
| Sikhio | 14.97108 | 101.575069 | 28,161 |
| Kathu | 7.909475 | 98.333552 | 31,348 |
| Dok Khamtai | 19.16399 | 99.983432 | 23,305 |
| Kaeng Khro | 16.13761 | 102.20953 | 26,826 |
| Amant Charoen | 15.92742 | 104.752178 | 32,310 |
| Ratchaburi | 13.45183 | 99.633923 | 82,803 |
| Kamphaeng Phet | 16.14058 | 99.367504 | 43,648 |
| Phra Nakhon Si Ayutthaya | 14.33201 | 100.529995 | 75,916 |
| Chanthaburi | 12.79549 | 102.162838 | 86,461 |
| Trang | 7.592001 | 99.634609 | 64,666 |
| Nakhon Pathom | 13.98081 | 100.170536 | 120,818 |
| Chum Phae | 16.54378 | 102.099674 | 44,367 |
| Sattahip | 12.66287 | 100.905365 | 51,690 |
| Pathum Thani | 14.00413 | 100.665951 | 24,547 |
| Bang Kruai | 13.80579 | 100.504085 | 60,840 |
| Lamphun | 18.1267 | 98.925304 | 43,196 |
| Surat Thani | 8.904168 | 99.012508 | 111,340 |
| Narathiwat | 6.190151 | 101.798229 | 42,010 |
| Samut Prakan | 13.63407 | 100.754185 | 378,741 |
| Khlong Luang | 14.11969 | 100.687923 | 106,326 |
| Bang Pa-in | 14.26049 | 100.59763 | 20,171 |
| Tha Yang | 8.311775 | 99.338887 | 36,790 |
| Udon Thani | 17.43067 | 102.989902 | 222,425 |
| Mae Chan | 20.1465 | 99.853141 | 28,424 |
| Sam Phram | 13.72581 | 100.237827 | 38,976 |
| Prachuap Khiri Khan | 12.17168 | 99.812107 | 26,926 |
| Roi Et | 15.90563 | 103.72839 | 35,159 |
| Nakhon Ratchasima | 14.88848 | 102.254505 | 204,641 |
| Klaeng | 12.64241 | 101.501952 | 49,919 |
| Maha Sarakham | 16.03700 | 103.064747 | 52,012 |
| Kumphawapi | 17.11381 | 103.018516 | 26,203 |
| Phra Phutthabat | 14.72658 | 100.795777 | 46,556 |
| Chai Badan | 15.10494 | 101.070696 | 23,562 |
| Pak Phanang | 8.350919 | 100.193185 | 24,675 |
| Hat Yai | 7.001769 | 100.457457 | 187,920 |
| Yasothon | 16.13629 | 104.37933 | 22,221 |
| Uttaradit | 17.67094 | 100.529308 | 52,878 |
| Prachin Buri | 14.09871 | 101.615238 | 25,157 |
| Nong Khai | 18.06175 | 103.266277 | 59,776 |
Asia Map
- Afghanistan Lat Long Map
- Armenia Lat Long Map
- Azerbaijan Lat Long Map
- Bahrain Lat Long Map
- Bangladesh Lat Long Map
- Bhutan Lat Long Map
- Brunei Lat Long Map
- Myanmar Lat Long Map
- Cambodia Lat Long Map
- China Lat Long Map
- East Timor Lat Long Map
- Georgia Lat Long Map
- India Lat Long Map
- Indonesia Lat Long Map
- Iran Lat Long Map
- Iraq Lat Long Map
- Israel Lat Long Map
- Japan Lat Long Map
- Jordan Lat Long Map
- Kazakhstan Lat Long Map
- North Korea Lat Long Map
- South Korea Lat Long Map
- Kuwait Lat Long Map
- Kyrgyzstan Lat Long Map
- Laos Lat Long Map
- Lebanon Lat Long Map
- Malaysia Lat Long Map
- Maldives Lat Long Map
- Mongolia Lat Long Map
- Nepal Lat Long Map
- Oman Lat Long Map
- Pakistan Lat Long Map
- Philippines Lat Long Map
- Qatar Lat Long Map
- Russia Lat Long Map
- Saudi Arabia Lat Long Map
- Sri Lanka Lat Long Map
- Syria Lat Long Map
- Tajikistan Lat Long Map
- Thailand Lat Long Map
- Turkmenistan Lat Long Map
- United Arab Emirates Lat Long Map
- Uzbekistan Lat Long Map
- Vietnam Lat Long Map
- Yemen Lat Long Map

