Cambodia Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Cambodia is 10.61154 degrees N and 104.177742 degrees E.
Map showing the Latitude and Longitude of Cambodia. Latitude and Longitude of Cambodia is 10.61154 and 104.177742 respectively. Below is a list of Cities of Cambodia with Latitude, Longitude and Population.
Latitude Longitude of Cambodia
Map showing the Latitude and Longitude of Cambodia. Latitude and Longitude of Cambodia is 10.61154 and 104.177742 respectively. Below is a list of Cities of Cambodia with Latitude, Longitude and Population.
List of Latitude and Longitude of Cambodia Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Sisophon | 13.58152 | 102.979388 | 61,631 |
| Phnum Penh | 11.55884 | 104.915943 | 1,242,992 |
| Sre | 11.11838 | 103.742251 | 12,676 |
| Prey Totoeng | 12.05431 | 105.254295 | 14,982 |
| Kampot | 10.61154 | 104.177742 | 4,678 |
| Sen Monorom | 12.45087 | 107.199583 | 4,859 |
| Takev | 10.98386 | 104.781303 | 14,456 |
| Preah Seihanu | 10.71904 | 103.776627 | 89,447 |
| Siem Reab | 13.36233 | 103.859539 | 168,662 |
| Kampong Sp | 11.47393 | 104.504135 | 46,850 |
| Kaoh Kong | 11.61781 | 102.984953 | 23,377 |
| Batdambang | 13.09023 | 103.206739 | 140,533 |
| Kampong Thum | 12.71022 | 104.888334 | 31,871 |
| Kouk Kduoch | 13.26773 | 103.087091 | 40,320 |
| Prey Veng | 11.48764 | 105.326586 | 14,548 |
| Svay Rieng | 11.08091 | 105.798912 | 17,029 |
| Skon | 12.05414 | 105.072677 | 13,620 |
| Samraong | 12.45689 | 105.586052 | 18,694 |
| ydongk | 11.81948 | 104.742787 | 7,655 |
| Tbeng Meancheay | 11.11838 | 103.742251 | 10,679 |
| Chhlong | 12.24374 | 105.963986 | 6,931 |
| Kampong Trach | 10.55470 | 104.472206 | 9,455 |
| Bong Long | 13.73815 | 106.989613 | 19,317 |
| Malai | 13.56834 | 102.370763 | 8,092 |
| Ta Khmau | 11.45885 | 104.956326 | 80,141 |
| Kampong Chhnang | 12.25721 | 104.665146 | 43,130 |
| Kampong Cham | 11.99385 | 105.485115 | 47,300 |
| Kratie | 12.48706 | 106.033058 | 29,033 |
| Stoeng Treng | 13.53025 | 105.973892 | 17,022 |
| Kien Svay | 11.49661 | 105.077648 | 43,829 |
| Suong | 11.91805 | 105.653064 | 42,340 |
| Pailin | 12.84722 | 102.612462 | 15,674 |
| Pouthisat | 12.53305 | 103.916831 | 25,650 |
Asia Map
- Afghanistan Lat Long Map
- Armenia Lat Long Map
- Azerbaijan Lat Long Map
- Bahrain Lat Long Map
- Bangladesh Lat Long Map
- Bhutan Lat Long Map
- Brunei Lat Long Map
- Myanmar Lat Long Map
- Cambodia Lat Long Map
- China Lat Long Map
- East Timor Lat Long Map
- Georgia Lat Long Map
- India Lat Long Map
- Indonesia Lat Long Map
- Iran Lat Long Map
- Iraq Lat Long Map
- Israel Lat Long Map
- Japan Lat Long Map
- Jordan Lat Long Map
- Kazakhstan Lat Long Map
- North Korea Lat Long Map
- South Korea Lat Long Map
- Kuwait Lat Long Map
- Kyrgyzstan Lat Long Map
- Laos Lat Long Map
- Lebanon Lat Long Map
- Malaysia Lat Long Map
- Maldives Lat Long Map
- Mongolia Lat Long Map
- Nepal Lat Long Map
- Oman Lat Long Map
- Pakistan Lat Long Map
- Philippines Lat Long Map
- Qatar Lat Long Map
- Russia Lat Long Map
- Saudi Arabia Lat Long Map
- Sri Lanka Lat Long Map
- Syria Lat Long Map
- Tajikistan Lat Long Map
- Thailand Lat Long Map
- Turkmenistan Lat Long Map
- United Arab Emirates Lat Long Map
- Uzbekistan Lat Long Map
- Vietnam Lat Long Map
- Yemen Lat Long Map

