Israel Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Israel is 31.73094 degrees N and 34.743962 degrees E.
Map showing the Latitude and Longitude of Israel. Latitude and Longitude of Israel is 31.73094 and 34.743962 respectively. Below is a list of Cities of Israel with Latitude, Longitude and Population.
Latitude Longitude of Israel
Map showing the Latitude and Longitude of Israel. Latitude and Longitude of Israel is 31.73094 and 34.743962 respectively. Below is a list of Cities of Israel with Latitude, Longitude and Population.
List of Latitude and Longitude of Israel Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Elat | 29.55942 | 34.937553 | 47,400 |
| Rahat | 31.38668 | 34.762974 | 51,700 |
| Yavne | 31.88112 | 34.735508 | 33,000 |
| Tel Aviv-Yafo | 32.05973 | 34.784775 | 403,700 |
| Karmi'el | 32.91446 | 35.297613 | 44,100 |
| Qiryat Motzkin | 32.83841 | 35.080976 | 38,000 |
| Hod HaSharon | 32.14560 | 34.878416 | 47,200 |
| Rosh Ha'Ayin | 32.09071 | 34.956093 | 38,500 |
| Sakhnin | 32.86466 | 35.297441 | 25,700 |
| Hadera | 32.43749 | 34.917126 | 80,200 |
| Baqa-Jatt | 32.41148 | 35.045013 | 34,300 |
| Herzliyya | 32.16515 | 34.848461 | 87,000 |
| Ashqelon | 31.68201 | 34.586334 | 111,900 |
| Qiryat Atta | 32.81036 | 35.118656 | 50,700 |
| Modi'in Illit | 31.90907 | 35.002871 | 46,200 |
| Be'er Sheva' | 31.25800 | 34.784946 | 194,300 |
| Rishon Leyiyyon | 31.97371 | 34.806404 | 228,200 |
| Qiryat Mal'akhi | 31.73094 | 34.743962 | 20,600 |
| Afula | 32.61219 | 35.287228 | 40,500 |
| Netivot | 31.42800 | 34.58024 | 26,700 |
| Mevasseret Ziyyon | 31.80639 | 35.157108 | 23,800 |
| Kefar Sava | 32.17815 | 34.901419 | 83,600 |
| Or Yehuda | 32.03099 | 34.85404 | 34,400 |
| Nesher | 32.76894 | 35.037975 | 23,600 |
| Ra'anana | 32.18876 | 34.868202 | 68,300 |
| Nayerat | 32.70682 | 35.297699 | 72,200 |
| Tayibe | 32.26826 | 35.006218 | 36,500 |
| Ofaqim | 31.31544 | 34.622641 | 24,000 |
| Petah Tiqwa | 32.08548 | 34.89481 | 209,600 |
| Sederot | 31.52656 | 34.593759 | 20,700 |
| Qiryat Ono | 32.05417 | 34.859576 | 31,000 |
| Qiryat Bialik | 32.83481 | 35.090675 | 37,300 |
| Ashdod | 31.80187 | 34.652424 | 206,400 |
| Netanya | 32.32108 | 34.856701 | 183,200 |
| Shefar'am | 32.80877 | 35.161915 | 36,200 |
| Bat Yam | 32.01731 | 34.745808 | 130,000 |
| Pardes Hanna-Karkur | 32.47233 | 34.977808 | 31,200 |
| Holon | 32.01375 | 34.79104 | 184,700 |
| yefat (Safed) | 32.95747 | 35.51116 | 29,500 |
| Qiryat Gat | 31.61084 | 34.768209 | 47,400 |
| Nahariyya | 33.01082 | 35.096169 | 51,200 |
| Bene Beraq | 32.08955 | 34.834642 | 154,400 |
| Migdal Ha'Emeq | 32.67695 | 35.244999 | 23,900 |
| Lod | 31.95274 | 34.890432 | 69,800 |
| Akko | 32.93183 | 35.088358 | 46,300 |
| Qiryat Shemona | 33.20889 | 35.570726 | 23,100 |
| Ramat HaSharon | 32.13877 | 34.834728 | 40,600 |
| El'ad | 32.04980 | 34.953346 | 36,300 |
| Bet Shemesh | 31.71926 | 34.985104 | 77,100 |
| Dimona | 30.99232 | 35.084496 | 32,400 |
| Carmel City | 32.69396 | 35.04128 | 26,000 |
| Gedera | 31.80697 | 34.779882 | 21,500 |
| Ar'ara | 32.49622 | 35.096426 | 22,100 |
| Ramla | 31.93002 | 34.867601 | 65,800 |
| Nayerat 'Illit | 32.7057 | 35.329628 | 40,800 |
| Tamra | 32.63442 | 35.403056 | 28,700 |
| Giv'at Shemuel | 32.07762 | 34.848418 | 21,800 |
| Giv'atayim | 32.07461 | 34.809966 | 53,000 |
| Jerusalem | 31.76933 | 35.209465 | 773,000 |
| Nes yiyyona | 31.93031 | 34.802027 | 38,100 |
| Hefa | 32.81267 | 34.983387 | 265,600 |
| Ramat Gan | 32.05980 | 34.834728 | 145,000 |
| Ma'alot-Tarshiha | 33.01010 | 35.274353 | 20,600 |
| Yehud | 32.03311 | 34.895368 | 26,500 |
| Ma'ale Adummim | 31.79486 | 35.312462 | 34,300 |
| Umm al Fahm | 32.52568 | 35.139256 | 46,100 |
| Rehovot | 31.89577 | 34.813442 | 112,700 |
| Arad | 31.26358 | 35.224571 | 23,400 |
| Qiryat Yam | 32.85147 | 35.069346 | 37,700 |
Asia Map
- Afghanistan Lat Long Map
- Armenia Lat Long Map
- Azerbaijan Lat Long Map
- Bahrain Lat Long Map
- Bangladesh Lat Long Map
- Bhutan Lat Long Map
- Brunei Lat Long Map
- Myanmar Lat Long Map
- Cambodia Lat Long Map
- China Lat Long Map
- East Timor Lat Long Map
- Georgia Lat Long Map
- India Lat Long Map
- Indonesia Lat Long Map
- Iran Lat Long Map
- Iraq Lat Long Map
- Israel Lat Long Map
- Japan Lat Long Map
- Jordan Lat Long Map
- Kazakhstan Lat Long Map
- North Korea Lat Long Map
- South Korea Lat Long Map
- Kuwait Lat Long Map
- Kyrgyzstan Lat Long Map
- Laos Lat Long Map
- Lebanon Lat Long Map
- Malaysia Lat Long Map
- Maldives Lat Long Map
- Mongolia Lat Long Map
- Nepal Lat Long Map
- Oman Lat Long Map
- Pakistan Lat Long Map
- Philippines Lat Long Map
- Qatar Lat Long Map
- Russia Lat Long Map
- Saudi Arabia Lat Long Map
- Sri Lanka Lat Long Map
- Syria Lat Long Map
- Tajikistan Lat Long Map
- Thailand Lat Long Map
- Turkmenistan Lat Long Map
- United Arab Emirates Lat Long Map
- Uzbekistan Lat Long Map
- Vietnam Lat Long Map
- Yemen Lat Long Map

