Polling Booths in Vishwas Nagar Assembly Constituency, Delhi
Choose Constituency for Constituency Wise Results
List of Polling Booths in Vishwas Nagar Assembly Constituency
| Sl. No. | Locality of Polling Areas | Polling Booth Address |
|---|---|---|
| 1 | Gagan Vihar | Bal Mandir Public School, Defence Enclave |
| 2 | Vishwas Nagar | M.C. Primary School, Gali No. 4, Vishwas Nagar |
| 3 | Vishwas Nagar | St. Vivekanand Modern School, Gali No 4 Karkari Road Vishwas Nagar |
| 4 | Vishwas Nagar | Angels Public School, Sahdev Gali,Vishwas Nagar |
| 5 | Vishwas Nagar | Puneet Public School, Patel Gali Vishwas Nagar |
| 6 | Vishwas Nagar | M.C. Primary School, Karan Gali Vishwas Nagar |
| 7 | Vishwas Nagar | Community Centre, Kasturba Nagar |
| 8 | Vishwas Nagar | K.M. Public School, Gali No.10, Vishwas Nagar |
| 9 | Vishwas Nagar | Govt. Co-Ed. Sr. Sec. School, Karkari Road Vishwas Nagar |
| 10 | Vishwas Nagar | M.C. Primary Adarsh School, Kasturba Nagar |
| 11 | Vishwas Nagar | M.C. Primary School, Bhikam Singh Colony,Vishwas Nagar |
| 12 | East Arjun Nagar | M.C. Primary School, New Sanjay Amar Colony |
| 13 | East Arjun Nagar | M C D Zonal Office, Opp Utcs Complex |
| 14 | East Arjun Nagar | Central Pollution Control Board, East Arjun Nagar |
| 15 | Lehri Colony | UTCS Complex, Lehri Colony, East Arjun Nagar |
| 16 | Agcr Enclave | Central School, Agcr Enclave |
| 17 | Dayanand Vihar | Amar Jyoti School, Near Hargobind Enclave |
| 18 | Priya Encalave | Govt. Sarvodaya, Boys School, Kiran Vihar |
| 19 | Karkardooma | M.C. Primary School, Karkardooma |
| 20 | Jagrti Enclave | M.C. Primary School, North Zone Anand Vihar |
| 21 | Surajmal Vihar | Govt. Sarvodaya Boys School, Surajmal Vihar |
| 22 | Surajmal Vihar | Bharat National Public Sr. Sec. School, Ram Vihar |
| 23 | Vigyan Vihar | St. Joseph'S Academy, Savita Vihar |
| 24 | Anand Vihar | Govt. Co-Ed. Sec. School, Anand Vihar |
| 25 | Shrestha Vihar | D.A.V. Public School, Shrestha Vihar |
| 26 | Vivek Vihar | Greenfields Public School, Block-D, Vivek Vihar |
| 27 | Joshi Colony | Avb Public School, Near Bathla Apartment Joshi Colony |
| 28 | Group Housing Society,Near Dtc Depot,Patparganj | M.C. Primary School, Joshi Colony |
| 29 | Group Housing Society,Near Dtc Depot,Patparganj | Govt. Co-Ed Sss, I.P. Extn.Asembly, Delhi |
| 30 | Group Housing Society,Near Dtc Depot,Patparganj | M.C. Primary School, Hasanpur |
| 31 | Group Housing Society,Near Dtc Depot,Patparganj | Dbn Public School, Near Meena Appartment |
| 32 | Gazipur Village | Govt. Co-Ed Senior Secondary School, Gazipur |
| 33 | Gazipur Village | M.C. Primary School, Village Gazi Pur |
| 34 | Group Housing Society,Near Dtc Depot,Patparganj | Plato Public School, Near Meena Apartment |
| 35 | Group Housing Society,Near Dtc Depot,Patparganj | St. Vivekanand Modern School, Gali No 4 Karkari Road |
| 36 | Nirman Vihar | Universal Public School, Block A Preet Vihar |
| 37 | Nirman Vihar | Preet Public School, Block-B, Preet Vihar |
| 38 | Preet Vihar | Mother Teresa Public School, Preet Vihar |
| 39 | Defence Enclave | Bal Mandir Public School, Defence Enclave |
| 40 | Swasthya Vihar | Bharti Public School, Swasthya Vihar |
| 41 | East Laxmi Market | M.C Primary School, East Laxmi Market Near Radhu Palace |
| 42 | Guru Angad Nagar | Community Centre, East Laxmi Market |
| 43 | Distric Centre | Bharti Public School, Swasthya Vihar |
Last Updated : January 12, 2015
India General Elections Results
- 2019 Election Results
- 2014 Election Results
- 2009 Election Results
- 2004 Election Results
- 1999 Election Results
- 1998 Election Results
- 1996 Election Results
- 1992 Election Results
- 1991 Election Results
- 1989 Election Results
- 1985 Election Results
- 1984 Election Results
- 1980 Election Results
- 1977 Election Results
- 1971 Election Results
- 1967 Election Results
- 1962 Election Results
- 1957 Election Results
- 1951 Election Results
Elections in India
- Andaman And Nicobar Islands Elections
- Andhra Pradesh Elections
- Arunachal Pradesh Elections
- Assam Elections
- Bihar Elections
- Chandigarh Elections
- Chhattisgarh Elections
- Dadra And Nagar Haveli Elections
- Daman And Diu Elections
- Delhi Elections
- Goa Elections
- Gujarat Elections
- Haryana Elections
- Himachal Pradesh Elections
- Jammu And Kashmir Elections
- Jharkhand Elections
- Karnataka Elections
- Kerala Elections
- Lakshadweep Elections
- Madhya Pradesh Elections
- Maharashtra Elections
- Manipur Elections
- Meghalaya Elections
- Mizoram Elections
- Nagaland Elections
- Orissa Elections
- Pondicherry Elections
- Punjab Elections
- Rajasthan Elections
- Sikkim Elections
- Tamil Nadu Elections
- Telangana Elections
- Tripura Elections
- Uttar Pradesh Elections
- Uttarakhand Elections
- West Bengal Elections

