Polling Booths in Rithala Assembly Constituency, Delhi
Choose Constituency for Constituency Wise Results
List of Polling Booths in Rithala Assembly Constituency
| Sl. No. | Locality of Polling Areas | Polling Booth Address |
|---|---|---|
| 1 | Sector- 17, Rohini | Ojas Public School, Sec-17, Rohini |
| 2 | Sector- 17, Rohini | M.C. Pry. School, Sec-17, Rohini |
| 3 | Sector-16, Rohini | M.C. Pry. School, D-Blk, Sec- 16, Rohini |
| 4 | Sector-16, Rohini | Govt. Co-ed. Sr. Sec. School, Sec-16, Rohini |
| 5 | Sector-16, Rohini | M.C. Pry. School, G-Blk, Sec-16, Rohini |
| 6 | Sector-16, Rohini | Jain Bharti Public School, Sec-16, Rohini |
| 7 | Sector-16, Rohini | Delhi International School, Sec-16, Rohini |
| 8 | Sector-16, Rohini | M.C. Pry. School, J-Blk, Sec-16, Rohini |
| 9 | Sector-16, Rohini | Rockfield Public School, Sec-16, Rohini |
| 10 | Sector-11, Rohini | M.C. Pry. School, C-Blk, Sec-11, Rohini |
| 11 | Sector-11, Rohini | Govt. Co-ed. Sr. Sec. School, Sec-11, Rohini |
| 12 | Sector-11, Rohini | Rajkiya Pratibha Vikas Vidhayalya, Sec-11, Rohini |
| 13 | Rithala Village | M.C. Pry. School, Rithala |
| 14 | Rithala Village | Sarvodaya Kanya Vidhalaya, Rithala |
| 15 | Sector-6, Rohini | Govt. Co-ed. Sr. Sec. School, Sec-6, Rohini |
| 16 | Sector-6, Rohini | Vidhya Jain Public School, Sec-6, Rohini |
| 17 | Sector-5, Rohini | Rana Pratap Govt. Boys Sr. Sec. Sch. B-1, Sec-5, Rohini |
| 18 | Sector-5, Rohini | M.C. Pry. School, B-Blk, Sec-5, Rohini |
| 19 | Budh Vihar, Ph-II | Citizen Model School, Ph-II, Budh Vihar |
| 20 | Budh Vihar, Ph-II | B.R. Tyagi Sr. Sec. School, Ph-II, Budh Vihar Colony |
| 21 | Budh Vihar, Ph-II | C.M. Model School, Budh Vihar, Ph-II |
| 22 | Budh Vihar, Ph-II | Meera Devi Public School, Rithala Road, Ph-II, Budh Vihar |
| 23 | Budh Vihar, Ph-I | Bharat Shakti Sec. Public School, Budh Vihar |
| 24 | Budh Vihar, Ph-I | Yuva Shakti Model Public School, Ph-1, Budh Vihar |
| 25 | Budh Vihar, Ph-I | Chander Bhan Memorial Public School, Ph-1, Budh Vihar |
| 26 | Budh Vihar, Ph-I | Prince Public School, Ph-1, Budh Vihar |
| 27 | Budh Vihar, Ph-I | M.C. Pry. School, Ph-1, Budh Vihar |
| 28 | Vijay Vihar, Ph-II | D.V. Pub School, Near Hanuman Mandir, Vijay Vihar |
| 29 | Vijay Vihar, Ph-II | Swami Ram Tirath Pub. School, Vijay Vihar |
| 30 | Vijay Vihar, Ph-II | Twinkle Star Pub. School, Vijay Vihar |
Last Updated : January 12, 2015
India General Elections Results
- 2019 Election Results
- 2014 Election Results
- 2009 Election Results
- 2004 Election Results
- 1999 Election Results
- 1998 Election Results
- 1996 Election Results
- 1992 Election Results
- 1991 Election Results
- 1989 Election Results
- 1985 Election Results
- 1984 Election Results
- 1980 Election Results
- 1977 Election Results
- 1971 Election Results
- 1967 Election Results
- 1962 Election Results
- 1957 Election Results
- 1951 Election Results
Elections in India
- Andaman And Nicobar Islands Elections
- Andhra Pradesh Elections
- Arunachal Pradesh Elections
- Assam Elections
- Bihar Elections
- Chandigarh Elections
- Chhattisgarh Elections
- Dadra And Nagar Haveli Elections
- Daman And Diu Elections
- Delhi Elections
- Goa Elections
- Gujarat Elections
- Haryana Elections
- Himachal Pradesh Elections
- Jammu And Kashmir Elections
- Jharkhand Elections
- Karnataka Elections
- Kerala Elections
- Lakshadweep Elections
- Madhya Pradesh Elections
- Maharashtra Elections
- Manipur Elections
- Meghalaya Elections
- Mizoram Elections
- Nagaland Elections
- Orissa Elections
- Pondicherry Elections
- Punjab Elections
- Rajasthan Elections
- Sikkim Elections
- Tamil Nadu Elections
- Telangana Elections
- Tripura Elections
- Uttar Pradesh Elections
- Uttarakhand Elections
- West Bengal Elections

