Polling Booths in Vikaspuri Assembly Constituency, Delhi
Choose Constituency for Constituency Wise Results
List of Polling Booths in Vikaspuri Assembly Constituency
| Sl. No. | Locality of Polling Areas | Polling Booth Address |
|---|---|---|
| 1 | Bakkarwala | Nigam Pratibha Bal Vidyalya, BakkarwalaAsembly, Delhi 41 |
| 2 | Bakkarwala | Govt. Co-Ed Ss School Bakkarwala Delhi-41 |
| 3 | Bakkarwala | M C Pry School B Block J J Colony BakkarwalaAsembly, Delhi-41 |
| 4 | Bakkarwala | M C Pry School G Block J J Colony Bakkarwala |
| 5 | Ranhola | M C Pry School Ranhola VillageAsembly, Delhi-41 |
| 6 | Ranhola | Nathu Ram Convent School, Shiv Ram School, Shiv Ram Park, Phase -III, Nilothi More, Nangloi-Najafgarh RoadAsembly, Delhi-41 |
| 7 | Ranhola | Govt. Sarvodaya Co-Ed. Sr. Sec. School, RanholaAsembly, Delhi-41 |
| 8 | Tilang Pur Kotla | M C Pry School M C Pry School Tilang Pur KotlaAsembly, Delhi-43 |
| 9 | Baprola Village | Govt. Co-Ed Sec. School, Baprola ViharAsembly, Delhi-43 |
| 10 | Baprola Village | M C Pry School Baprola-I Jai ViharAsembly, Delhi-43 |
| 11 | Baprola Village | Govt. Co-Ed Sr.Sec. School Baprola Village,Delhi-43 |
| 12 | Baprola Village | Nigam Pratibha Co-Ed School, Baprola VillageAsembly, Delhi-43 |
| 13 | Jai Vihar | Shanti Ideal Convent Public School Harphool Vihar, Jai ViharAsembly, Delhi-43 |
| 14 | Bala Ji Chowk,Mohan Garden, | New S.D Public School , 48 Defence Enclave Part-Ii, Bala Ji Chowk,Mohan GardenAsembly, Delhi-59 |
| 15 | Mohan Garden | Sanjeevani Model Public School S-76 Sainik Enclave Sec-3, Mohan Garden, N.D-59 |
| 16 | Mohan Garden | M. C. Primary School Mohan Garden, Raja Pur Khurd-2Asembly, Delhi-59 |
| 17 | K-5,K-6 Mohan Garden | Vidhya Bharti Public School K-5,K-6 Mohan Garden Extn, N.D-59 |
| 18 | Vikas Nagar | New Sainik International School, Vikas Kunj, Vikas NagarAsembly, Delhi-59 |
| 19 | Mohan Garden | Sehgal Care Montessori School, A-40 Gandhi Chowk Sainik Enclave -3 Mohan Garden, N.D- |
| 20 | Vikas Nagar | New Age Public School Gupta School Gupta Enclave, Vikas NagarAsembly, Delhi |
| 21 | Vikas Nagar | Govt.Co-Ed Sec School Vikas NagarAsembly, Delhi |
| 22 | Vikas Nagar | Rajdhani Public School Vikas Nagarph -III, N.D-59 |
| 23 | Vikas Nagar | Vikas Valley Public School S-Block Vikas NagarAsembly, Delhi |
| 24 | Vikas Nagar | Mrc Public School Vikas NagarAsembly, Delhi |
| 25 | Om Vihar | Holy International Sr.Sec. School Om Vihar Ph-5, Hastsal Nawada RoadAsembly, Delhi |
| 26 | Hastsal | M C Pry School No-2, Village Hastsal, Uttam Nagar,N.D-59 |
| 27 | Hastsal | Govt.Sarvodya Kanya Vidyalaya, Hastsal,N.D-59 |
| 28 | Vikas Puri | St. Cecilia'S Public School F Block, Vikas Puri N.D-18 |
| 29 | Vikas Puri | Sarvodaya Bal Vidyalaya A-Block,Vikas Puri, New Delhi-18 |
| 30 | Vikas Puri | Govt. Co-Ed. Sec School, F-Block, Vikas Puri, N.D-18 |
| 31 | Vikas Puri | D A V Public School D Block, Vikas Puri Govt. Boys Sec. School, Kg-1, Vikas Puri, N.D-18 |
| 32 | JJ Colony Hastsal | Gbss School No-2, Uttam Nagar, N.D-59 |
| 33 | Om Vihar Ph-5 | Supreme Model School, D1/29, Om Vihar Ph-5, Uttam Nagar, N.D-59 |
| 34 | G- Block Uttam Nagar | Vidya Mem. Public School, G-1/450, Dal Mill Road Uttam Nagar, N.D-59 |
Last Updated : January 12, 2015
India General Elections Results
- 2019 Election Results
- 2014 Election Results
- 2009 Election Results
- 2004 Election Results
- 1999 Election Results
- 1998 Election Results
- 1996 Election Results
- 1992 Election Results
- 1991 Election Results
- 1989 Election Results
- 1985 Election Results
- 1984 Election Results
- 1980 Election Results
- 1977 Election Results
- 1971 Election Results
- 1967 Election Results
- 1962 Election Results
- 1957 Election Results
- 1951 Election Results
Elections in India
- Andaman And Nicobar Islands Elections
- Andhra Pradesh Elections
- Arunachal Pradesh Elections
- Assam Elections
- Bihar Elections
- Chandigarh Elections
- Chhattisgarh Elections
- Dadra And Nagar Haveli Elections
- Daman And Diu Elections
- Delhi Elections
- Goa Elections
- Gujarat Elections
- Haryana Elections
- Himachal Pradesh Elections
- Jammu And Kashmir Elections
- Jharkhand Elections
- Karnataka Elections
- Kerala Elections
- Lakshadweep Elections
- Madhya Pradesh Elections
- Maharashtra Elections
- Manipur Elections
- Meghalaya Elections
- Mizoram Elections
- Nagaland Elections
- Orissa Elections
- Pondicherry Elections
- Punjab Elections
- Rajasthan Elections
- Sikkim Elections
- Tamil Nadu Elections
- Telangana Elections
- Tripura Elections
- Uttar Pradesh Elections
- Uttarakhand Elections
- West Bengal Elections

