Polling Booths in Mundka Assembly Constituency, Delhi
Choose Constituency for Constituency Wise Results
List of Polling Booths in Mundka Assembly Constituency
| Sl. No. | Locality of Polling Areas | Polling Booth Address |
|---|---|---|
| 1 | Village Tatesar | M.C.Primary School, Tateser |
| 2 | Village Jaunti | M.C.Primary School (Boys), Jaunti |
| 3 | Village Ladpur | M.C.Primary Girls School, Ladpur |
| 4 | Village Kanjhawla | S.K.V.School, Kanjhawla |
| 5 | Village Kanjhawla | M.C.Primary School (B), Kanjhawla |
| 6 | Village Garhi Randhala | M.C.Primary School, Garhi Randhala |
| 7 | Village Nizampur Rashidpur | M.C.Primary School, Nizampur |
| 8 | Karala Village | G.B.Ss School, Karala |
| 9 | Karala Village | M.C.Primary School (B), Karala |
| 10 | Karala Village | BSM Public School Karala Village |
| 11 | Jain Sthanak Block Village Karala | Guru Yogi Raj Jain Public School |
| 12 | Mohd Pur Majri Village | M.C.Primary School (B), Mohd. Pur Majri |
| 13 | Madanpur Dabas Village | M.C.Primary School (B), Madan Pur Dabas |
| 14 | J J Colony Sawda | Govt. Co-Ed Middle School, J J Colony Block A Sawda |
| 15 | Tikri Kalan | M.C.Primary School, Tikri Kalan |
| 16 | Tikri Kalan | G.B.S.S School,Tikri Kalan |
| 17 | Vill Ghevra | M.C.Primary School (Boys),Ghevra |
| 18 | Vill Rasul Pur | Gss School (G) Rani Khera |
| 19 | Neelwal | M.C.Primary School. Neelwal |
| 20 | Hiran Kudna Village | M.C.Primary School, Hiran Kudna |
| 21 | Mundka | M.C.Primary School (B), Mundka |
| 22 | Swarn Park Nangloi | D S Sainik School, Swarn Park , Nangloi |
| 23 | Qumaruddin Nagar | M.C.Primary School, Qamruddin Nagar |
| 24 | Rajdhani Park | New India Public School, Rajdhani Park |
| 25 | J J Colony No 3 Nangloi | M.C.Primary School (B) Block E J J Colony Camp No.2 Nangloi |
| 26 | J J Colony Nangloi | NNP Bal Vidhaylaya, Block B J J Colony Nangloi |
| 27 | Rajendra Park Village Nangloi | M.C.Primary (B) School, Nangloi Main |
| 28 | Nangloi Extn-2C | Dsm Public School Ext. 2-C Nangloi |
| 29 | Nilothi | M.C.Primary School Nilothi |
| 30 | Chandan Vihar Nilothi Extn | Govt. Sarvodhya Co-Ed, Sec School, Nilothi |
| 31 | Nilothi Extn | Jia Ram Memorial Public School, Nilothi |
Last Updated : January 12, 2015
India General Elections Results
- 2019 Election Results
- 2014 Election Results
- 2009 Election Results
- 2004 Election Results
- 1999 Election Results
- 1998 Election Results
- 1996 Election Results
- 1992 Election Results
- 1991 Election Results
- 1989 Election Results
- 1985 Election Results
- 1984 Election Results
- 1980 Election Results
- 1977 Election Results
- 1971 Election Results
- 1967 Election Results
- 1962 Election Results
- 1957 Election Results
- 1951 Election Results
Elections in India
- Andaman And Nicobar Islands Elections
- Andhra Pradesh Elections
- Arunachal Pradesh Elections
- Assam Elections
- Bihar Elections
- Chandigarh Elections
- Chhattisgarh Elections
- Dadra And Nagar Haveli Elections
- Daman And Diu Elections
- Delhi Elections
- Goa Elections
- Gujarat Elections
- Haryana Elections
- Himachal Pradesh Elections
- Jammu And Kashmir Elections
- Jharkhand Elections
- Karnataka Elections
- Kerala Elections
- Lakshadweep Elections
- Madhya Pradesh Elections
- Maharashtra Elections
- Manipur Elections
- Meghalaya Elections
- Mizoram Elections
- Nagaland Elections
- Orissa Elections
- Pondicherry Elections
- Punjab Elections
- Rajasthan Elections
- Sikkim Elections
- Tamil Nadu Elections
- Telangana Elections
- Tripura Elections
- Uttar Pradesh Elections
- Uttarakhand Elections
- West Bengal Elections

