Polling Booths in Bawana Assembly Constituency, Delhi
Choose Constituency for Constituency Wise Results
List of Polling Booths in Bawana Assembly Constituency
| Sl. No. | Locality of Polling Areas | Polling Booth Address |
|---|---|---|
| 1 | Punjab Khor Village | MC Pry. School Punjab Khore |
| 2 | Village Jat Khor | MC Pry. School (Boys) Jat Khore |
| 3 | Village Qutabgarh | MC Pry. School (Boys) Qutab Garh |
| 4 | Village Mungeshpur | MC Pry. School (Boys) Mungesh Pur |
| 5 | Village Katewara | Mc Co-Ed School Vill. KatewaraAsembly, Delhi |
| 6 | Village Bajitpur Thakaran | MC Pry. School (Girls) Bajit Pur Thakran |
| 7 | Village Auchandi | MC Pry. School (Boys) Auchandi |
| 8 | Village Harewali | MC Pry. School Harewali |
| 9 | Daryapur Kalan Village | MC Pry. School (Girls) Dariya Pur Kalan |
| 10 | Village Bawana | MC Pry. School (Boys) Auchandi Road Bawana |
| 11 | Ishwar Colony Bawana | Ravi Shankar Govt. Sarvodaya Kanya Vidyalya Bawana |
| 12 | Indraj Colony Bawana | Govt. Boys. Sr.Sec. School Bawana |
| 13 | J J Colony A-Block Bawana | MC Pry. School B-2 J J Colony Bawana |
| 14 | Village Budhanpur Majra | MC Pry. School (Boys) Salahpur Majra Dabas |
| 15 | Village Chandpur Dabas | MC Pry. School Chand Pur |
| 16 | Sultanpur Dabas Village | MC Pry. School (Girls) Sultan Pur Dabas |
| 17 | Pooth Khurd Village | MC Pry. Co-Ed School Pooth Khurd |
| 18 | Pooth Khurd Village | Govt. Boys. Sr.Sec. School Pooth Khurd |
| 19 | Barwala Village | MC Pry. School Barwala |
| 20 | Prahlad Pur Banger Village | MC Pry. School (Boys) Prahlad Pur Bangar |
| 21 | Prahlad Pur Banger Village | MC Pry. School (Girls) Prahlad Pur Bangar |
| 22 | Begum Pur Village | Inder Prasth Public School, Branch - II Barwala Road Begum Pur |
| 23 | Rajiv Nagar Block-C | MC Pry. School Rajiv Nagar |
| 24 | Rohini Sector-22 | G D Goenka Public School Sec-22 Rohini |
| 25 | Begam Purblock- E, H, Naveen Vihar | Mangli Ram(M.R.) Public School Rajeev Nagar Extn. Begum Pur |
| 26 | Begam Pur Block-C, Begum Vihar | MC Pry. School Begum Pur |
| 27 | Sahibabad Dairy | MC Pry. School New Shahbad Dairy |
| 28 | Sahibabad Dairy | MCD Cumminity Center B-Block Shahbad Dairy |
| 29 | Sahibabad Dairy | Govt. Co-Ed Sec School Shahbad Dairy |
| 30 | Sahibabad Daulatpur Village | MC Pry. School (Girls) Rithala Road Shahbad Daulat Pur |
| 31 | Sahibabad Dairy, Block- D | Roop Krishana Public School Block-C Shahbad Dairy |
| 32 | Rohini Sector-23, Pocket-3 | MC Pry. School Sec-23 Rohini |
| 33 | Rohini Sec -24 | Vikas Bharti Public School Sec-24 Rohini |
| 34 | Rohini Sec-24, Block- B | MC Pry. School J J Colony Sec-24 Rohini |
| 35 | Rohini Sec-25, Block- B | MC Pry. School Sec-25 Rohini |
| 36 | Krishan Vihar, Block-P | MC Pry. School Krishan Vihar |
| 37 | Krishan Vihar, Block-C1 | T N Public School, C-Block Krishan Vihar |
| 38 | Krishan Vihar, Block-K | R D Sr Sec Public School Krishan Vihar |
| 39 | Krishan Vihar, Block-L | Bharat Shakti Sr Sec Public School Krishan Vihar |
| 40 | Village Pooth Kalan | MC Pry. School (Boys) Pooth Kalan |
| 41 | Village Pooth Kalan | MC Pry. School (Girls) Pooth Kalan |
| 42 | Rohini Extn, Block-B4, Sec-20 | MC Pry. Adarsh School Sec-20 Rohini |
| 43 | Rohini Extn, Sec-20 | Govt Co-Ed Sr Sec School Sec-20 Rohini Extn. |
| 44 | Khera Garhi | Vedic Sanskrit Agr.School Khera Garhi |
Last Updated : January 12, 2015
India General Elections Results
- 2019 Election Results
- 2014 Election Results
- 2009 Election Results
- 2004 Election Results
- 1999 Election Results
- 1998 Election Results
- 1996 Election Results
- 1992 Election Results
- 1991 Election Results
- 1989 Election Results
- 1985 Election Results
- 1984 Election Results
- 1980 Election Results
- 1977 Election Results
- 1971 Election Results
- 1967 Election Results
- 1962 Election Results
- 1957 Election Results
- 1951 Election Results
Elections in India
- Andaman And Nicobar Islands Elections
- Andhra Pradesh Elections
- Arunachal Pradesh Elections
- Assam Elections
- Bihar Elections
- Chandigarh Elections
- Chhattisgarh Elections
- Dadra And Nagar Haveli Elections
- Daman And Diu Elections
- Delhi Elections
- Goa Elections
- Gujarat Elections
- Haryana Elections
- Himachal Pradesh Elections
- Jammu And Kashmir Elections
- Jharkhand Elections
- Karnataka Elections
- Kerala Elections
- Lakshadweep Elections
- Madhya Pradesh Elections
- Maharashtra Elections
- Manipur Elections
- Meghalaya Elections
- Mizoram Elections
- Nagaland Elections
- Orissa Elections
- Pondicherry Elections
- Punjab Elections
- Rajasthan Elections
- Sikkim Elections
- Tamil Nadu Elections
- Telangana Elections
- Tripura Elections
- Uttar Pradesh Elections
- Uttarakhand Elections
- West Bengal Elections

