Polling Booths in Burari Assembly Constituency, Delhi
Choose Constituency for Constituency Wise Results
List of Polling Booths in Burari Assembly Constituency
| Sl. No. | Locality of Polling Areas | Polling Booth Address |
|---|---|---|
| 1 | Mukhmelpur | M. C. Pry.(Boys) School Village Mukhmelur |
| 2 | Ibrahim Pur | M.C. Primary School Vill. Ibrahim Pur |
| 3 | Ibrahim Pur | M.C. Primary School,Block-A Keshav Nagar, Mukti Ashram Village Ibrahim Pur |
| 4 | Ibrahim Pur | M.C. Primary School Keshav Nagar, Mukti Ashram Village Ibrahim Pur |
| 5 | Ibrahim Pur | M.C. Primary School DCM Colony Ibrahim Pur |
| 6 | Burari | City Montashwari School Burari |
| 7 | Burari | M. C. Primary School (Girls) Village Burari |
| 8 | Burari | Little Star Convent School Burari |
| 9 | Burari | M. C. Primary School (Girls) Village Burari |
| 10 | Kadipur | M. C. Primary School Village Kadipur |
| 11 | Kadipur | Govt. Sr. Sec. School Kadipur |
| 12 | Nathupura | M. C. Primary School Village Nathupura |
| 13 | Burari | Joseph & Merry Sr. Sec. School Shastri Park Burari |
| 14 | Inderprasth Colony | Evergreen Public School A-Block Inderprasth Colony |
| 15 | Nathupura | M. C. Primary School Village Nathupura |
| 16 | Inderprasth Colony | Neo Shanti Niketan Public School Inderprasth Colony |
| 17 | Nathupura | Manav Bhawan Public School Nathupura |
| 18 | Inderprasth Colony | Evergreen Public School A- Block Inderprasth Colony |
| 19 | Nathupura | Manav Bhawan Public School Nathupura |
| 20 | Nangli Poona | M. C. Primary School Vill. Nangli Poona |
| 21 | Mukundpur | M. C. Primary School Vill. Mukundpur |
| 22 | Mukundpur | Girls (Co-Ed) M. S. School Village Mukandpur |
| 23 | Mukundpur | Mata Surjo Devi Public School Mukundpur |
| 24 | Mukundpur | M. C. Primary School Vill. Mukundpur |
| 25 | Mukundpur | Dayawati Public School Mukundpur |
| 26 | Mukundpur | Geeta Gyan Public School Mukundpur |
| 27 | Mukundpur | Dayawati Public School Mukundpur |
| 28 | Sant Nagar | M. C. Primary Boys & Girls School Sant Nagar Burari |
| 29 | Kaushik Enclave | Oscar Public School Kaushik Enclave |
| 30 | Shastri Park | Joseph & Merry Sr. Sec. School Shastri Park Burari |
| 31 | Kaushik Enclave | Govt. Girls Sr. Sec. School Nathupura Burari |
| 32 | Sant Nagar | Nalanda Model Public School Main Road Sant Nagar Burari |
| 33 | Sant Nagar | Mount Olivet Sr. Sec. School Sant Nagar |
| 34 | Sant Nagar | St. John Convent School Sant Nagar |
| 35 | Sant Nagar | Bird Paradise Sr. Sec. School Sant Nagar |
| 36 | Sant Nagar | Apex Public School Sant Nagar |
| 37 | Sant Nagar | Rani Public School Sant Nagar |
| 38 | Sant Nagar | Sarvodaya Bal Bharti Public School West Sant Nagar |
| 39 | Sant Nagar | MDPublic School Bhagat Colony West Sant Nagar |
| 40 | Sant Nagar | Sarvodaya Bal Bharti Public School West Sant Nagar |
| 41 | Jagatpur | M. S. Sv. Co-Ed Secondary School Jagatpur |
| 42 | Jharoda Mazra | M. C. Primary School Jharoda Mazra |
| 43 | Jharoda Mazra | Yash Vidya Public School Jharoda Mazra |
| 44 | Jharoda Mazra | DDT. Public School Jharoda Mazra |
| 45 | Jharoda Mazra | M. C. Primary School Jharoda Mazra |
| 46 | Sant Nagar | Govt. Boys / Girls Sec. School Sant Nagar Burari |
| 47 | Sant Nagar | M. C. Primary Boys & Girls School Sant Nagar Burari |
| 48 | Jahangirpuri | M. C. Primary School E-Block Jahangirpuri |
| 49 | Jahangirpuri | M. C. Primary School D- Block Jahangirpuri |
Last Updated : January 12, 2015
India General Elections Results
- 2019 Election Results
- 2014 Election Results
- 2009 Election Results
- 2004 Election Results
- 1999 Election Results
- 1998 Election Results
- 1996 Election Results
- 1992 Election Results
- 1991 Election Results
- 1989 Election Results
- 1985 Election Results
- 1984 Election Results
- 1980 Election Results
- 1977 Election Results
- 1971 Election Results
- 1967 Election Results
- 1962 Election Results
- 1957 Election Results
- 1951 Election Results
Elections in India
- Andaman And Nicobar Islands Elections
- Andhra Pradesh Elections
- Arunachal Pradesh Elections
- Assam Elections
- Bihar Elections
- Chandigarh Elections
- Chhattisgarh Elections
- Dadra And Nagar Haveli Elections
- Daman And Diu Elections
- Delhi Elections
- Goa Elections
- Gujarat Elections
- Haryana Elections
- Himachal Pradesh Elections
- Jammu And Kashmir Elections
- Jharkhand Elections
- Karnataka Elections
- Kerala Elections
- Lakshadweep Elections
- Madhya Pradesh Elections
- Maharashtra Elections
- Manipur Elections
- Meghalaya Elections
- Mizoram Elections
- Nagaland Elections
- Orissa Elections
- Pondicherry Elections
- Punjab Elections
- Rajasthan Elections
- Sikkim Elections
- Tamil Nadu Elections
- Telangana Elections
- Tripura Elections
- Uttar Pradesh Elections
- Uttarakhand Elections
- West Bengal Elections

