Venezuela Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Venezuela is 10.604776 degrees S and -66.889365 degrees W.
Map showing the Latitude and Longitude of Venezuela. Latitude and Longitude of Venezuela is 10.604776 and -66.889365 respectively. Below is a list of Cities of Venezuela with Latitude, Longitude and Population.
Latitude Longitude of Venezuela
Map showing the Latitude and Longitude of Venezuela. Latitude and Longitude of Venezuela is 10.604776 and -66.889365 respectively. Below is a list of Cities of Venezuela with Latitude, Longitude and Population.
List of Latitude and Longitude of Venezuela Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Guasdualito | 7.242908 | -70.731919 | 43,000 |
| Cocorote | 10.323545 | -68.783090 | 42,800 |
| Anaco | 9.435104 | -64.459584 | 121,700 |
| Valera | 9.322348 | -70.603344 | 137,400 |
| El Consejo | 10.245216 | -67.245305 | 46,400 |
| Ciudad Guayana | 8.373004 | -62.643964 | 789,500 |
| Ocumare del Tuy | 10.117779 | -66.766884 | 134,800 |
| San Mateo | 10.21447 | -67.422588 | 41,600 |
| San Felipe | 10.341446 | -68.737257 | 95,300 |
| Ejido | 8.559858 | -71.229179 | 80,000 |
| Carrizal | 9.749718 | -68.152621 | 53,600 |
| Petare | 11.084303 | -68.949988 | 419,000 |
| Barinas | 8.631528 | -70.210025 | 307,400 |
| Moron | 10.485335 | -68.204205 | 57,000 |
| La Dolorita | 10.482613 | -66.764717 | 64,500 |
| Acarigua | 9.564709 | -69.205248 | 174,800 |
| San Carlos | 9.651113 | -68.583319 | 89,000 |
| Los Teques | 10.343135 | -67.040212 | 236,500 |
| Altagracia de Orituco | 9.854933 | -66.377470 | 53,000 |
| Turmero | 10.241669 | -67.473614 | 336,900 |
| Villa de Cura | 10.034075 | -67.486145 | 88,000 |
| Las Tejerias | 10.253958 | -67.174580 | 41,500 |
| Baruta | 10.417641 | -66.866748 | 257,500 |
| Tucupita | 9.058206 | -62.049673 | 77,300 |
| Porlamar | 10.96126 | -63.850701 | 99,400 |
| Maracaibo | 10.64607 | -71.637347 | 1,891,800 |
| Guigue | 10.084444 | -67.783377 | 83,000 |
| Cantaura | 9.304519 | -64.364569 | 44,000 |
| Charallave | 10.244287 | -66.862199 | 97,100 |
| El Tigre | 8.885296 | -64.255736 | 188,300 |
| Palmira | 8.723631 | -71.807377 | 44,900 |
| Valencia | 10.175189 | -67.999756 | 1,408,400 |
| Quibor | 9.932046 | -69.624574 | 50,500 |
| Cumana | 10.457398 | -64.167545 | 322,000 |
| Cabudare | 10.022834 | -69.263999 | 160,400 |
| Zaraza | 9.351187 | -65.316474 | 43,800 |
| Cabimas | 10.40101 | -71.450236 | 270,800 |
| Puerto Ayacucho | 5.667803 | -67.633431 | 83,500 |
| Araure | 9.567671 | -69.216793 | 112,000 |
| La Guaira | 10.604776 | -66.889365 | 20,300 |
| Ciudad Ojeda | 10.201166 | -71.300333 | 153,000 |
| Carora | 10.17954 | -70.074027 | 98,000 |
| Santa Rita | 10.522889 | -71.487572 | 37,500 |
| Chivacoa | 10.157701 | -68.902695 | 54,000 |
| Palo Negro | 10.163404 | -67.554724 | 89,100 |
| Santa Teresa | 10.229379 | -66.665432 | 167,100 |
| San Joaquin | 10.262995 | -67.794750 | 64,100 |
| Bachaquero | 9.964467 | -71.120989 | 47,000 |
| Guanare | 9.044856 | -69.750531 | 150,000 |
| San Antonio del Tachira | 7.817734 | -72.449992 | 48,500 |
| Caripito | 10.108274 | -63.100626 | 46,700 |
| Independencia | 10.331018 | -68.752921 | 56,100 |
| Carupano | 10.667579 | -63.249929 | 156,200 |
| Ciudad Bolivar | 8.12289 | -63.549993 | 355,800 |
| Caucaguita | 10.48601 | -66.736715 | 59,500 |
| Tinaquillo | 9.917843 | -68.299863 | 88,200 |
| San Cristobal | 7.765989 | -72.226274 | 279,100 |
| Coro | 11.403778 | -69.677832 | 198,700 |
| El Limon | 10.301167 | -67.633259 | 104,400 |
| Biruaca | 7.846304 | -67.539318 | 47,100 |
| Yaritagua | 10.075909 | -69.128644 | 71,000 |
| San Josecito | 7.662903 | -72.218850 | 51,500 |
| Tariba | 7.821433 | -72.231252 | 93,000 |
| Maiquetia | 10.603933 | -66.959360 | 73,600 |
| Guatire | 10.475291 | -66.546729 | 167,500 |
| Valle de la Pascua | 9.205235 | -66.008055 | 102,600 |
| Villa Bruzual | 9.335307 | -69.118388 | 37,500 |
| Los Dos Caminos | 10.285599 | -66.429062 | 78,500 |
| El Vigia | 8.624782 | -71.650093 | 91,000 |
| Lagunillas | 10.140381 | -71.253684 | 62,500 |
| San Carlos del Zulia | 9.000989 | -71.916854 | 75,500 |
| Guacara | 10.254887 | -67.900364 | 178,000 |
| La Victoria | 10.224902 | -67.337701 | 128,000 |
| Puerto Cabello | 10.467822 | -68.016622 | 178,500 |
| Machiques | 10.067036 | -72.551787 | 72,000 |
| San Juan de Colon | 8.039951 | -72.255371 | 45,000 |
| Tacarigua | 10.085965 | -67.919633 | 57,500 |
| Caraballeda | 10.614816 | -66.850097 | 29,800 |
| Maturin | 9.751973 | -63.182817 | 395,000 |
| Trujillo | 9.367701 | -70.433142 | 46,300 |
| El Hatillo | 10.427825 | -66.824784 | 69,600 |
| Calabozo | 8.923285 | -67.428553 | 128,500 |
| Mariara | 10.289091 | -67.719691 | 113,600 |
| Cagua | 10.178822 | -67.452929 | 123,000 |
| San Juan de los Morros | 9.902032 | -67.354653 | 120,100 |
| Barquisimeto | 10.070965 | -69.338415 | 1,018,900 |
| Villa Rosa | 10.950895 | -63.905547 | 39,500 |
| Merida | 8.600808 | -71.150215 | 234,200 |
| Maracay | 10.245554 | -67.593906 | 443,300 |
| San Jose de Guanipa | 8.878697 | -64.159645 | 78,500 |
| Punto Fijo | 11.717767 | -70.183203 | 169,000 |
| Chacao | 10.251255 | -68.199956 | 71,400 |
| Santa Lucia | 8.733847 | -72.599977 | 115,700 |
| Catia La Mar | 10.601149 | -67.033432 | 135,400 |
| El Cafetal | 10.467231 | -66.830399 | 58,000 |
| Rubio | 7.699054 | -72.362959 | 62,000 |
| El Tocuyo | 9.783088 | -69.792888 | 49,500 |
| Upata | 8.017131 | -62.400763 | 72,500 |
| Barcelona | 10.134171 | -64.692185 | 421,100 |
| La Asuncion | 11.02858 | -63.863018 | 28,500 |
| Puerto La Cruz | 10.200701 | -64.636524 | 254,700 |
| Caracas | 10.492213 | -66.902068 | 2,097,400 |
| San Fernando de Apure | 7.894044 | -67.472112 | 126,000 |
| Villa del Rosario | 7.834868 | -72.474110 | 55,500 |
| Guarenas | 10.464488 | -66.605952 | 245,400 |
| Cua | 10.167755 | -66.883142 | 127,900 |
| Punta Cardon | 11.651871 | -70.215347 | 71,000 |
Airports Map
- Aachen Airports
- Aalborg Airports
- Aalesund Airports
- Aasiaat Airports
- Abakan Airports
- Abbotsford Airports
- Altenrhein Airports
- Yangyang Airports
- Yanji Airports
- Yankton Airports
- Yantai Airports
- Yaounde Airports
- Yaounde Airports
- Yaounde Airports
- Yap Caroline Islands Airports
- Yapsiei Airports
- Yari Airports
- Yarmouth Ns Airports
- Yaroslavl Airports
- Yasawa Island Airports
- Yasouj Airports
- Yasuru Airports
- Yateley Airports
- Yavarate Airports
- Yaviza Airports
- Yazd Airports
- Ye Airports
South America Map
- Brazil Lat Long Map
- Colombia Lat Long Map
- Argentina Lat Long Map
- Peru Lat Long Map
- Venezuela Lat Long Map
- Chile Lat Long Map
- Ecuador Lat Long Map
- Bolivia Lat Long Map
- Paraguay Lat Long Map
- Uruguay Lat Long Map
- Guyana Lat Long Map
- Suriname Lat Long Map
- French Guiana Lat Long Map
- Falkland Islands Lat Long Map

