Uruguay Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Uruguay is -34.288981 degrees S and -57.238691 degrees W.
Map showing the Latitude and Longitude of Uruguay. Latitude and Longitude of Uruguay is -34.288981 and -57.238691 respectively. Below is a list of Cities of Uruguay with Latitude, Longitude and Population.
Latitude Longitude of Uruguay
Map showing the Latitude and Longitude of Uruguay. Latitude and Longitude of Uruguay is -34.288981 and -57.238691 respectively. Below is a list of Cities of Uruguay with Latitude, Longitude and Population.
List of Latitude and Longitude of Uruguay Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Progreso | -34.664159 | -56.219623 | 15,775 |
| Salto | -31.39503 | -57.962887 | 99,072 |
| San Carlos | -34.796808 | -54.912078 | 24,771 |
| Dolores | -33.53609 | -58.214414 | 15,753 |
| Melo | -32.36161 | -54.177239 | 50,578 |
| Pando | -34.717336 | -55.959942 | 24,004 |
| Durazno | -33.380594 | -56.527970 | 33,576 |
| Young | -32.704534 | -57.635915 | 15,759 |
| Santa Lucia | -34.451535 | -56.396434 | 16,475 |
| San Jose de Mayo | -34.337047 | -56.712635 | 36,339 |
| Juan Antonio Artigas | -30.398101 | -56.468797 | 13,553 |
| Nueva Helvecia | -34.288981 | -57.238691 | 10,002 |
| Paysandu | -32.320312 | -58.075669 | 73,272 |
| Rivera | -30.904644 | -55.550702 | 64,426 |
| Rocha | -34.483095 | -54.350011 | 25,538 |
| Mercedes | -33.25978 | -58.028719 | 42,032 |
| Trinidad | -33.519347 | -56.904209 | 20,982 |
| Fray Bentos | -33.127011 | -58.301017 | 23,122 |
| Carmelo | -33.999084 | -58.283250 | 16,866 |
| Juan L. Lacaze | -34.416352 | -57.463095 | 13,196 |
| Minas | -34.37446 | -55.226820 | 37,925 |
| Rio Branco | -32.595626 | -53.385193 | 13,456 |
| Paso de los Toros | -32.817096 | -56.506426 | 13,231 |
| Florida | -34.098966 | -56.216576 | 32,128 |
| Tacuarembo | -31.732901 | -55.983975 | 51,224 |
| Bella Union | -30.256684 | -57.594759 | 13,187 |
| Las Piedras | -34.715784 | -56.216533 | 69,222 |
| Ciudad de la Costa | -34.815121 | -55.949864 | 83,399 |
| Paso de Carrasco | -34.85814 | -56.049936 | 15,028 |
| Colonia del Sacramento | -34.469748 | -57.844663 | 21,714 |
| Artigas | -30.409697 | -56.473081 | 41,687 |
| Maldonado | -34.899332 | -54.949973 | 54,603 |
| Ciudad del Plata | -34.746715 | -56.421454 | 26,582 |
| Montevideo | -34.882389 | -56.166844 | 1,269,552 |
| La Paz | -34.767659 | -56.233571 | 19,832 |
| Chuy | -33.682486 | -53.449824 | 10,401 |
| Treinta y Tres | -33.229907 | -54.374871 | 25,711 |
| Canelones | -34.516083 | -56.284261 | 19,631 |
Airports Map
- Aachen Airports
- Aalborg Airports
- Aalesund Airports
- Aasiaat Airports
- Abakan Airports
- Abbotsford Airports
- Altenrhein Airports
- Yangyang Airports
- Yanji Airports
- Yankton Airports
- Yantai Airports
- Yaounde Airports
- Yaounde Airports
- Yaounde Airports
- Yap Caroline Islands Airports
- Yapsiei Airports
- Yari Airports
- Yarmouth Ns Airports
- Yaroslavl Airports
- Yasawa Island Airports
- Yasouj Airports
- Yasuru Airports
- Yateley Airports
- Yavarate Airports
- Yaviza Airports
- Yazd Airports
- Ye Airports
South America Map
- Brazil Lat Long Map
- Colombia Lat Long Map
- Argentina Lat Long Map
- Peru Lat Long Map
- Venezuela Lat Long Map
- Chile Lat Long Map
- Ecuador Lat Long Map
- Bolivia Lat Long Map
- Paraguay Lat Long Map
- Uruguay Lat Long Map
- Guyana Lat Long Map
- Suriname Lat Long Map
- French Guiana Lat Long Map
- Falkland Islands Lat Long Map

