Peru Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Peru is -7.344435 degrees S and -75.011863 degrees W.
Map showing the Latitude and Longitude of Peru. Latitude and Longitude of Peru is -7.344435 and -75.011863 respectively. Below is a list of Cities of Peru with Latitude, Longitude and Population.
Latitude Longitude of Peru
Map showing the Latitude and Longitude of Peru. Latitude and Longitude of Peru is -7.344435 and -75.011863 respectively. Below is a list of Cities of Peru with Latitude, Longitude and Population.
List of Latitude and Longitude of Peru Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Pucallpa | -8.382319 | -74.550054 | 272,616 |
| Hualmay | -11.068906 | -77.600563 | 26,780 |
| San Vicente de Canete | -13.087701 | -76.394384 | 37,512 |
| Jauja | -11.773919 | -75.499771 | 16,424 |
| Ayaviri | -14.880784 | -70.589912 | 18,881 |
| Casma | -9.473347 | -78.310769 | 24,842 |
| Tarapoto | -6.482338 | -76.366618 | 117,184 |
| Sicuani | -14.284584 | -71.224673 | 42,551 |
| Cusco | -13.524001 | -71.972301 | 348,935 |
| Ferrenafe | -6.637143 | -79.790275 | 31,777 |
| Ayacucho | -13.162345 | -74.224498 | 151,019 |
| Huaraz | -9.532308 | -77.533529 | 100,931 |
| Monsefu | -6.876695 | -79.872029 | 22,165 |
| Tacna | -18.016761 | -70.251095 | 242,451 |
| Laredo | -8.083691 | -78.959906 | 24,377 |
| Bagua Grande | -5.756299 | -78.450630 | 29,507 |
| Paita | -5.083878 | -81.099579 | 72,510 |
| Cajamarca | -7.160922 | -78.510540 | 162,326 |
| Cutervo | -6.376449 | -78.815753 | 16,728 |
| Juliaca | -15.498212 | -70.135396 | 216,716 |
| Nazca | -14.83806 | -74.940197 | 23,710 |
| Mollendo | -17.01574 | -72.016933 | 22,789 |
| Ignacio Escudero | -8.542815 | -78.674090 | 17,202 |
| Chulucanas | -5.098668 | -80.161965 | 55,183 |
| Corrales | -3.601172 | -80.476960 | 19,754 |
| Piura | -5.199027 | -80.633519 | 377,496 |
| Tumbes | -3.565794 | -80.450013 | 94,751 |
| Catacaos | -5.709157 | -78.795326 | 64,273 |
| Arequipa | -16.397912 | -71.536882 | 784,651 |
| Trujillo | -8.111096 | -79.030073 | 682,834 |
| Pichanaqui | -10.922976 | -74.876769 | 26,335 |
| Zarumilla | -3.502014 | -80.285861 | 18,338 |
| Huarmey | -10.06756 | -78.160264 | 18,361 |
| Moche | -12.662435 | -76.639988 | 25,614 |
| Requena | -4.985682 | -73.984730 | 22,055 |
| Juanjui | -7.17953 | -76.726463 | 24,085 |
| Huancayo | -9.072208 | -78.593624 | 323,054 |
| Majes | -16.354144 | -72.260306 | 24,776 |
| Sullana | -4.898717 | -80.683215 | 181,954 |
| Lima | -12.047702 | -77.026699 | 8,472,935 |
| La Peca | -5.609866 | -78.434966 | 25,595 |
| Santa Maria | -5.765693 | -76.083548 | 25,194 |
| Huanuco | -9.924243 | -76.230919 | 149,210 |
| Huamachuco | -7.810991 | -78.048770 | 29,970 |
| Chancay | -11.564786 | -77.271574 | 44,862 |
| Bambamarca | -6.679626 | -78.521651 | 17,763 |
| Puno | -15.842946 | -70.024159 | 120,229 |
| Marcavelica | -4.867203 | -80.713170 | 24,462 |
| Nueva Cajamarca | -5.945509 | -77.303803 | 28,874 |
| Contamana | -7.344435 | -75.011863 | 15,036 |
| Huancavelica | -12.785089 | -74.976504 | 41,331 |
| Pisco | -13.709648 | -76.203454 | 54,677 |
| Paramonga | -10.681414 | -77.827495 | 21,397 |
| Ica | -14.065597 | -75.733273 | 219,856 |
| Satipo | -11.253109 | -74.636958 | 21,894 |
| Santa | -8.986763 | -78.614609 | 15,754 |
| Chiclayo | -6.761941 | -79.836710 | 524,442 |
| Chimbote | -9.073141 | -78.593495 | 334,568 |
| Tocache | -8.187393 | -76.510212 | 18,217 |
| San Ramon | -11.123821 | -75.356991 | 19,041 |
| Moquegua | -17.193631 | -70.931518 | 52,430 |
| Andahuaylas | -13.656358 | -73.383486 | 27,157 |
| Moyobamba | -6.032023 | -76.966617 | 42,690 |
| Tarma | -11.417719 | -75.691001 | 43,169 |
| Patapo | -6.734794 | -79.637368 | 17,734 |
| Huanta | -12.939013 | -74.247630 | 27,966 |
| Barranca | -4.809003 | -76.537077 | 54,463 |
| La Joya | -16.722674 | -71.858490 | 16,784 |
| Jaen | -5.709072 | -78.795669 | 71,565 |
| Ananea | -14.67974 | -69.534667 | 16,907 |
| Mala | -12.661681 | -76.639431 | 25,631 |
| Querecotillo | -4.836714 | -80.648153 | 21,916 |
| Perene | -10.945983 | -75.226099 | 27,463 |
| Huacho | -11.098891 | -77.599876 | 53,998 |
| Abancay | -13.631532 | -72.882886 | 51,462 |
| San Clemente | -13.679794 | -76.158049 | 18,849 |
| Pacasmayo | -7.399566 | -79.562395 | 26,105 |
| Guadalupe | -7.24565 | -79.473388 | 33,422 |
| Chincha Alta | -13.424548 | -76.136677 | 153,598 |
| Ilo | -17.644501 | -71.336167 | 58,649 |
| Chota | -6.560493 | -78.648641 | 16,531 |
| Yurimaguas | -5.895907 | -76.114490 | 49,087 |
| Huaura | -11.068611 | -77.600605 | 26,937 |
| Chepen | -7.226364 | -79.429915 | 41,358 |
| Huanchaco | -8.08042 | -79.120066 | 43,804 |
| Callao | -12.066798 | -77.145488 | 415,888 |
| Tingo Maria | -9.294202 | -75.997546 | 50,414 |
| Rioja | -6.060531 | -77.170336 | 19,815 |
| Casa Grande | -7.748826 | -79.183195 | 28,282 |
| Aguaytia | -9.041313 | -75.502732 | 15,697 |
| Viru | -8.428255 | -78.773396 | 36,029 |
| La Oroya | -11.524631 | -75.898325 | 18,160 |
| Chao | -8.541287 | -78.674176 | 17,450 |
| Sechura | -5.557928 | -80.817068 | 32,144 |
| Cerro de Pasco | -10.68521 | -76.259862 | 66,860 |
| Santiago de Cao | -7.957467 | -79.241481 | 19,127 |
| La Union | -9.773377 | -76.785815 | 35,411 |
| Paijan | -7.730158 | -79.303916 | 20,980 |
| Quillabamba | -12.862167 | -72.692935 | 26,573 |
| Celendin | -6.864935 | -78.144944 | 16,721 |
| Santiago | -14.175304 | -75.717094 | 16,636 |
| Pomalca | -6.762922 | -79.772336 | 20,273 |
| Tuman | -6.743871 | -79.703543 | 25,541 |
| Imperial | -13.068681 | -76.356790 | 33,728 |
| Puerto Maldonado | -12.602468 | -69.191859 | 56,382 |
| Tambo Grande | -4.931469 | -80.341866 | 35,145 |
| Azangaro | -14.908696 | -70.197537 | 16,035 |
| Ilave | -16.087329 | -69.632170 | 22,153 |
| La Arena | -5.340605 | -80.707977 | 31,494 |
| Chachapoyas | -6.215592 | -77.850158 | 23,202 |
| Talara | -4.578893 | -81.271670 | 87,622 |
| Iquitos | -3.74884 | -73.250062 | 370,962 |
| Huaral | -11.499904 | -77.209132 | 79,001 |
| Nauta | -4.485673 | -73.594759 | 16,230 |
Airports Map
- Aachen Airports
- Aalborg Airports
- Aalesund Airports
- Aasiaat Airports
- Abakan Airports
- Abbotsford Airports
- Altenrhein Airports
- Yangyang Airports
- Yanji Airports
- Yankton Airports
- Yantai Airports
- Yaounde Airports
- Yaounde Airports
- Yaounde Airports
- Yap Caroline Islands Airports
- Yapsiei Airports
- Yari Airports
- Yarmouth Ns Airports
- Yaroslavl Airports
- Yasawa Island Airports
- Yasouj Airports
- Yasuru Airports
- Yateley Airports
- Yavarate Airports
- Yaviza Airports
- Yazd Airports
- Ye Airports
South America Map
- Brazil Lat Long Map
- Colombia Lat Long Map
- Argentina Lat Long Map
- Peru Lat Long Map
- Venezuela Lat Long Map
- Chile Lat Long Map
- Ecuador Lat Long Map
- Bolivia Lat Long Map
- Paraguay Lat Long Map
- Uruguay Lat Long Map
- Guyana Lat Long Map
- Suriname Lat Long Map
- French Guiana Lat Long Map
- Falkland Islands Lat Long Map

