Bolivia Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Bolivia is -18.33769 degrees S and -59.749968 degrees W.
Map showing the Latitude and Longitude of Bolivia. Latitude and Longitude of Bolivia is -18.33769 and -59.749968 respectively. Below is a list of Cities of Bolivia with Latitude, Longitude and Population.
Latitude Longitude of Bolivia
Map showing the Latitude and Longitude of Bolivia. Latitude and Longitude of Bolivia is -18.33769 and -59.749968 respectively. Below is a list of Cities of Bolivia with Latitude, Longitude and Population.
List of Latitude and Longitude of Bolivia Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Santa Cruz de la Sierra | -17.787622 | -63.197787 | 1,616,100 |
| Patacamaya | -17.23237 | -67.916543 | 10,500 |
| El Alto | -16.514746 | -68.166232 | 953,300 |
| Trinidad | -14.832667 | -64.900239 | 92,600 |
| Potosi | -19.581937 | -65.756228 | 154,700 |
| Tarija | -21.530763 | -64.731452 | 194,300 |
| Yacuiba | -22.038417 | -63.681700 | 112,100 |
| Camiri | -20.023907 | -63.521540 | 24,800 |
| Robore | -18.33769 | -59.749968 | 10,000 |
| El Carmen | -18.827167 | -58.621209 | 20,200 |
| Villamontes | -21.259809 | -63.476093 | 21,200 |
| Tupiza | -21.435002 | -65.719278 | 23,000 |
| Cobija | -11.019751 | -68.763778 | 41,900 |
| San Ignacio de Moxos | -14.995021 | -65.640056 | 12,900 |
| Uyuni | -20.459291 | -66.824863 | 10,200 |
| La Guardia | -17.891753 | -63.327906 | 12,200 |
| Sucre | -19.032858 | -65.262530 | 284,000 |
| Riberalta | -11.011663 | -66.057451 | 87,500 |
| Vinto | -18.715671 | -67.566698 | 19,200 |
| Viacha | -16.652092 | -68.301752 | 41,300 |
| Quillacollo | -17.398464 | -66.277134 | 99,000 |
| Cochabamba | -17.383066 | -66.166713 | 618,400 |
| El Torno | -17.993619 | -63.384211 | 19,900 |
| Bermejo | -22.732676 | -64.342725 | 31,100 |
| San Ignacio | -16.802598 | -66.778214 | 26,600 |
| Oruro | -17.974067 | -67.110722 | 216,700 |
| San Borja | -14.850754 | -66.748774 | 10,600 |
| Montero | -17.341286 | -63.255808 | 96,100 |
| Sacaba | -17.408497 | -66.040671 | 155,700 |
| La Paz | -16.49797 | -68.146312 | 835,400 |
| Mineros | -17.120518 | -63.231475 | 14,500 |
| Portachuelo | -17.348246 | -63.394947 | 12,100 |
| Caranavi | -15.83473 | -67.564895 | 18,200 |
| Rurrenabaque | -14.441068 | -67.528760 | 12,500 |
| Yapacani | -17.401822 | -63.885119 | 22,200 |
| Cotoca | -17.752394 | -62.996643 | 22,600 |
| Santa Ana | -13.753629 | -65.577357 | 11,000 |
| Pailon | -12.36531 | -66.550076 | 10,600 |
| Puerto Suarez | -18.965621 | -57.798221 | 12,200 |
| Villazon | -20.605218 | -62.271588 | 33,100 |
| Warnes | -17.517186 | -63.169591 | 26,400 |
| Punata | -17.549105 | -65.833519 | 15,400 |
| San Julian | -17.810463 | -62.879441 | 11,300 |
| Huanuni | -18.286681 | -66.834390 | 15,500 |
| Llallagua | -17.465654 | -68.866775 | 17,300 |
| Ascension | -15.895949 | -63.185599 | 16,300 |
| Guayaramerin | -10.82246 | -65.368788 | 36,100 |
Airports Map
- Aachen Airports
- Aalborg Airports
- Aalesund Airports
- Aasiaat Airports
- Abakan Airports
- Abbotsford Airports
- Altenrhein Airports
- Yangyang Airports
- Yanji Airports
- Yankton Airports
- Yantai Airports
- Yaounde Airports
- Yaounde Airports
- Yaounde Airports
- Yap Caroline Islands Airports
- Yapsiei Airports
- Yari Airports
- Yarmouth Ns Airports
- Yaroslavl Airports
- Yasawa Island Airports
- Yasouj Airports
- Yasuru Airports
- Yateley Airports
- Yavarate Airports
- Yaviza Airports
- Yazd Airports
- Ye Airports
South America Map
- Brazil Lat Long Map
- Colombia Lat Long Map
- Argentina Lat Long Map
- Peru Lat Long Map
- Venezuela Lat Long Map
- Chile Lat Long Map
- Ecuador Lat Long Map
- Bolivia Lat Long Map
- Paraguay Lat Long Map
- Uruguay Lat Long Map
- Guyana Lat Long Map
- Suriname Lat Long Map
- French Guiana Lat Long Map
- Falkland Islands Lat Long Map

