Ecuador Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Ecuador is -0.882785 degrees S and -89.610100 degrees W.
Map showing the Latitude and Longitude of Ecuador. Latitude and Longitude of Ecuador is -0.882785 and -89.610100 respectively. Below is a list of Cities of Ecuador with Latitude, Longitude and Population.
Latitude Longitude of Ecuador
Map showing the Latitude and Longitude of Ecuador. Latitude and Longitude of Ecuador is -0.882785 and -89.610100 respectively. Below is a list of Cities of Ecuador with Latitude, Longitude and Population.
List of Latitude and Longitude of Ecuador Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Tulcan | 0.822543 | -77.732227 | 65,300 |
| Milagro | -3.62747 | -79.662473 | 130,700 |
| Guaranda | -1.592285 | -79.001191 | 32,500 |
| Bahia de Caraquez | -0.608 | -80.431173 | 29,500 |
| El Guabo | -3.241112 | -79.827139 | 25,300 |
| Guayaquil | -2.202804 | -79.897649 | 2,286,800 |
| Macara | -4.377508 | -79.940393 | 15,200 |
| Cayambe | 0.045589 | -78.156617 | 36,900 |
| Otavalo | 0.237287 | -78.267317 | 44,500 |
| Yaguachi | -2.090659 | -79.688265 | 15,400 |
| San Miguel | -1.806896 | -79.075949 | 17,500 |
| Santa Elena | -2.225532 | -80.858223 | 31,500 |
| Nueva Loja | 0.085672 | -76.882932 | 57,900 |
| Puerto Baquerizo Moreno | -0.882785 | -89.610100 | 6,300 |
| Eloy Alfaro | -2.165838 | -79.843533 | 201,000 |
| Azogues | -2.742217 | -78.846653 | 43,100 |
| Salinas | -1.404022 | -79.018911 | 33,000 |
| Esmeraldas | 0.937705 | -79.667081 | 125,000 |
| Calceta | -0.847706 | -80.160978 | 21,400 |
| Playas | -3.628097 | -79.968499 | 27,700 |
| El Carmen | -1.315742 | -80.016353 | 49,900 |
| La Troncal | -2.419479 | -79.341681 | 43,100 |
| Portoviejo | -1.055087 | -80.455420 | 257,000 |
| Gualaceo | -2.920827 | -78.772795 | 15,500 |
| Ventanas | -1.433425 | -79.457424 | 50,900 |
| Quito | -0.228554 | -78.523929 | 1,619,800 |
| Santo Domingo de los Colorados | -0.253273 | -79.172637 | 231,300 |
| Pedro Carbo | -1.817448 | -80.233591 | 19,000 |
| Pasaje | -3.323375 | -79.801562 | 65,700 |
| San Lorenzo | 1.264111 | -78.846052 | 19,200 |
| Puerto Francisco de Orellana | -0.696486 | -77.140596 | 30,300 |
| Chone | -0.693868 | -80.088623 | 68,100 |
| Santa Rosa | -3.453866 | -79.955285 | 61,900 |
| El Triunfo | -1.298838 | -78.400118 | 28,500 |
| Velasco Ibarra | -0.117402 | -78.510727 | 34,900 |
| Tena | -0.987935 | -77.815182 | 28,800 |
| Macas | -2.305978 | -78.117349 | 21,400 |
| Loja | -3.979923 | -79.204617 | 156,800 |
| Naranjal | -2.671957 | -79.614666 | 23,900 |
| Babahoyo | -1.800504 | -79.534028 | 120,600 |
| Quevedo | -1.033242 | -79.472408 | 144,800 |
| Arenillas | -3.553886 | -80.067465 | 20,800 |
| La Libertad | -0.27606 | -78.579848 | 87,800 |
| Huaquillas | -3.476184 | -80.229213 | 49,000 |
| Ibarra | 0.363761 | -78.130739 | 156,100 |
| Machala | -3.265106 | -79.954083 | 250,000 |
| Cuenca | -2.896954 | -79.008486 | 402,100 |
| Montecristi | -1.042515 | -80.653646 | 23,500 |
| Riobamba | -1.672332 | -78.647997 | 189,500 |
| San Gabriel | -1.494001 | -79.857781 | 17,300 |
| Banos | -2.922627 | -79.066379 | 15,200 |
| Shushufindi | -0.184853 | -76.644759 | 17,700 |
| Catamayo | -3.98789 | -79.356787 | 22,700 |
| Buena Fe | -2.265584 | -79.611232 | 43,200 |
| Daule | -1.861156 | -79.977386 | 36,600 |
| Pedernales | 0.065244 | -80.051072 | 23,000 |
| Naranjito | -2.172957 | -79.467680 | 27,600 |
| Vinces | -1.554619 | -79.747574 | 37,900 |
| La Mana | -0.940306 | -79.223492 | 30,700 |
| Pinas | -3.676979 | -79.680755 | 18,400 |
| Jipijapa | -1.349207 | -80.579789 | 54,000 |
| Ambato | -1.239371 | -78.619974 | 224,700 |
| Latacunga | -0.932453 | -78.616068 | 91,800 |
| Zamora | -4.064733 | -78.951623 | 15,700 |
| Sangolqui | -0.337772 | -78.451617 | 65,700 |
| Atuntaqui | 0.340501 | -78.220260 | 25,600 |
| Rosa Zarate | 0.329013 | -79.473567 | 29,800 |
| Puyo | -1.485679 | -78.006670 | 37,600 |
| Manta | -0.963391 | -80.704758 | 210,700 |
| Balzar | -1.358946 | -79.899881 | 28,000 |
| Canar | -2.481349 | -78.979561 | 17,200 |
Airports Map
- Aachen Airports
- Aalborg Airports
- Aalesund Airports
- Aasiaat Airports
- Abakan Airports
- Abbotsford Airports
- Altenrhein Airports
- Yangyang Airports
- Yanji Airports
- Yankton Airports
- Yantai Airports
- Yaounde Airports
- Yaounde Airports
- Yaounde Airports
- Yap Caroline Islands Airports
- Yapsiei Airports
- Yari Airports
- Yarmouth Ns Airports
- Yaroslavl Airports
- Yasawa Island Airports
- Yasouj Airports
- Yasuru Airports
- Yateley Airports
- Yavarate Airports
- Yaviza Airports
- Yazd Airports
- Ye Airports
South America Map
- Brazil Lat Long Map
- Colombia Lat Long Map
- Argentina Lat Long Map
- Peru Lat Long Map
- Venezuela Lat Long Map
- Chile Lat Long Map
- Ecuador Lat Long Map
- Bolivia Lat Long Map
- Paraguay Lat Long Map
- Uruguay Lat Long Map
- Guyana Lat Long Map
- Suriname Lat Long Map
- French Guiana Lat Long Map
- Falkland Islands Lat Long Map

