Nicaragua Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Nicaragua is 13.362330 degrees N and -86.396540 degrees W.
Map showing the Latitude and Longitude of Nicaragua. Latitude and Longitude of Nicaragua is 13.362330 and -86.396540 respectively. Below is a list of Cities of Nicaragua with Latitude, Longitude and Population.
Latitude Longitude of Nicaragua
Map showing the Latitude and Longitude of Nicaragua. Latitude and Longitude of Nicaragua is 13.362330 and -86.396540 respectively. Below is a list of Cities of Nicaragua with Latitude, Longitude and Population.
List of Latitude and Longitude of Nicaragua Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Matagalpa | 12.934030 | -85.918810 | 80,228 |
| Camoapa | 12.382690 | -85.513550 | 13,995 |
| Managua | 12.137730 | -86.252150 | 908,892 |
| El Viejo | 12.662470 | -87.167430 | 39,178 |
| Larreynaga | 12.674040 | -86.570320 | 11,292 |
| Chinandega | 12.634040 | -87.128680 | 95,614 |
| Somotillo | 13.045800 | -86.906720 | 13,290 |
| Jinotega | 13.097070 | -86.001780 | 41,134 |
| Siuna | 13.738560 | -84.784890 | 10,345 |
| Ciudad Dario | 12.730200 | -86.127380 | 16,646 |
| Sebaco | 12.852070 | -86.101970 | 22,431 |
| Ticuantepe | 12.022250 | -86.204420 | 10,328 |
| Jinotepe | 11.848250 | -86.197730 | 31,257 |
| Mateare | 12.235730 | -86.430670 | 25,313 |
| Boaco | 12.475000 | -85.659830 | 20,405 |
| San Rafael del Sur | 11.847550 | -86.441050 | 23,420 |
| Nueva Guinea | 11.695580 | -84.446080 | 25,585 |
| Tipitapa | 12.197310 | -86.096280 | 85,948 |
| Nandaime | 11.757340 | -86.059370 | 15,866 |
| Corinto | 12.462160 | -87.046110 | 16,466 |
| Jalapa | 13.922750 | -86.125780 | 24,435 |
| Rivas | 11.437160 | -85.836300 | 27,650 |
| Santo Tomas | 12.070980 | -85.093630 | 11,678 |
| La Concepcion | 11.931900 | -86.182450 | 12,234 |
| Nindiri | 12.005790 | -86.123230 | 17,313 |
| Ciudad Sandino | 12.165990 | -86.357450 | 72,501 |
| Rio Blanco | 12.931930 | -85.224000 | 12,933 |
| Bluefields | 12.010300 | -83.765870 | 38,623 |
| Masaya | 11.975720 | -86.091730 | 92,598 |
| Esteli | 13.170520 | -86.400660 | 90,294 |
| Ocotal | 13.636080 | -86.477220 | 34,190 |
| Leon | 12.441000 | -86.877370 | 139,433 |
| El Rama | 12.171110 | -84.221310 | 14,838 |
| Condega | 13.362330 | -86.396540 | 9,894 |
| Nagarote | 12.265970 | -86.568890 | 19,614 |
| Diriamba | 11.854430 | -86.241950 | 35,222 |
| Masatepe | 11.910910 | -86.144690 | 15,482 |
| San Carlos | 11.132230 | -84.775020 | 12,174 |
| La Paz Centro | 12.342120 | -86.679100 | 19,010 |
| Somoto | 13.483590 | -86.583170 | 18,126 |
| San Marcos | 11.905870 | -86.203390 | 18,852 |
| La Trinidad | 12.567350 | -86.178500 | 11,000 |
| Puerto Cabezas | 14.034200 | -83.383760 | 39,428 |
| Granada | 11.932730 | -85.961950 | 79,418 |
| Juigalpa | 12.104890 | -85.370690 | 42,763 |
| Chichigalpa | 12.567730 | -87.029290 | 34,243 |
North America Map
- Mexico Lat Long Map
- Canada Lat Long Map
- Cuba Lat Long Map
- Dominican Republic Lat Long Map
- Guatemala Lat Long Map
- Panama Lat Long Map
- El Salvador Lat Long Map
- Honduras Lat Long Map
- Trinidad and Tobago Lat Long Map
- Jamaica Lat Long Map
- Nicaragua Lat Long Map
- Haiti Lat Long Map
- The Bahamas Lat Long Map
- Barbados Lat Long Map
- Belize Lat Long Map
- Saint Lucia Lat Long Map
- Antigua and Barbuda Lat Long Map
- Grenada Lat Long Map
- Saint Vincent and the Grenadines Lat Long Map
- Dominica Lat Long Map
- Saint Kitts and Nevis Lat Long Map
- Virgin Islands Lat Long Map

