Honduras Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Honduras is 13.943780 degrees N and -86.820350 degrees W.
Map showing the Latitude and Longitude of Honduras. Latitude and Longitude of Honduras is 13.943780 and -86.820350 respectively. Below is a list of Cities of Honduras with Latitude, Longitude and Population.
Latitude Longitude of Honduras
Map showing the Latitude and Longitude of Honduras. Latitude and Longitude of Honduras is 13.943780 and -86.820350 respectively. Below is a list of Cities of Honduras with Latitude, Longitude and Population.
List of Latitude and Longitude of Honduras Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Potrerillos | 14.015580 | -86.767820 | 13,900 |
| Danli | 14.027960 | -86.568250 | 62,100 |
| Santa Rosa de Copan | 14.767960 | -88.785350 | 34,400 |
| La Ceiba | 15.758440 | -86.780690 | 172,900 |
| Gracias | 14.587770 | -88.578070 | 6,716 |
| Tela | 15.775510 | -87.456340 | 32,800 |
| La Entrada | 15.058470 | -88.752210 | 13,949 |
| San Pedro Sula | 15.505730 | -88.019430 | 646,300 |
| Yoro | 15.150740 | -87.141040 | 14,069 |
| Tegucigalpa | 14.084070 | -87.210220 | 990,600 |
| Siguatepeque | 14.584630 | -87.823190 | 54,100 |
| Catacamas | 14.834900 | -85.879370 | 53,500 |
| Choloma | 15.594710 | -87.944630 | 223,900 |
| Comayagua | 14.463010 | -87.646410 | 78,300 |
| Morazan | 15.666890 | -87.403650 | 10,205 |
| El Progreso | 15.403760 | -87.798820 | 122,000 |
| Yuscaran | 13.943780 | -86.820350 | 2,340 |
| La Paz | 14.010300 | -87.935490 | 15,889 |
| Villanueva | 15.302670 | -88.010290 | 54,500 |
| Guaimaca | 14.535510 | -86.816810 | 11,101 |
| Talanga | 14.431380 | -87.117220 | 13,533 |
| Trujillo | 15.914880 | -85.955030 | 8,541 |
| La Esperanza | 14.305520 | -88.179050 | 4,978 |
| Nueva Ocotepeque | 14.436810 | -89.180710 | 8,297 |
| San Lorenzo | 13.406370 | -87.430090 | 20,653 |
| Cofradia | 15.427730 | -88.155080 | 18,011 |
| Nacaome | 13.528460 | -87.488350 | 12,972 |
| Olanchito | 15.498070 | -86.582250 | 34,800 |
| Santa Rita | 14.865190 | -89.090300 | 12,111 |
| Choluteca | 13.312520 | -87.186360 | 91,000 |
| Tocoa | 15.668710 | -85.997060 | 46,900 |
| Juticalpa | 14.659770 | -86.229640 | 45,600 |
| Puerto Cortes | 15.848510 | -87.925360 | 68,400 |
| Puerto Lempira | 15.164150 | -83.849570 | 3,955 |
| La Lima | 15.441490 | -87.924840 | 67,100 |
| Roatan | 16.324440 | -86.535540 | 6,498 |
North America Map
- Mexico Lat Long Map
- Canada Lat Long Map
- Cuba Lat Long Map
- Dominican Republic Lat Long Map
- Guatemala Lat Long Map
- Panama Lat Long Map
- El Salvador Lat Long Map
- Honduras Lat Long Map
- Trinidad and Tobago Lat Long Map
- Jamaica Lat Long Map
- Nicaragua Lat Long Map
- Haiti Lat Long Map
- The Bahamas Lat Long Map
- Barbados Lat Long Map
- Belize Lat Long Map
- Saint Lucia Lat Long Map
- Antigua and Barbuda Lat Long Map
- Grenada Lat Long Map
- Saint Vincent and the Grenadines Lat Long Map
- Dominica Lat Long Map
- Saint Kitts and Nevis Lat Long Map
- Virgin Islands Lat Long Map

