Costa Rica Latitude and Longitude Map
Latitude & Longitude
Latitude and longitude of Costa Rica is 9.900396 degrees N and -84.099841 degrees W.
Map showing the Latitude and Longitude of Costa Rica. Latitude and Longitude of Costa Rica is 9.900396 and -84.099841 respectively. Below is a list of Cities of Costa Rica with Latitude, Longitude and Population.
Latitude Longitude of Costa Rica
Map showing the Latitude and Longitude of Costa Rica. Latitude and Longitude of Costa Rica is 9.900396 and -84.099841 respectively. Below is a list of Cities of Costa Rica with Latitude, Longitude and Population.
List of Latitude and Longitude of Costa Rica Cities | |||
|---|---|---|---|
| Capital | Latitude | Longitude | Population |
| Desamparados | 9.896874 | -84.060223 | 42,628 |
| San Antonio | 9.985529 | -84.159493 | 18,200 |
| Quesada | 10.321894 | -84.429445 | 27,600 |
| Tejar | 9.992063 | -84.253836 | 21,100 |
| San Rafael Abajo | 9.832311 | -84.280894 | 25,817 |
| Nicoya | 10.145700 | -85.451174 | 15,500 |
| Turrialba | 9.901748 | -83.684335 | 24,500 |
| San Isidro | 9.369310 | -83.706558 | 17,200 |
| Paraiso | 9.839428 | -83.867068 | 35,200 |
| Liberia | 10.631278 | -85.441031 | 42,400 |
| Agua Caliente | 10.349134 | -85.066853 | 28,600 |
| San Felipe | 9.907485 | -84.105413 | 25,300 |
| Siquirres | 10.096583 | -83.511558 | 18,100 |
| San Pablo | 9.996797 | -84.093504 | 19,900 |
| Barranca | 9.995672 | -84.723573 | 30,300 |
| Heredia | 9.996433 | -84.119067 | 23,059 |
| Alajuelita | 9.900396 | -84.099841 | 15,142 |
| San Isidro de El Genera | 9.367459 | -83.687510 | 33,600 |
| Mercedes | 9.268604 | -83.584034 | 22,308 |
| Patarra | 9.883907 | -84.034181 | 25,600 |
| San Jose | 9.933623 | -84.082932 | 356,174 |
| Concepcion | 10.092725 | -84.414790 | 22,900 |
| Aserri | 9.863106 | -84.095206 | 27,800 |
| Curridabat | 9.914262 | -84.038215 | 34,394 |
| Limon | 9.990897 | -83.056870 | 65,600 |
| San Diego | 9.896113 | -83.998854 | 17,200 |
| Puntarenas | 9.990897 | -84.814682 | 38,100 |
| San Rafael | 9.933877 | -84.132886 | 25,900 |
| Guapiles | 10.205571 | -83.789306 | 19,300 |
| Carmen | 9.394643 | -83.664422 | 16,000 |
| Guadalupe | 9.941824 | -84.054694 | 20,942 |
| Cinco Esquinas | 10.104188 | -84.167905 | 43,100 |
| Alajuela | 10.016706 | -84.221113 | 50,989 |
| Canas | 10.427766 | -85.095491 | 19,700 |
| San Jose de Alajuela | 10.954725 | -85.138063 | 31,700 |
| San Miguel | 9.647682 | -84.374857 | 30,300 |
| Cartago | 9.860679 | -83.919783 | 27,431 |
| San Rafael | 10.014014 | -84.097009 | 22,277 |
| San Pedro | 9.926099 | -84.045167 | 29,474 |
North America Map
- Mexico Lat Long Map
- Canada Lat Long Map
- Cuba Lat Long Map
- Dominican Republic Lat Long Map
- Guatemala Lat Long Map
- Panama Lat Long Map
- El Salvador Lat Long Map
- Honduras Lat Long Map
- Trinidad and Tobago Lat Long Map
- Jamaica Lat Long Map
- Nicaragua Lat Long Map
- Haiti Lat Long Map
- The Bahamas Lat Long Map
- Barbados Lat Long Map
- Belize Lat Long Map
- Saint Lucia Lat Long Map
- Antigua and Barbuda Lat Long Map
- Grenada Lat Long Map
- Saint Vincent and the Grenadines Lat Long Map
- Dominica Lat Long Map
- Saint Kitts and Nevis Lat Long Map
- Virgin Islands Lat Long Map

