List of winner/current and runner up MPs Mahabubabad Parliamentary Constituency.
| Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | Mahabubabad | (ST) | Prof. Azmeera Seetaram Naik | M | TRS | 320569 | P. Balram | M | INC | 285577 |
| 2009 | 16 | Mahabubabad | (ST) | Naik,Shri Porika Balram | M | INC | 394447 | Kunja Srinivasa Rao | M | CPI | 325490 |
| 1965 | By Polls | Mahabubabad | GEN | R.S.Reddy | M | INC | 161156 | M.Omkaru | M | CPM | 43819 |
| 1962 | 40 | Mahabubabad | (ST) | Etikala Madhusudhan Rao | M | INC | 126100 | Teegala Satyanarayana Rao | M | CPI | 112524 |
| 1957 | 33 | Mahabubabad | (ST) | E. Madhusudhan Rao | M | INC | 103964 | Sarvadevabhatla Ramanadham | M | 96708 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Mahabubabad Constituency
| Name of MP | Dr. (Prof.) Azmeera Seetaram Naik |
| Age | 61 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | Telangana Rashtra Samithi |
| Gender | Male |
| Educational Qualification | M.Sc., Ph.D. |
| Activities of Dr. (Prof.) Azmeera Seetaram Naik in 16th Lok Sabha | |
|---|---|
| Debates participated | 22 |
| Private member bills passed | 0 |
| Questions asked | 106 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Mahabubabad Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Mahabubabad parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Dornakal (ST) | Mahabubabad (ST) | Narsampet |
| Mulug (ST) | Pinapaka (ST) | Yellandu (ST) |
| Bhadrachalam (ST) | ||
Last Updated on February 24, 2015




