List of winner/current and runner up MPs Karimnagar Parliamentary Constituency.
| Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | Karimnagar | GEN | Vinod Kumar Boinapally | M | TRS | 505783 | Ponnam Prabhakar | M | INC | 300706 |
| 2009 | 3 | Karimnagar | GEN | Prabhakar,Shri Ponnam | M | INC | 317927 | Vinod Kumar Boinapally | M | TRS | 267684 |
| 2008 | By Polls | Karimnagar | GEN | K.Chandra Shekhar Rao | M | TRS | 269452 | T.Jeevan Reddy | M | INC | 253687 |
| 2006 | By Polls | Karimnagar | GEN | K. Chandra Shakher Rao | M | TRS | 378030 | T. Jeevan Reddy | M | INC | 176448 |
| 2004 | 37 | Karimnagar | GEN | K. Chandra Shakher Rao | M | TRS | 451199 | Chennamaneni Vidyasagar Rao | M | BJP | 320031 |
| 1999 | 37 | Karimnagar | GEN | Chennamaneni Vidyasagar Rao | M | BJP | 398437 | Anand Rao Chelimeda | M | INC | 379067 |
| 1998 | 37 | Karimnagar | GEN | Chennamaneni Vidyasagar Rao | M | BJP | 329030 | Lgandula Ramana | M | TDP | 233033 |
| 1996 | 37 | Karimnagar | GEN | Lgandula Ramana | M | TDP | 235343 | Chokka Rao J | M | INC | 183582 |
| 1991 | 37 | Karimnagar | GEN | Chokka Rao Juvvadi | M | INC | 223914 | Krishnaiah N.V. | M | IND | 106378 |
| 1989 | 37 | Karimnagar | GEN | Chokka Rao Juvvadi | M | INC | 284200 | Anand Rao Chalimeda | M | TDP | 249008 |
| 1984 | 37 | Karimnagar | GEN | Juvvadi Chokkarao | M | INC | 243357 | Chenna Reddy M. | M | IND | 164750 |
| 1980 | 37 | Karimnagar | GEN | M.Satyanarayana Rao | M | INC(I) | 201777 | Chennamaneni Vidya Sagar Rao | M | JNP | 45449 |
| 1977 | 37 | Karimnagar | GEN | M. Satyanarayan Rao | M | INC | 210349 | Juvvadi Gautma Rao | M | BLD | 96301 |
| 1971 | 37 | Karimnagar | GEN | M. Satyanarayan Rao | M | TPS | 119869 | V. Jalapathi Rao | M | INC | 109848 |
| 1967 | 37 | Karimnagar | GEN | J. R. Rao | M | INC | 87933 | V. Iswaraiah | M | IND | 85757 |
| 1962 | 37 | Karimnagar | GEN | Juvvadi Ramapathi Rao | M | INC | 120472 | Gurram Madhava Reddy | M | IND | 53069 |
| 1957 | 31 | Karimnagar | GEN | M.R. Krishna | M | INC | 158820 | Baddam Yella Reddy | M | 131553 | |
| 1957 | 31 | Karimnagar | GEN | M. Sri Ranga Rao | M | INC | 141680 | P. Laxmi Das | M | 120481 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Karimnagar Constituency
| Name of MP | Shri Vinod Kumar Boianapalli |
| Age | 59 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | Telangana Rashtra Samithi |
| Gender | Male |
| Educational Qualification | B.Sc., LL.B. |
| Activities of Shri Vinod Kumar Boianapalli in 16th Lok Sabha | |
|---|---|
| Debates participated | 97 |
| Private member bills passed | 8 |
| Questions asked | 452 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Karimnagar Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Karimnagar parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Karimnagar | Choppadandi (SC) | Vemulawada |
| Sircilla | Manakondur (SC) | Huzurabad |
| Husnabad | ||
Last Updated on February 24, 2015




