List of winner/current and runner up MPs Hyderabad Parliamentary Constituency
| Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 9 | Hyderabad | GEN | Asaduddin Owaisi | M | AIMIM | 513868 | Dr.Bhagavanth Rao | M | BJP | 311414 |
| 2009 | 9 | Hyderabad | GEN | Asaduddin Owaisi | M | AIMIM | 308061 | Zahid Ali Khan | M | TDP | 194196 |
| 2004 | 30 | Hyderabad | GEN | Asaduddin Owaisi | M | AIMIM | 378854 | G.Subash Chanderji | M | BJP | 278709 |
| 1999 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | AIMIM | 448165 | Baddam Bal Reddy | M | BJP | 387344 |
| 1998 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | AIMIM | 485785 | Baddam Bal Reddy | M | BJP | 414173 |
| 1996 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | AIMIM | 321045 | M. Venkaiah Naidu | M | BJP | 247772 |
| 1991 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | MIM | 454823 | Baddam Bal Reddy | M | BJP | 415299 |
| 1989 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaisi | M | MIM | 403625 | Teegala Krishana Reddy | M | TDP | 270547 |
| 1984 | 30 | Hyderabad | GEN | Sultan Salahuddin Owaise | M | IND | 222187 | K.Prahbakara Reddy | M | TDP | 218706 |
| 1980 | 30 | Hyderabad | GEN | K.S. Narayana | M | INC(I) | 166868 | Ale Narendra | M | JNP | 135304 |
| 1977 | 30 | Hyderabad | GEN | K. S. Narayana | M | INC | 156295 | Sultan Salahuddin Owaisi | M | IND | 91227 |
| 1971 | 30 | Hyderabad | GEN | G. S. Melkote | M | TPS | 134941 | Badr-Ud-Dintyabji | M | IND | 85529 |
| 1967 | 30 | Hyderabad | GEN | G. S. Melkote | M | INC | 115709 | V. R. Rao | M | IND | 70124 |
| 1962 | 31 | Hyderabad | GEN | Gopal S. Melkote | M | INC | 96447 | Abdul Wahed Owasi | M | IND | 53378 |
| 1957 | 25 | Hyderabad | GEN | Vinayak Rao | M | INC | 77153 | C. Srikishan | M | IND | 19795 |
| 1951 | 1 | Hyderabad City | GEN | Ahmed Mohiuddin | M | INC | 70004 | Makhdoom Mohiuddin | M | 54344 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Hyderabad Constituency
| Name of MP | Shri Asaduddin Owaisi |
| Age | 49 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | All India Majlis-E-Ittehadul Muslimeen |
| Gender | Male |
| Educational Qualification | B.A., LL.B (London), Bar-At-Law (Lincolns Inn) |
| Activities of Shri Asaduddin Owaisi in 16th Lok Sabha | |
|---|---|
| Debates participated | 49 |
| Private member bills passed | 0 |
| Questions asked | 622 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Hyderabad Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Hyderabad parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Malakpet | Karwan | Goshamahal |
| Charminar | Chandrayangutta | Yakutpura |
| Bahadurpura | ||
Last Updated on February 24, 2015




