Sitting and previous MLAs from Devarakonda (ST) Assembly Constituency
Below is the list of winners and runners-up in the Devarakonda (ST) assembly elections conducted so far.| Year | A. C. No. | Assembly Constituency Name | Type of A.C. | Winner Candidates Name | Gender | Party | Votes | Runner UP | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 86 | Devarakonda | (ST) | Ravindra Kumar Ramavath | Male | CPI | 57717 | Bheelya Naik Kethavath | Male | TDP | 53501 |
| 2009 | 86 | Devarakonda | (ST) | Balu Naik Nenavath | M | INC | 64887 | Ravindra Kumar Ramavath | M | CPI | 57419 |
| 2004 | 294 | Devarakonda | (ST) | Ravindra Kumar Ramavath | M | CPI | 61748 | Vadthya Shakru Naik | M | TDP | 44561 |
| 2002 | By Polls | Devarakonda | (ST) | Smt.Deeravath Bharathi | F | INC | Uncontested | ||||
| 1999 | 294 | Devarakonda | (ST) | Raghya Naik Dheeravath | M | INC | 46294 | Nenavath Vashya Naik | M | TDP | 45907 |
| 1994 | 294 | Devarakonda | (ST) | Badhu Chowhan Moodu | M | CPI | 56630 | Ragya Naik Dheeravath | M | IND | 33557 |
| 1989 | 294 | Devarakonda | (ST) | Baddu Chowhan Mood | M | CPI | 49414 | D. Bagya Naik | M | INC | 44214 |
| 1985 | 294 | Devarakonda | (ST) | Moodu Baddu Chowhan | M | CPI | 46525 | B. Vijaya Laxmi | F | INC | 21404 |
| 1983 | 294 | Devarakonda | (ST) | D. Ravindra Naik | M | INC | 23852 | Kethavathu Harya | M | CPI | 20692 |
| 1978 | 294 | Devarakonda | (ST) | D.Ravindra Naik | M | INC(I) | 35340 | Kethavath Hariya | M | CPI | 19666 |
| 1972 | 287 | Devarakonda | GEN | Bondipali Ramsarma | M | CPI | 21408 | Deeplal Chohan | M | INC | 11239 |
| 1967 | 287 | Devarakonda | GEN | G. P. N. Reddy | M | INC | 31422 | P. P. Reddy | M | CPI | 10441 |
| 1962 | 300 | Devarakonda | (SC) | Yelmineti Peddaiah | M | CPI | 17425 | M. Lakshmaiah | M | INC | 12494 |
| 1957 | 85 | Devarakonda | (SC) | M. Laxmiah | M | INC | 26570 | G. Narayan Reddy | M | INC | 25200 |
Last Updated on December 17, 2013

