List of winner/current and runner up MPs Khammam Parliamentary Constituency.
| Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 17 | Khammam | GEN | Ponguleti Srinivasa Reddy | M | YSRCP | 421957 | Nama Nageswara Rao | M | TDP | 409983 |
| 2009 | 17 | Khammam | GEN | Rao,Shri Nama Nageswara | M | TDP | 469368 | Renuka Chowdhury | M | INC | 344920 |
| 2004 | 40 | Khammam | GEN | Renuka Chowdhury | F | INC | 518047 | Nama Nageswara Rao | M | TDP | 409159 |
| 1999 | 40 | Khammam | GEN | Renuka Chowdhury | F | INC | 328596 | Baby Swarna Kumari Maddineni | M | TDP | 320198 |
| 1998 | 40 | Khammam | GEN | Nadendla Bhaskar Rao | M | INC | 363747 | Thammineni Veerabhadram | M | CPM | 352083 |
| 1996 | 40 | Khammam | GEN | Veerabhadram Tammineni | M | CPM | 374675 | P.V. Rangaiah Naidu | M | INC | 311384 |
| 1991 | 40 | Khammam | GEN | Rangayya Nayudu P.V. | M | INC | 316186 | Tammineni Veerabhadram | M | CPM | 310268 |
| 1989 | 40 | Khammam | GEN | Jalagam Vengal Rao | M | INC | 388461 | Radhakrishna Murthy Yelamanchili | M | CPM | 329209 |
| 1984 | 40 | Khammam | GEN | Jalagam Vengala Rao | M | INC | 261056 | Nallamala Prasad Rao | M | CPI | 169557 |
| 1980 | 40 | Khammam | GEN | Kondala Rao Jalagam | M | INC(I) | 201559 | Upendraiah Samineni | M | INC(U) | 106076 |
| 1977 | 40 | Khammam | GEN | Jalagam Kondala Rao | M | INC | 208617 | Yalamanchili Radha Krushna Murthy | M | CPM | 122628 |
| 1971 | 39 | Khammam | GEN | T. Lakshmi Kantamma | M | INC | 137830 | Chekuri Kasaiah | M | TPS | 121369 |
| 1967 | 39 | Khammam | GEN | T. Lakshmikantamma | M | INC | 200534 | M. K. Rao | M | CPM | 89206 |
| 1962 | 41 | Khammam | GEN | T. Lakshikantamma | M | INC | 163806 | T.B. Vittal Rao | M | CPI | 151746 |
| 1957 | 34 | Khammam | GEN | Vittal Rao | M | INC | 106627 | Kolipak Kishan Rao | M | INC | 101090 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Khammam Constituency
| Name of MP | Shri Ponguleti Srinivasa Reddy |
| Age | 53 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | Yuvajana Sramika Rythu Congress Party |
| Gender | Male |
| Educational Qualification | B.A. |
| Activities of Shri Ponguleti Srinivasa Reddy in 16th Lok Sabha | |
|---|---|
| Debates participated | 30 |
| Private member bills passed | 0 |
| Questions asked | 351 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Khammam Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Khammam parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Khammam | Palair | Madhira (SC) |
| Wyra (ST) | Sathupalli (SC) | Kothagudem |
| Aswaraopeta (ST) | ||
Last Updated on February 24, 2015




