List of winner/current and runner up MPs Adilabad Parliamentary Constituency.
| Year | PC No. | PC Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | Adilabad | (ST) | Godam Nagesh | M | TRS | 430847 | Naresh | M | INC | 259557 |
| 2009 | 1 | Adilabad | (ST) | Rathod,Shri Ramesh | M | TDP | 372268 | Kotnak Ramesh | M | INC | 257181 |
| 2008 | By Polls | Adilabad | GEN | Allola Indrakaran Reddy | M | INC | 323109 | Venugopala Chary.S | M | TD | 267139 |
| 2004 | 35 | Adilabad | GEN | Madhusudhan Reddy Takkala | M | TRS | 415429 | Dr S Venugopala Chary | M | TDP | 374455 |
| 1999 | 35 | Adilabad | GEN | Dr. S. Venugopal Chary | M | TDP | 390308 | Mohd. Sultan Ahmad | M | INC | 280585 |
| 1998 | 35 | Adilabad | GEN | Dr.S.Venugopala Chary | M | TDP | 291168 | Allola Indrakaran Reddy | M | INC | 257634 |
| 1996 | 35 | Adilabad | GEN | S. Venugopala Chary | M | TDP | 286477 | Allola Indrakaran Reddy | M | INC | 249117 |
| 1991 | 35 | Adilabad | GEN | Allola Indrakaran Reddy | M | TDP | 208792 | P. Narasa Reddy | M | INC | 168816 |
| 1989 | 35 | Adilabad | GEN | P.Narasa Reddy | M | INC | 290072 | C.Madhava Reddy | M | TDP | 245707 |
| 1984 | 35 | Adilabad | GEN | C. Madhav Reddy | M | TDP | 238440 | C. Narisimha Reddy | M | INC | 183882 |
| 1980 | 35 | Adilabad | GEN | G. Narasimha Reddy | M | INC(I) | 234300 | P. Rajeshwar Rao | M | JNP | 52345 |
| 1977 | 35 | Adilabad | GEN | G. Narsimha Reddy | M | INC | 167410 | Gopidi Ganga Reddy | M | BLD | 96244 |
| 1971 | 35 | Adilabad | GEN | P. Ganga Reddy | M | INC | 151482 | K. V. Kishan Rao | M | TPS | 136532 |
| 1967 | 35 | Adilabad | GEN | P.G. Reddy | M | INC | 160494 | D.S. Rao | M | CPI | 86244 |
| 1962 | 36 | Adilabad | GEN | G. Narayan Reddy | M | INC | 129068 | V.G. Dora Sami | M | IND | 39983 |
| 1957 | 30 | Adilabad | GEN | K. Ashanna | M | INC | 91287 | C. Madhav Reddy | M | PSP | 85375 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Adilabad Constituency
| Name of MP | Shri Nagesh Godam |
| Age | 54 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | Telangana Rashtra Samithi |
| Gender | Male |
| Educational Qualification | M.A. (Pol. Sc.), M.Ed. |
| Activities of Shri Nagesh Godam in 16th Lok Sabha | |
|---|---|
| Debates participated | 4 |
| Private member bills passed | 0 |
| Questions asked | 2 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Adilabad Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Adilabad parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Sirpur | Asifabad (ST) | Khanapur (ST) |
| Adilabad | Boath (ST) | Nirmal |
| Mudhole | ||
Last Updated on February 24, 2015




