Presidents of Italy
| President Name | Term Start | Term Ends |
|---|---|---|
| Giorgio Napolitano | May 15, 2006 | Till Date |
| Carlo Azeglio Ciampi | May 18, 1999 | May 15, 2006 |
| Oscar Luigi Scalfaro | May 28, 1992 | May 15, 1999 |
| Francesco Cossiga | July 3, 1985 | April 28, 1992 |
| Alessandro Pertini | July 9, 1978 | June 29, 1985 |
| Giovanni Leone | December 29, 1971 | June 15, 1978 |
| Giuseppe Saragat | December 29, 1964 | December 29, 1971 |
| Antonio Segni | May 11, 1962 | December 6, 1964 |
| Giovanni Gronchi | May 11, 1955 | May 11, 1962 |
| Luigi Einaudi | May 12, 1948 | May 11, 1955 |
| Enrico De Nicola | July 1, 1946 | May 12, 1948 |
Last Updated : January 11, 2015
World Presidents
- Afghanistan Presidents
- Albania Presidents
- Algeria Presidents
- Angola Presidents
- Argentina Presidents
- Armenia Presidents
- Austria Presidents
- Azerbaijan Presidents
- Bangladesh Presidents
- Belarus Presidents
- Bolivia Presidents
- Brazil Presidents
- China Presidents
- Cuba Presidents
- Egypt Presidents
- France Presidents
- Indonesia Presidents
- Iran Presidents
- Israel Presidents
- Italy Presidents
- Panama Presidents
- Philippines Presidents
- Portugal Presidents
- Romania Presidents
- South Africa Presidents
- South Korea Presidents
- Sri Lanka Presidents
- Ukraine Presidents
- United Arab Emirates Presidents
- United States Presidents
- Vietnam Presidents
- Zambia Presidents
- Zimbabwe Presidents

