Zambia Presidential Election Result 2015
Presidential Election Result 2015 Zambia
Candidate | Party | Votes |
---|---|---|
Lungu, Edgar C | PF | 413,921 |
Hichilema, Hakainde | UPND | 322,622 |
Mumba, Nevers S | MMD | 6,449 |
Nawakwi, Edith Z | FDD | 5,788 |
Kaunda, Tilyenji C | UNIP | 3,664 |
Chanda, Eric M | 4R | 2,507 |
Chipimo, Elias C M | Narep | 2,452 |
Miyanda, Godfrey K | Heritage | 2,316 |
Pule, Daniel M | CDP | 1,453 |
Sondashi, Ludwig S | FDA | 717 |
Sinkamba, Peter C | Greens | 557 |
Number of Voters Voted in Zambia Presidential Elections 2015
Total Registered Voters | Total Votes Cast | Total Votes Rejected | Voter Turnout |
---|---|---|---|
2,245,540 | 769,785 | 7,531 | 34.28% |
List of Provinces in Zambia Presidential Elections 2015
Province | District | Constituency | Updated |
---|---|---|---|
Central | Chibombo | Katuba | Thu, 22 Jan 2015 |
Central | Kabwe | Bwacha | Thu, 22 Jan 2016 |
Central | Kabwe | Kabwe Central | Thu, 22 Jan 2017 |
Central | Mumbwa | Mumbwa | Thu, 22 Jan 2018 |
Central | Mumbwa | Nangoma | Thu, 22 Jan 2019 |
Copperbelt | Chililabombwe | Chililabombwe | Wed, 21 Jan 2015 |
Copperbelt | Chingola | Nchanga | Thu, 22 Jan 2019 |
Copperbelt | Kalulushi | Kalulushi | Wed, 21 Jan 2015 |
Copperbelt | Kitwe | Chimwemwe | Thu, 22 Jan 2017 |
Copperbelt | Kitwe | Kamfinsa | Wed, 21 Jan 2015 |
Copperbelt | Kitwe | Nkana | Wed, 21 Jan 2015 |
Copperbelt | Kitwe | Wusakile | Wed, 21 Jan 2015 |
Copperbelt | Luanshya | Roan | Thu, 22 Jan 2017 |
Copperbelt | Masaiti | Kafulafuta | Thu, 22 Jan 2017 |
Copperbelt | Masaiti | Masaiti | Thu, 22 Jan 2017 |
Copperbelt | Mufulira | Kankoyo | Thu, 22 Jan 2017 |
Copperbelt | Mufulira | Kantanshi | Wed, 21 Jan 2015 |
Copperbelt | Mufulira | Mufulira | Wed, 21 Jan 2015 |
Copperbelt | Ndola | Chifubu | Thu, 22 Jan 2017 |
Copperbelt | Ndola | Kabushi | Thu, 22 Jan 2017 |
Copperbelt | Ndola | Ndola Central | Thu, 22 Jan 2017 |
Eastern | Chadiza | Chadiza | Thu, 22 Jan 2017 |
Eastern | Chipata | Chipangali | Thu, 22 Jan 2017 |
Eastern | Chipata | Chipata Central | Thu, 22 Jan 2017 |
Eastern | Chipata | Luangeni | Thu, 22 Jan 2017 |
Eastern | Katete | Milanzi | Thu, 22 Jan 2017 |
Eastern | Katete | Mkaika | Wed, 21 Jan 2015 |
Eastern | Vubwi | Vubwi | Thu, 22 Jan 2017 |
Luapula | Chienge | Chienge | Thu, 22 Jan 2017 |
Luapula | Chipili | Chipili | Thu, 22 Jan 2017 |
Luapula | Kawambwa | Kawambwa | Wed, 21 Jan 2015 |
Luapula | Lunga | Luapula | Thu, 22 Jan 2017 |
Luapula | Mwense | Mambilima | Wed, 21 Jan 2015 |
Luapula | Mwense | Mwense | Wed, 21 Jan 2015 |
Luapula | Nchelenge | Nchelenge | Thu, 22 Jan 2017 |
Luapula | Samfya | Bangweulu | Thu, 22 Jan 2017 |
Luapula | Samfya | Chifunabuli | Thu, 22 Jan 2017 |
Lusaka | Chilanga | Chilanga | Wed, 21 Jan 2015 |
Lusaka | Chongwe | Chongwe | Thu, 22 Jan 2017 |
Lusaka | Kafue | Kafue | Thu, 22 Jan 2017 |
Lusaka | Luangwa | Feira | Wed, 21 Jan 2015 |
Lusaka | Lusaka | Chawama | Thu, 22 Jan 2017 |
Lusaka | Lusaka | Kabwata | Thu, 22 Jan 2017 |
Lusaka | Lusaka | Kanyama | Thu, 22 Jan 2017 |
Lusaka | Lusaka | Lusaka Central | Thu, 22 Jan 2017 |
Lusaka | Lusaka | Mandevu | Thu, 22 Jan 2017 |
Muchinga | Isoka | Isoka | Thu, 22 Jan 2017 |
Muchinga | Mpika | Mpika | |
North-western | Ikelenge | Ikeleng'i | Thu, 22 Jan 2017 |
North-western | Kasempa | Kasempa | Thu, 22 Jan 2017 |
North-western | Solwezi | Solwezi Central | |
North-western | Zambezi | Zambezi East | |
Northern | Kasama | Kasama Central | Thu, 22 Jan 2017 |
Southern | Chikankata | Chikankata | Thu, 22 Jan 2017 |
Southern | Choma | Choma Central | Thu, 22 Jan 2017 |
Southern | Choma | Mbabala | Thu, 22 Jan 2017 |
Southern | Livingstone | Livingstone | Wed, 21 Jan 2015 |
Southern | Mazabuka | Magoye | Thu, 22 Jan 2017 |
Southern | Mazabuka | Mazabuka Central | Thu, 22 Jan 2017 |
Southern | Monze | Moomba | Thu, 22 Jan 2017 |
Southern | Namwala | Namwala | Thu, 22 Jan 2017 |
Southern | Pemba | Pemba | Thu, 22 Jan 2017 |
Western | Sesheke | Sesheke | Thu, 22 Jan 2017 |
Zambia Presidential Election 2015 Candidates
List of Candidates contesting for Zambia Presidential Elections 2015 with paty and party symbol.
Names of Candidate | Party | Symbol Description | Symbol |
---|---|---|---|
Chanda Eric M | 4R | Hand holding a cross | ![]() |
Chipimo Elias Cm | NAREP | A heart for the people | ![]() |
Hichilema Hakainde | UPND | Palm with raised thumb | ![]() |
Kaunda Tilyenji C | UNIP | Hoe | ![]() |
Lungu Edgar C | PF | Boat | ![]() |
Miyanda Godfrey K | HERITAGE | Two hands with fingers and thumbs leaning on and supporting each other | ![]() |
Mumba Nevers S | MMD | Table clock | ![]() |
Nawakwi Edith Z | FDD | Three leaves on a branch | ![]() |
Pule Daniel M | CDP | Bridge | ![]() |
Sinkamba Peter C | GREENS | Baobab Tree with Thumbs up | ![]() |
Sondashi Ludwig S | FDA | Rising Sun | ![]() |
Political Parties in Zambia
List of Political Parties in Zambia for Presidential Elections 2015.
Party Name | Abbreviation | Ideology | Number of Mps |
---|---|---|---|
Patriotic Front | PF | Democratic socialism | 72 |
Movement for Multi-Party Democracy | MMD | Social democracy | 34 |
United Party for National Development | UPND | Liberalism | 32 |
Alliance for Democracy and Development | ADD | 1 | |
Forum for Democracy and Development | FDD | 1 |
Also Check List of Presidents in Zambia
Last Updated : January 22, 2015
Elections
- Bulgaria Elections
- Ecuador Elections
- El Salvador Elections
- Laos Elections
- Liechtenstein Elections
- Micronesia Elections
- Netherlands Elections
- Niger Elections
- Portugal Elections
- Israel Elections
- European Parliament election 2019
- Comoros Elections 2016
- Central Africal Republic Elections 2016
- Haiti Elections 2016
- US Elections 2016
- US Elections Previous Results
- US Elections 2016 Candidates
- Comoros Elections 2016
- Zambia Elections 2015
- Sri Lanka Elections 2015
- Delhi Elections 2015
- Bihar Elections 2015
- Nigerian Elections 2015
- Estonian Elections 2015
- Estonia Elections 2015 Date
- Estonia Political Parties
- UK General Elections 2015
- UK General Elections 2015 Date
- UK General Elections
- UK Previous Elections
- UK GE Results 2010
- England GE Results 2010
- UK Political Parties