Central African Republic Presidential Election Result 2021
On 3 December 2020, the Constitutional Court of Central African Republic accepted 17 candidatures for presidential elections:
- Faustin-Archange Touadéra (MCU)
- Anicet-Georges Dologuélé (URCA)
- Martin Ziguélé (MLPC)
- Sylvain Patassé
- Mahamat Kamoun
- Augustin Agou
- Crépin Mboli Goumba (fr)
- Serge Djorie
- Eloi Anguimaté (fr)
- Alexandre-Ferdinand Nguendet
- Abdoul Karim Meckassoua
- Catherine Samba-Panza
- Cyriaque Gonda
- Nicolas Tiangaye
- Kolingba Désiré
- Reboas Aristide
- Serge Bokassa
Presidential Election Result 2020 Central African Republic
| Candidate | Party | Votes | % |
|---|---|---|---|
| Faustin-Archange Touadéra | United Hearts Movement | 346,687 | 53.92 |
| Anicet-Georges Dologuélé | Union for Central African Renewal | 135,081 | 21.01 |
| Martin Ziguélé | Movement for the Liberation of the Central African People | 47,948 | 7.46 |
| Désiré Kolingba | Central African Democratic Rally | 24,381 | 3.79 |
| Crépin Mboli Goumba | PATRIE | 20,298 | 3.16 |
| Sylvain Patassé | Central Africa New Momentum | 9,250 | 1.44 |
| Augustin Agou | Renaissance for Sustainable Development | 9,009 | 1.40 |
| Jean-Serge Bokassa | Kodro Ti Mo Kozo Si | 8,907 | 1.39 |
| Mahamat Kamoun | Central Africa for All of Us | 7,833 | 1.22 |
| Alexandre-Ferdinand Nguendet | Rally for the Republic | 6,984 | 1.09 |
| Catherine Samba-Panza | Independent | 5,526 | 0.86 |
| Karim Meckassoua | Path of Hope | 5,153 | 0.80 |
| Eloi Anguimaté | National Convention | 3,975 | 0.62 |
| Serge Djorie | CAPNCA | 3,673 | 0.57 |
| Cyriaque Gonda | National Party for a New Central Africa | 3,265 | 0.51 |
| Reboas Aristide | Christian Democratic Party | 2,593 | 0.40 |
| Nicolas Tiangaye | Republican Convention for Social Progress | 2,393 | 0.37 |
| Total | 642,956 | 100.00 | |
Presidential Election Result 2015-16 Central African Republic
| Candidate | Party | First round | |
|---|---|---|---|
| Votes | % | ||
| Anicet-Georges Dologuélé | Union for Central African Renewal | 281420 | 23.78 |
| Faustin-Archange Touadéra | Independent | 229764 | 19.42 |
| Désiré Nzanga Kolingba | Central African Democratic Rally | 149134 | 12.6 |
| Martin Ziguélé | Movement for the Liberation of the Central African People | 126009 | 10.82 |
| Jean-Serge Bokassa | 77493 | 6.55 | |
| Charles-Armel Doubane | Independent | 39336 | 3.33 |
| Abdou Karim Meckassoua | Independent | 37947 | 3.21 |
| Jean-Michel Mandaba | Party for Democratic Governance | 36140 | 3.05 |
| Sylvain Patassé-Ngakoutou | Central African New Momentum | 30773 | 2.6 |
| Jean-Barkès Ngombe-Ketté | Independent | 20064 | 1.7 |
| Gaston Mandata Nguérékata | Party for Central African Renewal | 19607 | 1.66 |
| Fidèle Gouandjika | Independent | 14759 | 1.25 |
| Théodore Kapou | Independent | 14542 | 1.23 |
| Timoléon Baikoua | Independent | 12886 | 1.09 |
| Jean Willybiro-Sako | Independent | 9756 | 0.42 |
| Guy Moskit | National Solidarity Movement | 9394 | 0.79 |
| Marcel Dimassé | 8160 | 0.69 | |
| Émile Gros Raymond Nakombo | 7934 | 0.67 | |
| Xavier Sylvestre Yangongo | Independent | 6868 | 0.56 |
| Régina Konzi-Mongot | Independent | 6855 | 0.56 |
| Cyriaque Gonda | National Party for a New Central Africa | 6399 | 0.54 |
| Constant Gouyomgbia Kongba Zézé | Independent | 6044 | 0.51 |
| Joseph Yakété | 5904 | 0.5 | |
| Laurent Gomina-Pampali | National Union for Democracy and Rally | 5808 | 0.49 |
| Mathias Barthélemy Morouba | Independent | 4818 | 0.41 |
| Théophile Sony Colé | Syndical Union of Central African Workers | 4109 | 0.35 |
| Maxime Kazagui | Alliance for a New Central Africa | 3174 | 0.27 |
| Jean-Baptiste Koba | 2401 | 0.2 | |
| Stanislas Moussa Kembé | 1961 | 0.17 | |
| Olivier Gabirault | Independent | 1943 | 0.16 |
| Invalid/blank votes | – | ||
| Total | 1181402 | 100 | |
Political Parties in Central African Republic | |
|---|---|
| National Convergence "Kwa Na Kwa" | Central African Republican Party |
| Movement for the Liberation of the Central African People | Civic Forum |
| Central African Democratic Rally | Liberal Democratic Party |
| Social Democratic Party | Movement for Democracy and Development |
| Patriotic Front for Progress | People's Union for the Republic |
| Alliance for Democracy and Progress | Union of Democratic Forces for Unity |
| Löndö Association | Central African Democratic Union |
| National Unity Party | Movement for the Social Evolution of Black Africa |
| Democratic Forum for Modernity | |
Last Updated : January 16, 2021
Elections
- Bulgaria Elections
- Ecuador Elections
- El Salvador Elections
- Laos Elections
- Liechtenstein Elections
- Micronesia Elections
- Netherlands Elections
- Niger Elections
- Portugal Elections
- Israel Elections
- European Parliament election 2019
- Comoros Elections 2016
- Central Africal Republic Elections 2016
- Haiti Elections 2016
- US Elections 2016
- US Elections Previous Results
- US Elections 2016 Candidates
- Comoros Elections 2016
- Zambia Elections 2015
- Sri Lanka Elections 2015
- Delhi Elections 2015
- Bihar Elections 2015
- Nigerian Elections 2015
- Estonian Elections 2015
- Estonia Elections 2015 Date
- Estonia Political Parties
- UK General Elections 2015
- UK General Elections 2015 Date
- UK General Elections
- UK Previous Elections
- UK GE Results 2010
- England GE Results 2010
- UK Political Parties

