List of Parliamentary Constituencies in Uttar Pradesh
Uttar Pradesh is the state that gives parliament most number of representatives. There are 80 parliamentary constituencies in Uttar Pradesh. Among these, 17 constituencies are reserved for SCs (Nagina, Bulandshahr, Hathras, Agra,Shahjahanpur, Hardoi, Misrikh, Mohanlalganj, Etawah, Jalaun, Kaushambi, Barabanki, Bahraich, Bansgaon, Lalganj, Machhlishahr, and Robertsganj). There are no constituencies reserved for Scheduled Tribes.
| Party Name | Seats |
| Bharatiya Janata Party | 71 |
| Indian National Congress | 2 |
| Samajwadi Party | 5 |
| Apna Dal | 2 |
| Total | 80 |
2009 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 10 |
| Bahujan Samaj Party (BSP) | 20 |
| Indian National Congress (INC) | 22 |
| Independent (IND) | 1 |
| Rashtriya Lok Dal (RLD) | 5 |
| Samajwadi Party (SP) | 22 |
| Total | 80 |
2004 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 10 |
| Bahujan Samaj Party (BSP) | 19 |
| Indian National Congress (INC) | 9 |
| Independent (IND) | 1 |
| Janata Dal (United) (JD)(U) | 1 |
| National Loktantrik Party (NLP) | 1 |
| Rashtriya Lok Dal (RLD) | 3 |
| Samajwadi Party (SP) | 35 |
| Samajwadi Janata Party (Rashtriya) (SJP)(R) | 1 |
| Total | 80 |
1999 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| ALL INDIA INDIRA CONGRESS (TIWARI) (AIIC)(T) | 2 |
| Bharatiya Janata Party (BJP) | 30 |
| Bahujan Samaj Party (BSP) | 14 |
| Indian National Congress (INC) | 10 |
| Independent (IND) | 1 |
| Rashtriya Lok Dal (RLD) | 2 |
| Samajwadi Janata Party (Rashtriya) (SJP)(R) | 1 |
| Samajwadi Party (SP) | 35 |
| Total | 85 |
1998 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 57 |
| Bahujan Samaj Party (BSP) | 4 |
| Independent (IND) | 1 |
| Samata Party (SAP) | 2 |
| Samajwadi Janata Party (Rashtriya) (SJP)(R) | 1 |
| Samajwadi Party (SP) | 20 |
| Total | 85 |
1996 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| ALL INDIA INDIRA CONGRESS (TIWARI)(AIIC)(T) | 2 |
| Bharatiya Janata Party (BJP) | 52 |
| Bahujan Samaj Party (BSP) | 6 |
| Indian National Congress (INC) | 5 |
| Independent (IND) | 1 |
| Samata Party (SAP) | 1 |
| Janata Dal (JD) | 2 |
| Samajwadi Party (SP) | 16 |
| Total | 85 |
1991 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 51 |
| Bahujan Samaj Party (BSP) | 1 |
| Communist Party of India (CPI) | 1 |
| Indian National Congress (INC) | 5 |
| Janata Dal (JD) | 22 |
| Janta Party (JP) | 1 |
| Total | 84 |
1989 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 8 |
| Bahujan Samaj Party (BSP) | 2 |
| Communist Party of India (CPI) | 2 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Akhil Bharat Hindu Mahasabha (HMS) | 1 |
| Indian National Congress (INC) | 15 |
| Independent (IND) | 2 |
| Janata Dal (JD) | 54 |
| Total | 85 |
1984 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Indian National Congress (INC) | 83 |
| Lok Dal (LKD) | 2 |
| Others | 0 |
| Total | 85 |
1980 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 1 |
| Indian National Congress (I) (INC)(I) | 51 |
| Independent (IND) | 1 |
| Janta Party (JNP) | 3 |
| Janta Party (Secular) (JNP)(S) | 29 |
| Total | 85 |
1977 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Bharatiya Lok Dal (BLD) | 85 |
| Indian National Congress (INC) | 0 |
| Others | 0 |
| Total | 85 |
1971 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| All India Bhartiya Jan Sangh (BJS) | 4 |
| Bharatiya Kranti Dal (BKD) | 1 |
| Communist Party of India (CPI) | 4 |
| Indian National Congress (INC) | 73 |
| Independent (IND) | 2 |
| Indian National Congress (Organisation) (NCO) | 1 |
| Total | 85 |
1967 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| All India Bhartiya Jan Sangh (BJS) | 12 |
| Communist Party of India (CPI) | 5 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 47 |
| Independent (IND) | 8 |
| Praja Socialist Party (PSP) | 2 |
| Republican Party of India (RPI) | 1 |
| Samyukta Socialist Party (SSP) | 8 |
| Swatantra Party (SWA) | 1 |
| Total | 85 |
1962 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Communist Party of India (CPI) | 2 |
| Indian National Congress (INC) | 47 |
| Independent (IND) | 4 |
| Jan Sangh (JS) | 7 |
| PRAJA SOCIALIST PARTY (PSP) | 2 |
| Republican Party (REP) | 1 |
| Socialist Party (SOC) | 1 |
| Swatantra Party (SWA) | 2 |
| Total | 66 |
1957 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| All India Bhartiya Jan Sangh (BJS) | 2 |
| Communist Party of India (CPI) | 1 |
| Indian National Congress (INC) | 54 |
| Independent (IND) | 7 |
| PRAJA SOCIALIST PARTY (PSP) | 4 |
| Total | 68 |
1951 Parliamentary Election (Lok Sabha) Result
| Party Name | Seats |
| Akhil Bharatiya Hindu Mahasabha (HMS) | 1 |
| Indian National Congress (INC) | 64 |
| Independent (IND) | 2 |
| Socialist Party (SP) | 2 |
| Total | 69 |
Last Updated on February 24, 2015