List of winner/current and runner up MPs Badaun Parliamentary Constituency.
| Year | PC No. | PC Name | Category | Winner/Current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 23 | Badaun | GEN | Dharmendra Yadav | M | SP | 498378 | Vagish Pathak | M | BJP | 332031 |
| 2009 | 23 | Badaun | GEN | Dharmendra Yadav | M | SP | 233744 | Dharam Yadav Urf D. P.Yadav | M | BSP | 201202 |
| 2004 | 6 | Budaun | GEN | Saleem Iqbal Shervani | M | SP | 265713 | Brijpal Singh Shakya | M | BJP | 214391 |
| 1999 | 10 | Budaun | GEN | Saleem Iqbal Shervani | M | SP | 236496 | Shanti Devi Shakya | M | BJP | 195182 |
| 1998 | 10 | Budaun | GEN | Saleem Iqbal Shervani | M | SP | 264583 | Shanti Devi Shakya | M | BJP | 224925 |
| 1996 | 10 | Budaun | GEN | Salim Iqbal Shervani | M | SP | 198065 | Braj Pal Singh | M | BSP | 152878 |
| 1991 | 10 | Budaun | GEN | Chinmaya Nand | M | BJP | 161957 | Sharad Yadav | M | JD | 146378 |
| 1989 | 10 | Budaun | GEN | Sharad Yadav | M | JD | 225712 | Ram Naresh Yadav | M | INC | 133626 |
| 1984 | 10 | Budaun | GEN | Saleem Iqbal Sherwani | M | INC | 183524 | Sharad Yadav | M | LKD | 133782 |
| 1980 | 10 | Badaun | GEN | Mohammad Asrar Ahmad | M | INC(I) | 123603 | Brij Pal Singh | M | JNP(S) | 113669 |
| 1977 | 10 | Budaun | GEN | Onkar Singh | M | BLD | 231556 | Malik Mohammad Mushir Ahmad Khan | M | INC | 88904 |
| 1971 | 9 | Budaun | GEN | Karan Singh Yadav | M | INC | 90504 | Onkar Singh | M | BJS | 69367 |
| 1967 | 9 | Budaun | GEN | O. Singh | M | BJS | 110341 | A. Harvani | M | INC | 54670 |
| 1962 | 10 | Budaun | GEN | Omkar Singh | M | JS | 68563 | Mir Sarwar Ali | M | SWA | 51778 |
| 1957 | 19 | Budaun | GEN | Raghubir Sahai | M | INC | 88807 | Rajeshwar Singh | M | PSP | 60248 |
| 1951 | 25 | Budaun District (West) | GEN | Badan Sing | M | INC | 71074 | Narendra Sing | M | IND | 44841 |
*PC = Parliamentary Constituency
Facts about current sitting MP of Badaun Constituency
| Name of MP | Shri Dharmendra Yadav |
| Age | 39 |
| Nature of Membership | Elected |
| Term | May, 2014 to In office |
| Political Party | Samajwadi Party |
| Gender | Male |
| Educational Qualification | M.A. (Political Science), L.L.B. |
| Activities of Shri Dharmendra Yadav in 16th Lok Sabha | |
|---|---|
| Debates participated | 43 |
| Private member bills passed | 1 |
| Questions asked | 796 |
| Attendance | N/A |
Note:Data corresponds to the period 1 June 2014 to 13 Feb 2018.
List of Assembly Constituencies in Badaun Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Badaun parliamentary constituency.| Names of Assembly Constituencies | ||
|---|---|---|
| Gunnaur | Bisauli (SC) | Sahaswan |
| Bilsi | Badaun | |
Last Updated on February 24, 2015



