Sitting and previous MLAs from Agra North Assembly Constituency
Below is the list of winners and runners-up in the Agra North assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 89 | Agra North | GEN | Jagan Prasad Garg | M | BJP | 68401 | Rajesh Kumar Agrawal | M | BSP | 45045 |
| 2007 | 342 | Agra East | GEN | Jagan Prashad Garg | M | BJP | 31200 | Sarv Prakash Kapoor Urf Shauki Bhai | M | BSP | 22937 |
| 2002 | 342 | Agra East | GEN | Jagan Prasad Garg | M | BJP | 30515 | Govind Agrawal | M | INC | 17766 |
| 1998 | By Polls | Agra East | GEN | Jagan Prasad Garg | M | AGP | 34586 | Govind Agarwal | M | INC | 29814 |
| 1996 | 358 | Agra East | GEN | Satya Prakash Vikal | M | BJP | 42533 | Banke Bihari Agerwal | M | INC | 23279 |
| 1993 | 358 | Agra East | GEN | Satya Prakash Vikal | M | BJP | 48055 | Om Prakash Jindal | M | INC | 24299 |
| 1991 | 358 | Agra East | GEN | Satya Prakash Vikal | M | BJP | 46337 | Om Prakash Jindal S/O Chhaju Ram | M | INC | 21787 |
| 1989 | 358 | Agra East | GEN | Satya Prakash Vikal | M | BJP | 39626 | Satish Chand Gupta | M | INC | 25123 |
| 1985 | 358 | Agra East | GEN | Satya Prakash Vikal | M | BJP | 24409 | Satish Chand | M | INC | 24264 |
| 1980 | 358 | Agra East | GEN | Om Prakash Jindal | M | INC(I) | 25240 | Satya Prakash Vikal | M | BJP | 20894 |
| 1977 | 358 | Agra East | GEN | Surendra Kumar Kalra (Sindhu) | M | INC | 25472 | Dr. Prakash Narain Gupta | M | JNP | 24916 |
| 1974 | 358 | Agra East | GEN | Prakash Narain Gupta | M | INC | 28874 | Agrawal Satya Prakash Vikal | M | BJS | 25723 |
| 1969 | 361 | Agra East | GEN | Prakash Narain Gupta | M | INC | 23358 | Agarwal Baloji | M | SSP | 17340 |
| 1967 | 361 | Agra East | GEN | R.S.Agrawal | M | BJS | 18667 | Dr.P.N.Gupta | M | INC | 14217 |
| 1951 | 92 | Agra City North | GEN | Baboo Lal Mital | M | INC | 25612 | Kanhaiya Lal | M | BJS | 9000 |
Last Updated on March 11, 2017

