Below is an year-wise list of MLAs of Chakrata Assembly Constituency along with their party name:
| A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
| 1 | Uttarkashi | (SC) | Gyan Chand | M | BJP | 48862 | Barfiya Lal Juwantha | M | IND | 16707 |
| 2 | Tehri | GEN | Lakhi Ram Joshi | M | BJP | 37717 | Balbir Singh Negi | M | AIIC(T) | 20445 |
| 3 | Deoprayag | GEN | Matbar Singh Kandari | M | BJP | 38093 | Mantri Prasad Naithani | M | UKKD | 24576 |
| 4 | Lansdowne | GEN | Bharat Singh Rawat | M | BJP | 56576 | Surendra Singh Negi | M | IND | 23366 |
| 5 | Pauri | GEN | Mohan Singh Zzgaonwasizz | M | BJP | 46232 | Harak Singh Rawat | M | JD | 18816 |
| 6 | Karanprayag | GEN | Ramesh Pokhariyal Zznishankzz | M | BJP | 37941 | Shiva Nand Nautiyal | M | INC | 26939 |
| 7 | Badrikedar | GEN | Kedar Singh Phonia | M | BJP | 48138 | Satyendra Singh Bartwal | M | AIIC(T) | 24614 |
| 8 | Didihat | GEN | Vishan Singh | M | BJP | 29729 | Kashi Singh Airi | M | UKKD | 23658 |
| 9 | Pithoragarh | GEN | Krishna Chandra Punetha | M | BJP | 37221 | Mahendra Singh Mahara (Mahu) | M | INC | 26276 |
| 10 | Almora | GEN | Raghunath Singh Chauhan | M | BJP | 41739 | Govind Singh Kunjwal | M | INC | 25010 |
| 11 | Bageshwar | (SC) | Narayan Ram Das | M | BJP | 41718 | Ram Prashad Tamta | M | INC | 21770 |
| 12 | Ranikhet | GEN | Ajay Bhatt | M | BJP | 30241 | Ranjeet Singh | M | INC | 24916 |
| 13 | Nainital | GEN | Bansi Dhar Bhagat | M | BJP | 53064 | Bhupal Singh Bhakuni | M | BSP | 28412 |
| 14 | Khatima | GEN | Suresh Chandra Arya | M | BJP | 56449 | Yashpal Aarya | M | AIIC(T) | 35120 |
| 15 | Haldwani | GEN | Tilok Raj Behar | M | BJP | 87886 | Sunil Kumar | M | BSP | 50759 |
| 16 | Kashipur | GEN | K.C. Singh Baba | M | AIIC(T) | 56998 | Rajeev Kumar | M | BJP | 54340 |
| 17 | Seohara | GEN | Ved Prakash Singh | M | BJP | 76153 | Anwar | M | JD | 62649 |
| 18 | Dhampur | GEN | Mool Chand | M | SP | 61218 | Ajay Bala | F | BJP | 56948 |
| 19 | Afzalgarh | GEN | Indra Dev | M | BJP | 64974 | Hussain A. | M | BSP | 60139 |
| 20 | Nagina | (SC) | Omwati Devi | F | SP | 54553 | Om Prakash | M | BJP | 46120 |
| By Poll 1998 | Nagina | (SC) | Lovekush Kumar | M | AGP | 36838 | Satish Kumar | M | SP | 26931 |
| 21 | Nazibabad | (SC) | Ramswaroop Singh | M | CPM | 58370 | Raja Ram | M | BJP | 46961 |
| 22 | Bijnor | GEN | Raja Gazaffar | M | BSP | 74680 | Tejpal Singh | M | BJP | 48673 |
| 23 | Chandpur | GEN | Swami Omvesh | M | IND | 54124 | Surekha | F | BSP | 40191 |
| 24 | Kanth | GEN | Rajesh Kumar Urf Chunnu | M | BJP | 63233 | Rizwan Ahmad Khan | M | BSP | 51562 |
| 25 | Amroha | GEN | Mangal Singh | M | BJP | 67526 | Mehboob Ali | M | SP | 66618 |
| 26 | Hasanpur | GEN | Ch. Rifaqat Husain | M | SP | 65782 | Tularam Saini | M | BJP | 65219 |
| 27 | Gangeshwari | (SC) | Tota Ram | M | BJP | 41775 | Jagram Singh | M | KVP | 39305 |
| 28 | Sambhal | GEN | Iqbal Mehmood | M | SP | 57979 | Satya Prakash | M | BJP | 40470 |
| 29 | Bahjoi | GEN | Brijendra Pal Singh | M | SP | 54253 | Aqeelur Rehman Khan | M | BSP | 41374 |
| 30 | Chandausi | (SC) | Gulab Devi | F | BJP | 61382 | Karan Singh | M | BSP | 28123 |
| 31 | Kundarki | GEN | Akbar Husain | M | BSP | 51888 | Mohd. Rizwan | M | SP | 51688 |
| 32 | Moradabad West | GEN | Jagat Pal Singh | M | BJP | 57279 | Narendra Pal Singh | M | BKKGP | 40081 |
| 33 | Moradabad | GEN | Sandeep Agarwal | M | BJP | 78893 | Musarrat Husain | M | SP | 52978 |
| 34 | Moradabad Rural | GEN | Saulat Ali | M | SP | 49327 | Mohd. Rizwanul Haq | M | IND | 47349 |
| 35 | Thakurdwara | GEN | Sarvesh Kumar Urf Rakesh | M | BJP | 74888 | Mohmmad Ullah Khan | M | JP | 46398 |
| 36 | Suar Tanda | GEN | Shiv Bahadur Saxena | M | BJP | 59477 | A. Gafoor | M | SP | 51984 |
| 37 | Rampur | GEN | Afroz Ali Khan | M | INC | 69184 | Mohammad Azam Khan | M | SP | 55278 |
| 38 | Bilaspur | GEN | Kazim Ali Khan Alias Naved Mian | M | INC | 82211 | Jwala Prasad | M | BJP | 64623 |
| 39 | Shahabad | (SC) | Swami Parmanand Dandi | M | SP | 64900 | Veena Jatav | F | BJP | 49598 |
| By Poll 2000 | Shahabad | (SC) | Kashiram | M | SP | 45742 | Chandrapal Singh S/O Banshidhar | M | BJP | 29127 |
| 40 | Bisauli | GEN | Yogendra Kumar | M | SP | 60846 | Gendan Lal | M | BSP | 37071 |
| 41 | Gunnaur | GEN | Ram Khiladi | M | JD | 60511 | Ajit Kumar | M | BSP | 40264 |
| 42 | Sahaswan | GEN | Mulayam Singh Yadav | M | SP | 81370 | Mahesh Chand | M | BJP | 27211 |
| By Poll 1997 | Sahaswan | GEN | Omkar Singh | M | SP | 63802 | Mir. Yusuf Ali | M | BSP | 38265 |
| 43 | Bilsi | (SC) | Mayawati | F | BSP | 47473 | Yogendra Kumar Sagar | M | BJP | 44958 |
| By Poll 1997 | Bilsi | (SC) | Bhola Shanker Morya | M | BSP | 48467 | Yogendra Kumar Sagar | M | BJP | 47524 |
| 44 | Budaun | GEN | Prem Swaroop Pathak | M | BJP | 61726 | Jogendra Singh | M | SP | 46255 |
| 45 | Usehat | GEN | Bhagwan Singh | M | BSP | 70010 | Banwari Singh | M | SP | 63054 |
| 46 | Binawar | GEN | Ram Sevak Singh | M | BJP | 50690 | Suresh Pal Singh Chauhan | M | SP | 39290 |
| 47 | Dataganj | GEN | Prem Pal Singh Yadav | M | SP | 41117 | Avneesh Kumar Singh | M | BJP | 40878 |
| 48 | Aonla | GEN | Dharampal Singh | M | BJP | 51985 | Mahipal Singh | M | SP | 30723 |
| 49 | Sunha | GEN | Suman Lata Singh | F | BJP | 43183 | Shyam Bihari Singh | M | SP | 35967 |
| 50 | Faridpur | (SC) | Nand Ram | M | SP | 53680 | Siaram Sagar | M | BJP | 29144 |
| 51 | Bareilly Cantonment | GEN | Ashfaq Ahmad | M | SP | 47756 | Radhey Shyam | M | INC | 35151 |
| 52 | Bareilly City | GEN | Rajesh Agarwal | M | BJP | 55406 | Anil Kumar | M | AIIC(T) | 13104 |
| 53 | Nawabganj | GEN | Chhotey Lal Gangwar | M | SP | 48875 | Bhagwat Saran Gangwar | M | BJP | 42199 |
| 54 | Bhojipura | GEN | Wahoran Lal Maurya | M | BJP | 45156 | Bhanu Pratap Singh | M | INC | 34757 |
| 55 | Kawar | GEN | Surendra Pratap Singh | M | BJP | 52017 | Sultan Beg | M | SP | 40532 |
| 56 | Baheri | GEN | Harish Chandra Gangwar | M | BJP | 62856 | Manzoor Ahmed | M | SP | 43335 |
| 57 | Pilibhit | GEN | Raj Rai Singh | F | BJP | 37875 | Haroon Ahmad | M | SJP(R) | 27269 |
| By Poll 2000 | Pilibhit | GEN | B.K. Gupta | M | BJP | 40203 | Ejaz Ahmad | M | SP | 25771 |
| 58 | Barkhera | (SC) | Peetam Ram | M | SJP(R) | 48292 | Kishan Lal | M | BJP | 32840 |
| 59 | Bisalpur | GEN | Anis Khan | M | BSP | 47516 | Ram Saran Verma | M | BJP | 38997 |
| 60 | Puranpur | GEN | Gopal Krishna | M | SP | 65330 | Vinod Kumar | M | BJP | 60878 |
| 61 | Powayan | (SC) | Chet Ram | M | INC | 51632 | Chokhe Lal | M | BJP | 47100 |
| 62 | Nigohi | GEN | Kovid Kumar | M | BJP | 41711 | Chandra Sen | M | IND | 36575 |
| 63 | Tilhar | GEN | Virendra Pratap Singh | M | INC | 49397 | Ravindra Singh | M | SP | 46289 |
| 64 | Jalalabad | GEN | Sharad Veer Singh | M | SP | 65076 | Puttu Singh | M | INC | 43378 |
| 65 | Dadraul | GEN | Ram Autar Misra | M | INC | 47251 | Devendra Pal Singh | M | BJP | 35422 |
| 66 | Shahjahanpur | GEN | Suresh Kumar Khanna | M | BJP | 60058 | Sikandar Ali Khan | M | INC | 37793 |
| 67 | Mohammadi | (SC) | Krishna Raj | F | BJP | 59594 | Jagdish Raj | M | BSP | 49600 |
| 68 | Haiderabad | (SC) | Arvind Giri | M | SP | 51200 | Vinod Kumar | M | BJP | 44039 |
| 69 | Paila | GEN | Moti Lal | M | SP | 36081 | Shashi Bala Bharti | F | BJP | 35929 |
| 70 | Lakhimpur | GEN | Kaushal Kishor | M | SP | 73271 | Ram Gopal | M | BJP | 41066 |
| 71 | Srinagar | GEN | Mayavati | F | BSP | 45921 | Dhirendra Bahadur Singh | M | SP | 39714 |
| 72 | Nighasan | GEN | Ram Kumar Verma | M | BJP | 82312 | Satish Ajmani | M | INC | 66224 |
| 73 | Dhaurahra | GEN | Saraswati Pratap Singh | M | INC | 56098 | Yashpal Singh | M | SP | 55976 |
| 74 | Behta | GEN | Mahendra Kumar | M | SP | 57853 | Rajesh Kumar Singh | M | BSP | 44559 |
| 75 | Biswan | GEN | Ajit Kumar Mehrotra | M | BJP | 53527 | Ram Pal Yadav | M | SP | 40194 |
| 76 | Mahmoodabad | GEN | Ammar Rizvi | M | INC | 98358 | Narendra Singh | M | BJP | 69069 |
| 77 | Sidhauli | (SC) | Shyam Lal Rawat | M | SP | 55890 | Shanti Devi | F | BSP | 48040 |
| 78 | Laharpur | GEN | Buniyad Husain Ansari | M | BSP | 59171 | Ram Bax Verma | M | BJP | 41829 |
| 79 | Sitapur | GEN | Radhey Shyam Jaiswal | M | SP | 57320 | Rajendra Kumar Gupta | M | BJP | 50606 |
| 80 | Hargaon | (SC) | Ramesh Rahi | M | SP | 43948 | Daulat Ram | M | BJP | 43696 |
| 81 | Misrikh | GEN | Om Prakash Gupta | M | SP | 55285 | Virendra Kumar Mishra | M | BSP | 44827 |
| 82 | Machhrehta | (SC) | Rampal Rajvanshi | M | JD | 48280 | Usha Devi | F | BJP | 32542 |
| 83 | Beniganj | (SC) | Ram Pal Verma | M | SP | 51835 | Sushila Saroj | F | BJP | 37713 |
| 84 | Sandila | GEN | Abdul Mannan | M | BSP | 52221 | Kunwar Mahaveer Singh | M | BJP | 44093 |
| 85 | Ahirori | (SC) | Shyam Prakash | M | BSP | 52253 | Mitan Prasad | M | BJP | 28622 |
| 86 | Hardoi | GEN | Naresh Chandra Agarwal | M | INC | 56744 | Surendra Kumar Dubey | M | BJP | 34734 |
| 87 | Bawan | (SC) | Chhote Lal | M | BJP | 45998 | Ram Swarup Pippal | M | BSP | 38110 |
| 88 | Pihani | GEN | Ashok Bajpai | M | SP | 39947 | Khalid Gauri | M | BSP | 38183 |
| 89 | Shahabad | GEN | Baboo Khan | M | SP | 45706 | Ganga Bhakt Singh | M | BJP | 45487 |
| 90 | Bilgram | GEN | Ganga Singh Chauhan | M | BJP | 48232 | Om Narain - Allias Nanhey | M | INC | 44573 |
| 91 | Mallawan | GEN | Dharmagya Misra | M | SP | 41036 | Ram Kumar Verma | M | BSP | 38820 |
| 92 | Bangarmau | GEN | Ram Shankar Pal | M | BSP | 45263 | Ramesh Kumar Singh | M | BJP | 44233 |
| 93 | Safipur | (SC) | Babu Lal | M | BJP | 34091 | Ram Baran | M | BSP | 33951 |
| 94 | Unnao | GEN | Deepak Kumar | M | SP | 50326 | Chandra Kishore | M | BJP | 40354 |
| By Poll 2000 | Unnao | GEN | Ram Kumar Advocate | M | SP | 48192 | Rajendra Prasad Mishra | M | KMBP | 18621 |
| 95 | Hadha | GEN | Ganga Bux Singh | M | INC | 59672 | Sundar Lal Lodhi | M | BJP | 40694 |
| 96 | Bhagwant Nagar | GEN | Kripa Shankar Singh | M | BJP | 45765 | Nathoo Singh | M | BSP | 42239 |
| 97 | Purwa | GEN | Udai Raj | M | SP | 40573 | Hridai Narain | M | BJP | 38763 |
| 98 | Hasanganj | (SC) | Mast Ram | M | BJP | 47333 | Pradeep Kumar | M | BSP | 40806 |
| 99 | Malihabad | (SC) | Gauri Shankar | M | SP | 42455 | Kaushal Kishor | M | CPI | 36264 |
| 100 | Mohana | GEN | Gomti Yadav | M | BJP | 76097 | Rajendra Prasad Yadav | M | SP | 60432 |
| 101 | Lucknow East | GEN | Vidya Sagar Gupta | M | BJP | 49653 | Azad Sarwan Kumar Agrawal | M | AIIC(T) | 13033 |
| 102 | Lucknow West | GEN | Lal Ji Tandon | M | BJP | 79851 | Kailash Shankar Shukla | M | SP | 50115 |
| 103 | Lucknow Central | GEN | Suresh Kumar Srivastava | M | BJP | 72338 | Waliullah Javed | M | SP | 36171 |
| 104 | Lucknow Cantonment | GEN | Suresh Chandra Tiwari | M | BJP | 61836 | Raj Kishore Mishra | M | SP | 18050 |
| 105 | Sarojini Nagar | GEN | Shyam Kishore Yadav | M | SP | 48852 | Raja Vijay Kumar Tripathi | M | INC | 44136 |
| 106 | Mohanlalganj | (SC) | R.K.Chaudhary | M | BSP | 51544 | Ashok Kumar | M | SP | 39796 |
| 107 | Bachhrawan | (SC) | Shyam Sunder | M | BSP | 46850 | Raja Ram | M | BJP | 37786 |
| 108 | Tiloi | GEN | Muslim | M | SP | 56896 | Mayankeshwar Sharan Singh | M | BJP | 42308 |
| 109 | Rae Bareli | GEN | Akhilesh Kumar Singh | M | INC | 86358 | Santosh Kumar Misra | M | BJP | 25105 |
| 110 | Sataon | GEN | Shiv Ganesh Lodhi | M | BSP | 52835 | Ram Naresh Yadav S/O Chandra Pal Yadav | M | SP | 36860 |
| 111 | Sareni | GEN | Ashok Kumar Singh | M | SP | 47863 | Girish Narain Pandey | M | BJP | 41996 |
| 112 | Dalmau | GEN | Swami Prasad Maurya | M | BSP | 52477 | Gajadhar Singh | M | SP | 48480 |
| 113 | Salon | (SC) | Dal Bahadur Kori | M | BJP | 39423 | Shiv Balak Pasi | M | INC | 34713 |
| 114 | Kunda | GEN | Kunwar Raghuraj Pratap Singh Raja Bhaiya | M | IND | 98700 | Shiv Narain Mishra | M | BJP | 17959 |
| 115 | Bihar | (SC) | Ramnath | M | IND | 57527 | Suresh | M | INC | 20975 |
| 116 | Rampur Khas | GEN | Promod Kumar | M | INC | 128635 | Krishan Kumar Singh S/O Rambahadur Singh | M | BJP | 12463 |
| 117 | Garwara | GEN | Rajaram | M | JD | 34738 | Ramesh Bahadur Singh S/O Baghvat Singh | M | BJP | 31647 |
| 118 | Pratapgarh | GEN | Chandra Nath Singh | M | SP | 53706 | Brijesh Kumar | M | BJP | 44630 |
| By Poll 2000 | Pratapgarh | GEN | A. Salam | M | AD | 30570 | Brijesh Kumar | M | BJP | 28535 |
| 119 | Birapur | GEN | Shivakant | M | BJP | 46946 | Zahirul Hasan | M | JD | 38701 |
| 120 | Patti | GEN | Rajendra Pratap Singh Alias Moti Singh | M | BJP | 73928 | Ajit Pratap Singh Alias Madan Singh | M | BSP | 37036 |
| 121 | Amethi | GEN | Ram Harsh Singh | M | INC | 36069 | Jamuna Prasad Mishra | M | BJP | 31870 |
| 122 | Gauriganj | GEN | Tej Bhan Singh | M | BJP | 35706 | Noor Mohammad | M | INC | 35104 |
| 123 | Jagdishpur | (SC) | Ram Lakhan | M | BJP | 33757 | Nandlal | M | SP | 32141 |
| 124 | Isauli | GEN | Jai Narain Tiwari | M | BSP | 31884 | Om Prakash Pande | M | BJP | 27475 |
| 125 | Sultanpur | GEN | Surya Bhan | M | BJP | 49439 | Safdar Raza | M | SP | 40421 |
| 126 | Jaisinghpur | GEN | Ram Ratan Yadav | M | BSP | 38687 | Dukh Haran Verma | M | BJP | 36235 |
| 127 | Chanda | GEN | Arun Pratap Singh | M | BJP | 45421 | Ram Raj Chaurasiya | M | BSP | 36452 |
| 128 | Kadipur | (SC) | Kashi Nath | M | BJP | 50389 | Bhagelu Ram | M | BSP | 46615 |
| 129 | Katehari | GEN | Dharmraj Nishad | M | BSP | 53212 | Anil Kumar Tewari | M | BJP | 47448 |
| 130 | Akbarpur | GEN | Ram Achal Rajbhar | M | BSP | 55310 | Ram Lakhan Verma | M | SP | 47964 |
| 131 | Jalalpur | GEN | Sher Bahadur | M | BJP | 61735 | Sayeed Khan | M | BSP | 42728 |
| 132 | Jahangirganj | (SC) | Bheem Prasad | M | SP | 48222 | Triveni Ram | M | BJP | 45789 |
| 133 | Tanda | GEN | Lalji Verma | M | BSP | 55960 | Jamirul Hasan Ansari | M | SP | 54302 |
| 134 | Ayodhya | GEN | Lalloo Singh | M | BJP | 59658 | Jai Shankar Pandey | M | SP | 38463 |
| 135 | Bikapur | GEN | Sita Ram Nishad | M | SP | 52850 | Sant Shri Ram Dwivedi | M | BJP | 38958 |
| 136 | Milkipur | GEN | Mitra Sen Yadav | M | SP | 56054 | Brij Bhusan Mani Tripathi | M | BJP | 49892 |
| By Poll 1998 | Milkipur | GEN | Ram Chander Yadav | M | AGP | 36908 | Dr. Brij Bhushan Manitri | M | BJP | 33776 |
| 137 | Sohawal | (SC) | Avdhesh Prasad | M | SP | 44399 | Ramu Priyadarshi | M | BJP | 40992 |
| 138 | Rudauli | GEN | Ramdev Acharya | M | BJP | 44249 | Ishtiyaq Ahamad | M | SP | 42335 |
| 139 | Dariyabad | (SC) | Rajeev Kumar Singh | M | BJP | 58998 | Radhey Shyam | M | SP | 45244 |
| 140 | Siddhaur | GEN | Kamla Prasad Rawat | M | SP | 40876 | Baijnath Rawat | M | BJP | 39913 |
| 141 | Haidergarh | GEN | Surendra Nath | M | INC | 46998 | Pradip Kumar Yadav | M | SP | 42824 |
| By Poll 2001 | Haidergarh | GEN | Rajnath Singh | M | BJP | 70231 | Rampal Verma | M | SP | 29867 |
| 142 | Masauli | GEN | Farid Mahfooz Kidwai | M | BSP | 50217 | Rakesh Kumar Verma | M | SP | 42623 |
| 143 | Nawabganj | GEN | Sangram Singh | M | INC | 64928 | Chhote Lal Yadav | M | SP | 48640 |
| 144 | Fatehpur | (SC) | Hardeo Singh | M | SP | 44454 | Raj Rani Rawat | F | BJP | 43527 |
| 145 | Ramnagar | GEN | Sarvar Ali Khan | M | SP | 41807 | Raj Laxmai Varma | F | BJP | 37546 |
| 146 | Kaiserganj | GEN | Ram Tej Yadav | M | SP | 37189 | Mukut Bihari Verma | M | BJP | 36955 |
| 147 | Fakharpur | GEN | Arun Veer Singh | M | SP | 65827 | Mayanker Singh | M | BJP | 55358 |
| 148 | Mahsi | GEN | Dilip Kumar | M | SP | 53963 | Neelam Singh | F | BJP | 44326 |
| 149 | Nanpara | GEN | Jata Shankar | M | BJP | 51490 | Rameshwar Pawan | M | BSP | 33488 |
| 150 | Charda | (SC) | Shabbeer Ahmad | M | SP | 55012 | Malti Davi | F | BJP | 30627 |
| 151 | Bhinga | GEN | Chandra Mani Kant Singh | M | BJP | 34686 | Mangleshwar Prasad | M | SP | 31373 |
| 152 | Bahraich | GEN | Waqar Ahmad Shah | M | SP | 54742 | Brij Raj Tripathi | M | BJP | 46029 |
| 153 | Ikauna | (SC) | Akshaybar Lal | M | BJP | 55428 | Nand Kumar | M | BSP | 46300 |
| 154 | Gainsari | GEN | Bindu Lal | M | BJP | 44034 | Fida Mohammad | M | BSP | 43269 |
| 155 | Tulsipur | GEN | Rizwan Jahir Urf Rijju Bhaiya | M | BSP | 63047 | Kamlesh Singh | M | BJP | 51981 |
| By Poll 1998 | Tulsipur | GEN | Kamlesh Kumar Singh | M | AGP | 40016 | Abdul Mashhood Khan Alias Masood Bhayya | M | SP | 36007 |
| 156 | Balrampur | GEN | Vinai Kumar Pandey (Binnu) | M | INC | 52448 | Hanumant Singh | M | BJP | 47023 |
| 157 | Utraula | GEN | Ubaidur Rahman | M | SP | 62909 | Shyam Lal | M | BJP | 44788 |
| 158 | Sadullanagar | GEN | Ram Pratap Singh | M | BJP | 45613 | Arif Anwar Hashami | M | SP | 42554 |
| 159 | Mankapur | (SC) | Ram Vishun Azad | M | SP | 63439 | Jagdishwar Prasad | M | BJP | 29991 |
| 160 | Mujehna | GEN | Ram Pal Singh | M | SP | 57110 | Ghanshyam Shukla | M | BJP | 49076 |
| 161 | Gonda | GEN | Vinod Kumar Singh Urf Pandit Singh | M | SP | 47409 | Tulsidas Rai Chandani | M | BJP | 37957 |
| 162 | Katra Bazar | GEN | Bawan Singh | M | BJP | 49143 | Pandit Deep Narain Pandey | M | IND | 36795 |
| 163 | Colonelganj | GEN | Ajai Pratap Singh Urf Lalla Bhaiya | M | BJP | 43590 | Yogesh Pratap Singh (Yogesh Bhaiya) | M | IND | 28914 |
| 164 | Dixir | (SC) | Ramapati Shashtri | M | BJP | 43715 | Babu Lal S/O Budha Ram | M | INC | 31607 |
| 165 | Harraiya | GEN | Sukhpal Pandey | M | BSP | 47984 | Jagdamba Singh | M | BJP | 39359 |
| 166 | Captainganj | GEN | Ram Prasad Chaudhary | M | BSP | 55186 | Mahesh Singh | M | SP | 46424 |
| 167 | Nagar East | (SC) | Ved Prakash | M | BSP | 46250 | Ram Karan Arya | M | SP | 37861 |
| 168 | Basti | GEN | Jagdambika Pal | M | AIIC(T) | 51862 | Dayaram Chaudhary | M | BSP | 48697 |
| 169 | Ramnagar | GEN | Ram Lalit Chaudhary | M | BSP | 46299 | Babu Ram Verma | M | SP | 28784 |
| 170 | Domariaganj | GEN | Taufique Ahmad | M | SP | 52804 | Prem Prakash Alias Jippi Tiwari | M | BJP | 45787 |
| 171 | Itwa | GEN | Mohd. Mukeem | M | IND | 43106 | Brahm Prakash Chaudhary | M | BJP | 27919 |
| 172 | Shohratgarh | GEN | Ravindra Pratap Urf Pappu Chaudhary | M | BJP | 46346 | Dinesh Singh | M | INC | 33486 |
| 173 | Naugarh | GEN | Dhanraj Yadao | M | BJP | 43254 | Ali Ahmad | M | JD | 26526 |
| 174 | Bansi | GEN | Jai Pratap Singh | M | BJP | 52049 | Lalji | M | SP | 40617 |
| 175 | Khesraha | GEN | Diwakar Vikram Singh | M | INC | 46334 | Amar Singh | M | SP | 37881 |
| 176 | Menhdawal | GEN | Abdul Kalam | M | SP | 44590 | Chandra Shekhar Singh | M | BJP | 32064 |
| 177 | Khalilabad | GEN | Ram Asrey Paswan | M | JD | 38046 | Ram Prakash | M | BJP | 35435 |
| 178 | Hainsarbazar | (SC) | Lal Mani Prasad | M | BSP | 33873 | Dashrath Prasad | M | SP | 31966 |
| 179 | Bansgaon | (SC) | Sant | M | BJP | 46310 | Sadal | M | JD | 35276 |
| 180 | Dhuriapar | (SC) | Markandey Chand | M | BSP | 44724 | Brijesh Pratap Chand | M | BJP | 40805 |
| 181 | Chillupar | GEN | Hari Shankar Tiwari | M | AIIC(T) | 47878 | Shyam Lal Yadav | M | BSP | 32880 |
| 182 | Kauriram | GEN | Gauri Devi | F | SP | 38647 | Upendra Datt Shukla | M | BJP | 29079 |
| 183 | Mundera Bazar | (SC) | Bechan Ram | M | BJP | 36933 | Madho Prasad | M | BSP | 32044 |
| 184 | Pipraich | GEN | Jitendra Kumar Jaiswal Urf Pappu Bhaiya | M | IND | 52439 | Jamuna Prasad Nishad | M | BJP | 42729 |
| 185 | Gorakhpur | GEN | Shiv Pratap Shukla | M | BJP | 48352 | Manju Zaki | F | JD | 16787 |
| 186 | Maniram | GEN | Subhawati Devi | F | SP | 70969 | Chowdhary Shambhu Saran Singh | M | BJP | 41989 |
| By Poll 1997 | Maniram | GEN | Chandresh Paswan | M | SP | 52677 | Chaudhari Shambhoo Sharan Singh | M | BJP | 41510 |
| 187 | Sahjanwa | GEN | Tarkeshwar Prasad Shukla | M | BJP | 35909 | Deo Narain Urf G.M. Singh | M | BSP | 34691 |
| 188 | Paniara | GEN | Fateh Bahadur | M | INC | 36098 | Annapurna | F | BJP | 33189 |
| 189 | Pharenda | GEN | Vinod Mani | M | CPM | 52674 | Shivendra | M | BJP | 30998 |
| 190 | Luxmipur | GEN | Amar Mani | M | INC | 49059 | Kailash Kishor Urf Munna Singh | M | SP | 40200 |
| 191 | Siswa | GEN | Shivendra Singh Urf Shiv Babu | M | BSP | 50041 | Kedar Prasad | M | BJP | 30746 |
| 192 | Maharajganj | (SC) | Chandra Kishor | M | BJP | 52059 | Ram Niwas | M | BSP | 44883 |
| 193 | Shyam Deurwa | GEN | Gyanendra Singh | M | BJP | 51941 | Javed Ali | M | BSP | 37021 |
| 194 | Naurangia | (SC) | Deep Lal Bharti | M | BJP | 52286 | Purnmasi Dehati | M | SP | 37403 |
| 195 | Ramkola | GEN | Radhey Shyam | M | IND | 67668 | Ambika Singh | M | BJP | 38109 |
| 196 | Hata | (SC) | Ram Nakshatra | M | JD | 70891 | Ramapati Urf Ramakant | M | BJP | 46782 |
| 197 | Padrauna | GEN | Ratan Jeet Pratap Narain Singh | M | INC | 69647 | Surendra Kumar Shukla | M | BJP | 51624 |
| 198 | Seorahi | GEN | Anand Prakash | M | IND | 42034 | Kasim Ali | M | BSP | 32724 |
| 199 | Fazilnagar | GEN | Vishwanath | M | SP | 56061 | Jagdish Misra Urf Balti Baba | M | BJP | 50454 |
| 200 | Kasia | GEN | Surya Pratap Shahi | M | BJP | 63371 | Brahma Shankar Tripathi | M | SP | 55434 |
| 201 | Gauri Bazar | GEN | Sri Niwas Mani | M | BJP | 46202 | Shakir Ali | M | SP | 42306 |
| By Poll 2000 | Gauri Bazar | GEN | Janmejai Singh | M | BSP | 45083 | Shakir Ali | M | SP | 45054 |
| 202 | Rudrapur | GEN | Jai Prakash Nishad | M | BJP | 43232 | Ram Shankar Vidyarthi | M | BSP | 34071 |
| 203 | Deoria | GEN | Subash Chandra Srivastav | M | JD | 62006 | Ravindra Pratap Mall | M | BJP | 44365 |
| 204 | Bhatpar Rani | GEN | Yogendra Singh | M | SP | 66561 | Kameshwar Upadhyay | M | INC | 43350 |
| 205 | Salempur | GEN | Morad Lari | M | BSP | 37117 | Swami Nath Yadav | M | JD | 31040 |
| 206 | Barhaj | GEN | Prem Prakash | M | BSP | 42555 | Durga Prasad Misra | M | BJP | 42108 |
| 207 | Nathupur | GEN | Sudhakar | M | SP | 42591 | Rajendra Kumar | M | BSP | 31665 |
| 208 | Ghosi | GEN | Fagoo | M | BJP | 41027 | Bechan | M | BSP | 37416 |
| 209 | Sagri | GEN | Ram Pyare | M | SP | 48529 | Barkhu Ram Verma Urf B.R. Verma | M | BSP | 35510 |
| 210 | Gopalpur | GEN | Wasim Ahmad | M | SP | 42189 | Naseem Ahmad Azmi | M | BSP | 37715 |
| 211 | Azamgarh | GEN | Durga Prasad Yadav | M | SP | 65277 | Om Prakash | M | BSP | 37493 |
| 212 | Nizamabad | GEN | Alam Badi | M | SP | 50147 | Fazrul Wari | M | BSP | 45260 |
| 213 | Atraulia | GEN | Vibhuti Prasad Nishad | M | BSP | 59388 | Balram Yadav | M | SP | 49714 |
