List of winner/current and runner up MPs Shahdol Parliamentary Constituency.
| Year | PC No. | PC Name | Category | winner/current MP | Gender | Party | Vote | Runner Up MP | Gender | Party | Vote |
| 2014 | 12 | Shahdol | (ST) | Dalpat Singh Paraste | M | BJP | 525419 | Rajesh Nandini Singh | F | INC | 284118 |
| 2009 | 12 | Shahdol | (ST) | Singh, Smt. Rajesh Nandini | F | INC | 263434 | Narendra Singh Maravi | M | BJP | 250019 |
| 2004 | 11 | Shahdol | (ST) | Dalpat Singh Paraste | M | BJP | 210034 | Rajesh Nandani Singh | M | INC | 180685 |
| 1999 | 11 | Shahdol | (ST) | Dalpat Singh | M | BJP | 262229 | Ajit Jogi | M | INC | 242328 |
| 1998 | 11 | Shahdol | (ST) | Gyan Singh | M | BJP | 296764 | Dalveer Singh | M | INC | 257030 |
| 1996 | 11 | Shahdol | (ST) | Gyan Singh | M | BJP | 210946 | Dalabir Singh | M | INC | 157551 |
| 1991 | 11 | Shahdol | (ST) | Dalbir Singh | M | INC | 155002 | Hemvant Porte (W) | F | BJP | 111706 |
| 1989 | 11 | Shahdol | (ST) | Danpat Singh Paraste | M | JD | 210366 | Dalbir Singh | M | INC | 108484 |
| 1984 | 11 | Shahdol | (ST) | Dalbir Singh | M | INC | 193579 | Gyan Singh | M | BJP | 53322 |
| 1980 | 11 | Shahdol | (ST) | Dalbir Singh | M | INC(I) | 126011 | Kundan Singh | M | JNP | 69527 |
| 1977 | 11 | Shahdol | (ST) | Dalpat Singh Paraste | M | BLD | 164652 | Dhanshah Pradhan | M | INC | 68093 |
| 1971 | 8 | Shahdol | (ST) | Dhan Shah | M | IND | 126609 | Girja Kumari | F | INC | 29165 |
| 1967 | 8 | Shahdol | (ST) | G. Kumari | F | INC | 117146 | S. Singh | M | BJS | 19342 |
| 1962 | 9 | Shahdol | (ST) | Buddhu Singh | M | SOC | 53218 | Jhalkan Kumari | M | INC | 49551 |
| 1957 | 25 | Shahdol | (ST) | Anand Chandra Joshi | M | INC | 88492 | Shankar Lal | M | IND | 46663 |
| 1957 | 25 | Shahdol | (ST) | Kamal Narain Singh | M | INC | 84018 | Chakradeo Laxmikant Mahadeo | M | BJS | 38998 |
List of Assembly Constituencies in Shahdol Parliamentary Constituency
The table below shows the list of all the Assembly Constituencies that fall in Shahdol parliamentary constituency.
Last Updated on Nov 22, 2016