| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
| 1 | Sheopur | GEN | Shri Gulab Singh | M | BJP | 23738 | Ram Lal Bajulla | M | IND | 14803 |
| 2 | Vijaypur | GEN | Ram Niwas | M | INC | 27704 | Babboo Lal Newara | M | BJP | 24603 |
| 3 | Sabalgarh | GEN | Meharwan Singh Rawat | M | BJP | 26958 | Pritam Prasad Choudhary | M | BSP | 10827 |
| 4 | Joura | GEN | Subedar Singh | M | JD | 23563 | Soneram Kushwah | M | BSP | 17176 |
| 5 | Sumawali | GEN | Gajraj Singh | M | JD | 17625 | Yogendra Singh Rana | M | BJP | 17414 |
| 6 | Morena | GEN | Sevaram | M | BJP | 25509 | Sobaran Singh | M | INC | 19055 |
| 7 | Dimani | SC | Munshi Lal | M | BJP | 32575 | Baboo Lal | M | INC | 13783 |
| 8 | Ambah | SC | Kishora | M | JD | 33663 | Ram Naryan Sakhwar | M | INC | 14087 |
| 9 | Gohad | SC | Sriram | M | BJP | 21214 | Bare Lal Mandeliya | M | INC | 10872 |
| 10 | Mehgaon | GEN | Hari Singh | M | INC | 15524 | Rai Singh | M | IND | 15084 |
| 11 | Ater | GEN | Munna Singh Bhadoria | M | BJP | 36427 | Rameshwar Dayal Arele | M | INC | 16274 |
| 12 | Bhind | GEN | Rakesh Singh | M | INC | 20457 | Ramlakhan Singh | M | JD | 19317 |
| 13 | Roun | GEN | Rejendra Prakash Singh | M | BJP | 22955 | Raghubur Singh Machhand | M | INC | 10793 |
| 14 | Lahar | GEN | Govind Singh | M | JD | 33479 | Mathura Prasad Mahnt | M | BJP | 18862 |
| 15 | Gwalior | GEN | Dharam Veer | M | BJP | 21153 | Raghubeer Singh | M | INC | 16385 |
| 16 | Lashkar East | GEN | Raghunath Shankar Bhau Sahib Potnis | M | BJP | 21521 | R.K. Goyal | M | INC | 18098 |
| 17 | Lashkar West | GEN | Shitla Sahai | M | BJP | 24102 | Ismail Khan Pathan | M | INC | 13624 |
| 18 | Morar | GEN | Dhayanendra Singh | M | BJP | 23488 | Ramvaran Singh | M | INC | 18019 |
| 19 | Gird | GEN | Anoop Mishra | M | BJP | 16270 | Balendu Shukla | M | INC | 14624 |
| 20 | Dabra | GEN | Narottam Mishra | M | BJP | 24361 | Lal Ghaghele | M | BSP | 17349 |
| 21 | Bhander | SC | Pooram Singh Palaiya | M | BJP | 22538 | Bare Lal Jatav | M | INC | 15149 |
| 22 | Seondha | SC | Mahendra Boudha | M | INC | 21577 | Ram Dayal Prabhakar | M | BJP | 21197 |
| 23 | Datia | GEN | Shambhu Tiwari | M | BJP | 36672 | Rajendra Bharti | M | INC | 22276 |
| 24 | Karera | GEN | Bhagwat Singh Yadav | M | BJP | 37051 | Hanumant Singh | M | INC | 17175 |
| 25 | Pohari | GEN | Jadish Prasad Verma | M | BJP | 24621 | Himanshu Sharma | M | INC | 10744 |
| 26 | Shivpuri | GEN | Sushil Bahadur Asthana | M | IND | 33972 | Ganesh Ram Gautam | M | INC | 19561 |
| 27 | Pichhore | GEN | Laxmi Narayan Gupta | M | BJP | 53375 | Maharaj Singh Lodhi | M | INC | 33299 |
| 28 | Kolaras | SC | Om Prakash Khateek | M | BJP | 31957 | Puran Singh | M | INC | 12807 |
| 29 | Guna | GEN | Bhag Chandra Sogani | M | BJP | 32318 | Shiv Pratap Singh | M | INC | 27752 |
| 30 | Chachoura | GEN | Ram Bahadur Singh Parihar | M | BJP | 32569 | Manna Singh | M | INC | 25503 |
| 31 | Raghogarh | GEN | Laxman Singh | M | INC | 38310 | Ranchhor Das Kasat | M | BJP | 23247 |
| 32 | Shadora | SC | Gopilal | M | BJP | 21607 | Ramesh Chandra Sando | M | JD | 8159 |
| 33 | Ashok Nagar | GEN | Neelam Singh Yadav | M | BJP | 45429 | Devendra Singh | M | INC | 27785 |
| 34 | Mungaoli | GEN | Deshraj Singh | M | BJP | 24648 | Anand Kumar Palliwal | M | IND | 17754 |
| 35 | Bina | GEN | Sudhakar Bapat | M | BJP | 34260 | Prabhu Singh | M | INC | 24990 |
| 36 | Khurai | SC | Dharmu Rai | M | BJP | 35885 | Malti Arvind Kumar | F | INC | 18637 |
| 37 | Banda | GEN | Harnam Singh Rathore | M | BJP | 47007 | Jeevanlal Mishra | M | INC | 34115 |
| 38 | Naryoli | SC | Narayan Prasad Kabirpanthi | M | BJP | 29825 | Uttam Chand | M | INC | 23501 |
| 39 | Sagar | GEN | Prakash Motilal Jain | M | INC | 25508 | Badri Prasad | M | JD | 15971 |
| 40 | Surkhi | GEN | Laxmi Narayan Yadav | M | JD | 37056 | Vitthal Bhai Lallu Bhai Patel | M | INC | 24726 |
| 41 | Rehli | GEN | Gopal Bhargav | M | BJP | 46036 | Mukesh Nayak B.L. Nayak | M | INC | 17548 |
| 42 | Deori | GEN | Parshu Ram Sahu | M | BJP | 37763 | Vijay Singh | M | INC | 25017 |
| 43 | Niwari | GEN | Ahir Vikram Singh | M | JD | 48575 | Kunwar Brijendra Singh Rathore | M | INC | 36820 |
| 44 | Jatara | GEN | Kunwar Surendra Pratap Singh (Baby Raja) | M | BJP | 15221 | Akhand Pratap Singh Yadav | M | IND | 13716 |
| 45 | Khargpur | SC | Anandi Lal | M | BJP | 33545 | Ahirwar Nathuram | M | INC | 14997 |
| 46 | Tikamgarh | GEN | Goyal Magan Lal | M | BJP | 34596 | Bundela Yadvendra Singh | M | INC | 25744 |
| 47 | Malhara | GEN | Ashok Kumar | M | BJP | 18800 | Uma Yadav | F | INC | 16266 |
| 48 | Bijawar | GEN | Juhjar Singh | M | BJP | 32931 | Manvendra Singh | M | INC | 28636 |
| 49 | Chhatarpur | GEN | Jagdamba Prasad Nigam | M | JD | 42013 | Shankar Pratap Singh Alias Munna Raja | M | INC | 27703 |
| 50 | Maharajpur | SC | Ahirwar Ramdayal | M | BJP | 35713 | Ahirwar Lachhaman Das | M | INC | 13925 |
| 51 | Chandla | GEN | Ansari Mohd. Gani | M | BJP | 38091 | Chaturvedi Satyabrat | M | INC | 33482 |
| 52 | Nohata | GEN | Om Prakash Rai ( Bugge Bhaiya) | M | BJP | 26916 | Ratnesh Saloman | M | IND | 21062 |
| 53 | Damoh | GEN | Jayant Kumar Malaiya | M | BJP | 41414 | Anil Kumar Prabhu Narayan Tandon | M | INC | 14578 |
| 54 | Pathariya | SC | Mani Shankar `Suman` | M | BJP | 26210 | Bhagirath Prasad | M | INC | 13978 |
| 55 | Hatta | GEN | Ram Krishna Kashmaria | M | BJP | 28396 | Raghvendra Singh Hazari | M | IND | 18252 |
| By Polls | Hatta | GEN | R.Paterya(W) | M | INC | 39551 | G.Patel(Harat) | M | BJP | 30536 |
| 56 | Panna | GEN | Kusum Singh Mahdele | F | BJP | 38007 | Jaipal Singh | M | INC | 22632 |
| 57 | Amanganj | SC | Ganeshi Lal | M | BJP | 25573 | Tatu Lal | M | INC | 16552 |
| 58 | Pawai | GEN | Ashok Bir Vikarm Singh | M | IND | 38988 | Pushpendar Kumar | M | BJP | 25039 |
| 59 | Maihar | GEN | Narayan Singh | M | JD | 33587 | Lal Ji | M | INC | 17847 |
| 60 | Nagod | GEN | Ram Pratap Singh | M | INC | 33112 | Nagendra Singh | M | BJP | 29947 |
| 61 | Raigaon | SC | Dhirendra Singh 'Dheeru' | M | JD | 21060 | Jugal Kishore | M | BJP | 20255 |
| 62 | Chitrakoot | GEN | Rama Nand Singh | M | JD | 28813 | Pream Singh | M | IND | 16264 |
| 63 | Satna | GEN | Vrijendra Pathak | M | BJP | 32514 | Lallta Prasad | M | INC | 26605 |
| 64 | Rampur-Baghelan | GEN | Toshan Singh | M | JD | 18295 | Prabhakar Singh | M | BJP | 16947 |
| 65 | Amarpatan | GEN | Ram Hit | M | BJP | 32616 | Kuwar Rajendra Kumar | M | INC | 25683 |
| 66 | Rewa | GEN | Pushpraj Singh (Rewa) | M | INC | 39159 | Prem Lal Mishra | M | JD | 11613 |
| 67 | Gurh | GEN | Vishambhar Nath Pandey | M | CPI | 22862 | Budh Sen Patel | M | BSP | 19327 |
| 68 | Mangawan | GEN | Sri Niwas Tiwari | M | INC | 26532 | Kaushal Prasad Mishra | M | BJP | 24471 |
| 69 | Sirmour | GEN | Ram Lakhan Sharma | M | JD | 34233 | Rah Mani Patel | M | INC | 22585 |
| 70 | Teonthar | GEN | Ramakant Tiwari | M | INC | 33413 | Ram Lakhan Singh | M | JD | 30478 |
| 71 | Deotalab | SC | Jai Karan Saket | M | BSP | 20583 | Chhote Lal | M | JD | 19428 |
| 72 | Mauganj | GEN | Udai Prakash Mishra | M | INC | 18801 | Keshav Prasad | M | BJP | 17865 |
| 73 | Churhat | GEN | Arjun Singh | M | INC | 38545 | Govind Prasad Mishra | M | BJP | 22470 |
| By Polls | Churhat | GEN | A.Singh | M | INC | 38914 | G.P.Mishra | M | BJP | 35374 |
| 74 | Sidhi | GEN | Indrajeet Kumar | M | INC | 28807 | Lalmani Singh | M | BJP | 19347 |
| 75 | Gopadbanas | GEN | Kamleshwar Prasad Dwivedi | M | INC | 17061 | Krishna Kumar Singh | M | IND | 15850 |
| 76 | Dhahani | ST | Tilakraj Singh (Niwaswale) | M | BJP | 20855 | Chhatrapati Singh | M | JD | 9513 |
| 77 | Deosar | ST | Amar Singh | M | BJP | 20831 | Patiraj Singh | M | INC | 14163 |
| 78 | Singrauli | SC | Ram Charitra | M | BJP | 28042 | Ramadhar | M | INC | 15333 |
| 79 | Beohari | GEN | Lavkesh Singh | M | BJP | 30066 | Ramdas Shukla | M | INC | 15419 |
| 80 | Umaria | GEN | Virender Kumar Chandel | M | JD | 19201 | Ranvijay Partap Singh | M | INC | 11287 |
| 81 | Nowrozabad | ST | Gyan Singh | M | BJP | 25041 | Shibhlaran Singh | M | INC | 11343 |
| 82 | Jaisinghnagar | ST | Ram Nath Singh | M | JD | 18786 | Ramdin | M | INC | 8980 |
| 83 | Kotma | ST | Chhote Lal | M | BJP | 15552 | Jai Singh | M | IND | 13772 |
| 84 | Anuppur | ST | Laxmi Bai Aarmo | F | BJP | 21515 | Bisahu Lal | M | INC | 16868 |
| 85 | Sohagpur | GEN | Krishan Pal Singh | M | INC | 18332 | Lallu Singh | M | BJP | 13945 |
| 86 | Pushprajgarh | ST | Kundan Singh | M | JD | 19123 | Amar Singh | M | INC | 10010 |
| 87 | Manendragarh | ST | Chandra Pratap | M | BJP | 32670 | Vijay Singh | M | INC | 13208 |
| 88 | Baikunthpur | GEN | Ram Chandra | M | INC | 30922 | T.S. Singh Deo | M | BJP | 17417 |
| 89 | Premnagar | ST | Khelsai Singh | M | INC | 14885 | Niranjan Singh | M | BJP | 13503 |
| By Polls | Premnagar | ST | N.Singh | M | BJP | 30909 | T.Singh | M | INC | 25322 |
| 90 | Surajpur | ST | Seho Pratap Singh | M | BJP | 31275 | Jharkhandi | M | INC | 10745 |
| 91 | Pal | ST | Ram Vichar | M | BJP | 24019 | Heeralal Singh | M | INC | 14177 |
| 92 | Samri | ST | Amin Sai | M | BJP | 29133 | Maheshwar | M | INC | 17608 |
| 93 | Lundra | ST | Ram Kishun | M | BJP | 14723 | Bhola Singh | M | INC | 14092 |
| 94 | Pilkha | ST | Murarilal | M | BJP | 26640 | Premsai | M | INC | 23503 |
| 95 | Ambikapur | ST | Madan Gopal Singh | M | INC | 25009 | Kamal Bhan | M | JD | 15603 |
| 96 | Sitapur | ST | Ram Khelawan | M | IND | 20078 | Sukhi Ram | M | INC | 8658 |
| 97 | Bagicha | ST | Vikram Bhagat | M | BJP | 33281 | Laxman Ram | M | INC | 22419 |
| 98 | Jashpur | ST | Ganesh Ram Bhagat | M | BJP | 37465 | Blasius Ekka | M | INC | 26585 |
| 99 | Tapkara | ST | Vishnu Sai | M | BJP | 28701 | Theoder Ekka | M | IND | 14135 |
| 100 | Pathalgaon | ST | Laljit Singh | M | BJP | 27087 | Ram Pukar Singh | M | INC | 25673 |
| 101 | Dharamjaigarh | ST | Chanesh Ram | M | INC | 22725 | Jagmohan Baba | M | JD | 11061 |
| 102 | Lailunga | ST | Prem Singh Sidar | M | BJP | 26559 | Urwashi Kumari Devi | F | INC | 19097 |
| 103 | Raigarh | GEN | Krishna Kumar | M | INC | 29860 | P.K. Tamskar | M | IND | 22783 |
| 104 | Kharsia | GEN | Nandkumar Patel | M | INC | 39348 | Lakhi Bhaiya | M | BJP | 35455 |
| 105 | Saria | GEN | Shakrajit Naik | M | BJP | 42079 | Kamla Devi | F | INC | 28656 |
| 106 | Sarangarh | SC | Bhaiya Ram Khunte | M | INC | 11880 | Shamsher Singh Sahish | M | IND | 11763 |
| 107 | Rampur | ST | Nankiram Kawer | M | BJP | 35450 | Pyarelal Kawer | M | INC | 22573 |
| 108 | Katghora | GEN | Krishnalal Jaiswal | M | INC | 21719 | Muritram | M | JD | 18626 |
| 109 | Tanakhar | ST | Amol Singh Salam | M | BJP | 15013 | Heera Singh Markam | M | IND | 12480 |
| 110 | Marwahi | ST | Bhanwar Singh Porte | M | BJP | 36257 | Fatte Singh | M | INC | 15314 |
| 111 | Kota | GEN | Rajendra Prasad Shukla | M | INC | 30778 | D.P. Agrawal | M | BJP | 27311 |
| 112 | Lormi | GEN | Niranjan Kesharvani | M | BJP | 36218 | Dharmjit Singh | M | INC | 32506 |
| 113 | Mungeli | SC | Khem Singh Barmate | M | BJP | 32757 | Swati Koshale | F | INC | 26134 |
| 114 | Jarhagaon | SC | Punnulal Mohale | M | BJP | 31377 | Godil Prasad Anuragi | M | INC | 19556 |
| 115 | Takhatpur | GEN | Manharanlal Pandey | M | BJP | 34094 | Anjana Basant Mulkalwar | F | INC | 22674 |
| 116 | Bilaspur | GEN | Moolchand Khandelwal | M | BJP | 43043 | B.R. Yadav | M | INC | 35467 |
| 117 | Bilha | GEN | Ashok Rao | M | JD | 30037 | Chitrakant Jaisawal | M | INC | 22102 |
| 118 | Masturi | SC | Madan Singh | M | BJP | 20575 | Deocharan Singh | M | INC | 20456 |
| 119 | Sipat | GEN | Baridhar Diwan | M | BJP | 24265 | Ramgopal Tiwari | M | INC | 16193 |
| 120 | Akaltara | GEN | Jawahar Dubey | M | IND | 20695 | Dhirander Kumar Singh | M | INC | 17729 |
| 121 | Paingarh | GEN | Dauram | M | BSP | 24806 | Anand Mishra | M | JD | 24465 |
| 122 | Champa | GEN | Baliharb Singh | M | BJP | 31727 | Charan Das | M | INC | 29814 |
| 123 | Sakti | GEN | Pushpendra Bahadur Singh | M | BJP | 28980 | Dhirendra Kumar Rathore | M | INC | 22919 |
| 124 | Malkharoda | SC | Shyam Lal | M | BJP | 28454 | Panchmati | F | INC | 17560 |
| 125 | Chandrapur | GEN | Dushyant Kumar Singh Judev (Bala Sahab) | M | BJP | 29029 | Bhawani Lal Verma | M | INC | 18900 |
| 126 | Raipur Town | GEN | Brijmohan Agarwal | M | BJP | 30942 | Swaroop Chand Jain | M | INC | 28314 |
| 127 | Raipur Rural | GEN | Tarun Chaterji | M | JD | 42061 | Mohammad Akbar | M | INC | 37224 |
| 128 | Abhanpur | GEN | Chandrashekhar Sahu (Champoo) | M | BJP | 38466 | Dhanendra Kumar | M | INC | 19153 |
| 129 | Mandirhasod | GEN | Satya Narayan Sharam | M | INC | 18567 | Shyam Bais | M | BJP | 11922 |
| 130 | Arang | SC | Gangooram Baghel | M | BJP | 31860 | Askaran Das Gurugosai | M | INC | 18799 |
| 131 | Dharsiwan | GEN | Agrawal Shyam Sundar | M | BJP | 37582 | Munna Lal Shukla | M | INC | 25298 |
| 132 | Bhatapara | GEN | Shyamachanran Shukla | M | INC | 30109 | Narendra Sharma | M | BJP | 26837 |
| 133 | Baloda Bazar | GEN | Satyanarayan Kesharwani | M | BJP | 31477 | Deoprakash Varma Alias Meenakshi Varma | F | INC | 22052 |
| 134 | Palari | SC | P.R. Khute | M | BJP | 33055 | Kanyaiya Lal Kosaria | M | INC | 10431 |
| 135 | Kasdol | GEN | Aruna Kumar | M | JD | 23347 | Kanhaiya Lal Sharma | M | INC | 22833 |
| 136 | Bhatgaon | SC | Haridas Bhardwaj | M | BJP | 18521 | Mayaram Negi | M | INC | 16470 |
| 137 | Saraipali | GEN | Narasingh Pradhan | M | BJP | 32686 | Pukhraj Singh | F | INC | 26841 |
| 138 | Basna | GEN | Laxman Jaydev Satpathi | M | JD | 25981 | Mahendra Bahadur Singh | M | INC | 22780 |
| 139 | Khallari | GEN | Ramesh | M | JD | 26145 | Laxmi Narayan | M | INC | 11516 |
| 140 | Mahasamund | GEN | Santosh Kumar | M | JD | 22787 | Agni Chandrakar | M | INC | 19554 |
| 141 | Rajim | GEN | Shyama Charan Shukla | M | INC | 48012 | Punit Ram Sahu | M | BJP | 19617 |
| 142 | Bindranawagarh | ST | Balram Pujari | M | BJP | 25785 | Maheshwar Singh | M | INC | 19549 |
| 143 | Siwaha | ST | Madhav Singh Dhruw | M | INC | 22549 | Ram Prasad Netam | M | JD | 19694 |
| 144 | Kurud | GEN | Somprakash Giri | M | BJP | 42853 | Bhuleshwari Dipa Sahu | F | INC | 22385 |
| 145 | Dhamtari | GEN | Kriparam Hiralal Sahu | M | BJP | 42660 | Kesharimat | M | INC | 40043 |
| 146 | Bhanupratappur | ST | Jhaduram Rawate | M | IND | 19668 | Ganga Potai | F | INC | 15150 |
| 147 | Kanker | ST | Aghan Singh Bhaw Singh Thakur | M | BJP | 28529 | Bhagwat Singh Thakur | M | INC | 9622 |
| 148 | Keshkal | ST | Krishna Kumar Dhruw | M | BJP | 16896 | Lambodar Baliyar | M | JD | 6903 |
| 149 | Kondagaon | ST | Mangal Ram Usendi | M | BJP | 23591 | Sukh Lal Mandavi | M | INC | 8756 |
| 150 | Bhanpuri | ST | Bali Ram Mahadeo Kashyap | M | BJP | 28176 | Soman Ram Baghel | M | INC | 8580 |
| 151 | Jagdalpur | ST | Dinesh Kumar Bali Ram Kashyap | M | BJP | 20497 | Jhitru Ram Baghel | M | INC | 16970 |
| 152 | Keshloor | ST | Sampat Singh Bhandari | M | BJP | 17322 | Bhursuram Nag | M | INC | 5499 |
| 153 | Chitrakote | ST | Dhani Ram Pujari | M | BJP | 9605 | Akturam Nag | M | INC | 5059 |
| 154 | Dantewara | ST | Barsa Dularam | M | CPI | 14306 | Suku Ram Kashyap | M | INC | 9662 |
| 155 | Konta | ST | Manish Kumar | M | CPI | 8027 | Malla Ram | M | BJP | 7292 |
| 156 | Bijapur | ST | Rajendra Pambhoi | M | INC | 9446 | Raja Ram Todam | M | BJP | 9350 |
| 157 | Narayanpur | ST | Shambhu Nath Naik | M | BJP | 16635 | Manturam Pawar | M | CPM | 11567 |
| 158 | Maro | SC | Derhoo Prasad Ghritlahre | M | IND | 19326 | Mangat Ram Jangde | M | BJP | 15331 |
| 159 | Bemetara | GEN | Mahesh Tiwari | M | JD | 19238 | Chetram | M | INC | 14344 |
| 160 | Saja | GEN | Ravindra Choubey | M | INC | 36223 | Thakur Das Rathi | M | IND | 16371 |
| 161 | Dhamdha | GEN | Jageshwar Sahu | M | INC | 24900 | Arun Agrawal | M | JD | 22647 |
| 162 | Durg | GEN | Moti Lal Vora | M | INC | 59924 | Pradeep Choubey | M | JD | 44135 |
| 163 | Bhilai | GEN | Prem Prakash Pandey | M | BJP | 36879 | R.C. Arya | M | INC | 31484 |
| 164 | Patan | GEN | KAILASH CHANDRA SHARMA | M | BJP | 23319 | Kejuram Verma | M | IND | 20328 |
| 165 | Gunderdehi | GEN | Tara Chand Sahu | M | BJP | 24630 | Vasudeo Chandrakar | M | INC | 24606 |
| 166 | Khertha | GEN | Pyare Lal Belchandan | M | INC | 28862 | Balmukand Dewangan | M | BJP | 28008 |
| 167 | Balod | GEN | Jalam Singh Patel | M | INC | 25134 | Chaman Lal Sahu | M | JD | 23207 |
| 168 | Dondi Lohara | ST | Jhumuklal Bhendiya | M | INC | 29936 | Janak Lal Thakur | M | CMM | 22238 |
| 169 | Chowki | ST | Suresh Thakur | M | BJP | 22395 | Goverdhan Natam | M | INC | 17671 |
| 170 | Khujji | GEN | Jagannath Yadav | M | JD | 18451 | Hari Prasad Shukla | M | INC | 18265 |
| 171 | Dongargaon | GEN | Geeta Devi Singh | F | INC | 19649 | Madan Tiwari | M | JD | 17368 |
| 172 | Rajnandgaon | GEN | Lilaram Bhojwani | M | BJP | 29686 | Shrikishan Khandelwal | M | INC | 19131 |
| 173 | Dongargarh | SC | Dhanesh Patila | M | INC | 21669 | Ratti Ram Loutre | M | BJP | 19639 |
| 174 | Khairagarh | GEN | Rashmi Devi Singh | F | INC | 29943 | Komal Kothari | M | IND | 17413 |
| 175 | Birendranagar | GEN | Darbar Singh | M | JD | 16622 | Kumar' Yashwant Raj Singh | M | IND | 14366 |
| 176 | Kawardha | GEN | Raman Singh | M | BJP | 31366 | Jagdish Singh Chandrawanshi | M | INC | 15333 |
| 177 | Baihar | ST | Sudhanva Singh Netam | M | BJP | 22385 | Deo Lal Bhaskar | M | INC | 16705 |
| 178 | Lanji | GEN | Dilip Bhatere Bhaiya Lal | M | IND | 27993 | Narbada Prasad Shrivastava | M | INC | 18251 |
| By Polls | Lanji | GEN | Dilip Bhattare | M | BJP | 30943 | Yeshwant Rao | M | INC | 19360 |
| 179 | Kirnapur | GEN | Likhiram Kaware | M | INC | 21524 | Bhuvan Lal Pardhi | M | BJP | 19606 |
| 180 | Waraseoni | GEN | K.D. Deshmukh | M | JD | 31468 | Amrit Lal Jaiswal | M | INC | 29992 |
| 181 | Khairlanjee | GEN | Vishaveshwar Bhagat | M | INC | 27755 | Doman Singh Nagpure | M | RPI | 27432 |
| By Polls | Khairlanjee | GEN | D.N.A.B.Patel | M | IND | 38620 | T.Bisen | M | INC | 18877 |
| 182 | Katangi | GEN | Lochan Lal Narayan Thakre | M | BJP | 26507 | Shailendra Choukase | M | INC | 17980 |
| 183 | Balaghat | GEN | Gauri Shankar Bisen | M | BJP | 35096 | Bhikam Sharma | M | INC | 14862 |
| 184 | Paraswada | GEN | Uma Shankar Munjare | M | KSM | 18833 | Tikaram Saulakhe Urf (Tiku Patel) | M | INC | 11467 |
| 185 | Nainpur | ST | Balram Singh Tilgam | M | BJP | 22153 | Dino Lal Taram | M | INC | 20136 |
| 186 | Mandla | ST | Chhote Lal Uikey | M | INC | 23243 | Lalshah Paraste | M | BJP | 10997 |
| 187 | Bichhiya | ST | Roop Singh | M | BJP | 13171 | Manik Lal | M | INC | 10290 |
| 188 | Bajag | ST | Om Prakash | M | BJP | 14439 | Basori Singh Masram | M | INC | 13252 |
| 189 | Dindori | ST | Jehar Singh | M | BJP | 16918 | Nanhe Singh | M | INC | 16783 |
| 190 | Shahpura | ST | Ram Singh | M | BJP | 17453 | Ganga Bai Ureti | F | INC | 14558 |
| 191 | Niwas | ST | Faggan Singh Kuleste | M | BJP | 14506 | Dayal Singh Tumrachi | M | INC | 10884 |
| 192 | Bargi | ST | Anoop Singh Maravi | M | BJP | 28386 | Nanhe Lal Dhurvey | M | INC | 23544 |
| 193 | Panagar | ST | Moti Lal | M | BJP | 30498 | Bhishmashah Joo Deo | M | INC | 18523 |
| 194 | Jabalpur Cantt | GEN | Chandra Mohan | M | INC | 19545 | Anand Barnad | M | BJP | 15669 |
| 195 | Jabalpur Purba | SC | Mangal Parag | M | JD | 18742 | Acchelal Sonkar | M | INC | 16091 |
| 196 | Jabalpur Central | GEN | Onkur Prasad | M | BJP | 21401 | Mulayam Chand Jain | M | INC | 13076 |
| 197 | Jabalpur Paschim | GEN | Jaishri Banerjee | F | BJP | 30312 | Ram Murti | M | INC | 20524 |
| 198 | Patan | GEN | Kalyani Pandey | F | INC | 24460 | Sobaran Singh | M | JD | 12833 |
| 199 | Majholi | GEN | Ram Prakash | M | BJP | 26857 | Satyendra Prasad Mishra | M | INC | 18280 |
| 200 | Sihora | GEN | Prabhat Kumar | M | BJP | 46537 | Manjoo Roy | F | INC | 27071 |
| 201 | Bahoriband | GEN | Rani Dubey | F | BJP | 31629 | Shrawan Kumar Patel | M | INC | 31333 |
| 202 | Murwara | GEN | Ram Rani Johar | F | INC | 26908 | Chandra Bhan Pandey | M | BJP | 23093 |
| 203 | Badwara | GEN | N.V. Raman | M | INC | 22082 | Bachchan Nayak | M | JD | 16249 |
| 204 | Vijayraghogarh | GEN | Lal Rajendra Singh Baghet | M | BJP | 28215 | Satyendra Pathak | M | INC | 27281 |
| 205 | Gadarwara | GEN | Naresh Kumar Pathak | M | BJP | 22782 | Deen Dayal Dhimole | M | INC | 20078 |
| 206 | Bohani | GEN | Sujan Singh Patel | M | BJP | 24899 | Thakur Shashi Bhusan Singh | M | INC | 17574 |
| 207 | Narsingpur | GEN | Uttam Chand Lunawat | M | BJP | 34096 | Vinay Shanker Dubey | M | INC | 25162 |
| 208 | Gotegaon | SC | Anchal Bhai | M | BJP | 31112 | Shekhar Choudhary Alias Karuna Shanker | M | INC | 25514 |
| 209 | Lakhnadon | ST | Randhir Singh | M | INC | 16748 | Shobha Ram Bhalavi | M | JD | 12885 |
| 210 | Ghansor | ST | Thakur Dal Singh | M | BJP | 20794 | Urmila Singh | F | INC | 15820 |
| 211 | Keolari | GEN | Neha Singh | F | BJP | 37475 | Vimla Verma | F | INC | 30411 |
| 212 | Barghat | GEN | Dhal Singh Bisen | M | BJP | 36711 | Prabha Bhargava | F | INC | 10959 |
| 213 | Seoni | GEN | Mahesh Prasad Shukla | M | BJP | 30995 | Harwans Singh | M | INC | 24869 |
| 214 | Jamai | ST | Ram Chandra Parteti | M | BJP | 14772 | Teji Lal | M | INC | 11329 |
| 215 | Chhindwara | GEN | Choudhari Chandra Bhan Singh Kuber Singh | M | BJP | 31107 | Deepak Saxena | M | INC | 25259 |
| 216 | Parasia | SC | Ramji Mastkar | M | BJP | 26449 | Damu Patil | M | INC | 17146 |
| 217 | Damua | ST | Kamla Wadiva | F | BJP | 14810 | Paras Ram Dhurve | M | INC | 10502 |
| 218 | Amarwara | ST | Mehman Shah Uikey | M | BJP | 10862 | Prem Narayan Thakur | M | IND | 9745 |
| 219 | Chaurai | GEN | Ramesh Dube | M | BJP | 25822 | Mer Singh Choudhari | M | INC | 22611 |
| 220 | Saunsar | GEN | Ramrao Mahale | M | BJP | 38865 | Paras Chand Rai | M | INC | 21287 |
| 221 | Pandhurna | GEN | Maroti Rao Khabse | M | BJP | 20008 | Chandra Shekhar Moti Sambartode | M | INC | 16688 |
| 222 | Pipariya | GEN | Murli Dhar Maheshwari (Murli Bhaiya) | M | BJP | 31201 | Suresh Kumar | M | INC | 28053 |
| 223 | Hoshangabad | GEN | Madhukar Harne | M | BJP | 30591 | Vinay Kumar Diwan | M | INC | 21268 |
| 224 | Itarsi | GEN | Sita Saran Sharma | M | BJP | 40889 | Vijay Dube (Kaku Bhai) | M | INC | 27543 |
| 225 | Seoni-Malwa | GEN | Prem Shanker Verma | M | BJP | 32637 | Om Parkash Raghuvanshi | M | INC | 26179 |
| 226 | Timarni | SC | Manohar Lal Rathor | M | BJP | 29930 | Shyam Lal Balmik | M | INC | 21056 |
| 227 | Harda | GEN | Badri Narain Agarwal | M | BJP | 31011 | Lakhan Singh Morya | M | INC | 25819 |
