| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
| 1 | Sheopur | GEN | Shri Rama Shankar Bhardwaj | M | BJP | 27972 | Brij Raj Singh Chouhan | M | INC | 22488 |
| 2 | Vijaypur | GEN | Ram Nivas Rawat | M | INC | 32244 | Durga Lal | M | BJP | 24074 |
| 3 | Sabalgarh | GEN | Suresh Choudhari | M | INC | 30070 | Boondi Lal Rawat | M | BSP | 28266 |
| 4 | Joura | GEN | Sone Ram Kushwah | M | BSP | 32362 | Jahar Singh Sharma | M | BJP | 25965 |
| 5 | Sumawali | GEN | Adel Singh Kanshana | M | BSP | 26181 | Chimman Singh | M | INC | 17427 |
| 6 | Morena | GEN | Sovaran Singh Maval | M | INC | 37969 | Ram Swaroop Gupta | M | BJP | 20404 |
| 7 | Dimani | SC | Ramesh Kori | M | INC | 24252 | Munshi Lal | M | BJP | 19881 |
| 8 | Ambah | SC | Bansi Lal Jatav | M | BJP | 26813 | Durga Prasad Seni | M | BSP | 20965 |
| 9 | Gohad | SC | Chaturilal Barahadiya | M | BSP | 21235 | Barelal Mandeliya | M | INC | 18013 |
| 10 | Mehgaon | GEN | Naresh Singh Gurjar | M | BSP | 21317 | Kok Singh | M | BJP | 13788 |
| 11 | Ater | GEN | Satyadev Katare | M | INC | 27559 | Lal Singh Kushwah | M | BSP | 24403 |
| 12 | Bhind | GEN | Ramlakhan Singh | M | BJP | 36750 | Rakesh Singh | M | INC | 31486 |
| By Polls | Bhind | GEN | Chaudhary Rakesh Singh (Advocate) | M | INC | 34653 | Chaturi Singh Yadav | M | BSP | 29662 |
| 13 | Roun | GEN | Rajendra Prakash Singh | M | BJP | 21121 | Ramashankar Singh | M | INC | 20429 |
| 14 | Lahar | GEN | Govind Singh | M | INC | 36640 | Mathura Prasad Mahant | M | BJP | 28818 |
| 15 | Gwalior | GEN | Raghvir Singh Banwar Singh | M | INC | 26891 | Narendra Singh | M | BJP | 26210 |
| 16 | Lashkar East | GEN | R.K. Goyal | M | INC | 30556 | Rai Chadha | M | BJP | 22065 |
| 17 | Lashkar West | GEN | Bhagwan Singh Yadav | M | INC | 33356 | Shitla Sahaya | M | BJP | 21040 |
| 18 | Morar | GEN | Ramvaran Singh | M | INC | 28599 | Phool Sigh Baraiya | M | BSP | 23402 |
| 19 | Gird | GEN | Balendu Shukl | M | INC | 25858 | Lakah Singh Yadav | M | BSP | 21845 |
| 20 | Dabra | GEN | Jawahar Singh Rawat | M | BSP | 30627 | Sitaram Dubey | M | INC | 25319 |
| 21 | Bhander | SC | Keshri Choudhary | M | INC | 29569 | Puran Singh Palaiya | M | BJP | 24681 |
| 22 | Seondha | SC | Ram Dayal Prabahkar | M | BJP | 33327 | Mahendra Bouddh | M | INC | 24413 |
| 23 | Datia | GEN | Ghanshyam Singh | M | INC | 35200 | Shambhu Tiwari | M | BJP | 24334 |
| 24 | Karera | GEN | Kiran Singh Rawat | M | INC | 43965 | Bhagwat Singh Yadav | M | BJP | 29066 |
| 25 | Pohari | GEN | Baijanti Verma | F | IND | 23157 | Ranjit | M | IND | 16969 |
| 26 | Shivpuri | GEN | Devendra Kumar Jain | M | BJP | 35131 | Sanwal Das Gupta | M | INC | 31917 |
| 27 | Pichhore | GEN | K.P. Singh Kakkajoo | M | INC | 44721 | Kamal Singh | M | JD | 28344 |
| 28 | Kolaras | SC | Om Prakash Khateek | M | BJP | 27024 | Bhagwanlal Jatav | M | INC | 15323 |
| 29 | Guna | GEN | Shiv Pratap Singh | M | INC | 38157 | Shiv Charan Mangal | M | BJP | 28985 |
| 30 | Chachoura | GEN | Shiv Narayan Meena | M | INC | 36033 | Ram Wallabh Kasat | M | BJP | 34718 |
| By Polls | Chachoura | GEN | Digvijay Singh | M | INC | 53621 | Ram Valabh | M | BJP | 14727 |
| 31 | Raghogarh | GEN | Laxman Singh | M | INC | 39522 | Ram Prasad Shivhare | M | BJP | 22636 |
| 32 | Shadora | SC | Gopi Lal | M | BJP | 24690 | Lalgi Ram | M | INC | 14933 |
| 33 | Ashok Nagar | GEN | Neelam Singh Yadav | M | BJP | 25622 | Val Veer Singh | M | BSP | 22491 |
| 34 | Mungaoli | GEN | Anand Kumar Paliwal 'Bhaiya' | M | INC | 35192 | Deshraj Singh Yadav | M | BJP | 34421 |
| 35 | Bina | GEN | Prabhusing Thakur | M | INC | 38667 | Sudhakar Bapat | M | BJP | 27527 |
| 36 | Khurai | SC | Dharmu Rai | M | BJP | 37608 | Motila Ahirwar | M | INC | 26206 |
| 37 | Banda | GEN | Santosh Kumar Sahu | M | INC | 48016 | Harnam Bhaiyya | M | BJP | 44664 |
| 38 | Naryoli | SC | Pyarelal Chowdhary | M | INC | 29387 | Narayan Prasad Kabir Panthi | M | BJP | 28126 |
| 39 | Sagar | GEN | Smt. Sudha Jain Advocate | F | BJP | 35173 | Prakash Motilal (Prakash Jain) | M | INC | 34504 |
| 40 | Surkhi | GEN | Bhupendra Singh | M | BJP | 36767 | Vithalbhai Lallubhai Patel | M | INC | 30758 |
| 41 | Rehli | GEN | Gopal Bhargav | M | BJP | 46753 | Bharat Prasad Choudhary | M | INC | 25188 |
| 42 | Deori | GEN | Sunil Jain Motilal Jain | M | INC | 38798 | Prashuram Sahu | M | BJP | 22299 |
| 43 | Niwari | GEN | Brijender Singh Rathor | M | IND | 57170 | Chaturvedi Ram Ratan | M | INC | 19731 |
| 44 | Jatara | GEN | Akhand | M | INC | 37112 | Sunil Nayak | M | BJP | 28837 |
| 45 | Khargapur | SC | Ahirwar Parvat Lal | M | BJP | 32871 | Ashok Ahirwar | M | INC | 23582 |
| 46 | Tikamgarh | GEN | Bundela Yaadvender Singh | M | INC | 44454 | Goyeel Maganlal | M | BJP | 41407 |
| 47 | Malhara | GEN | Uma | F | INC | 30093 | Shivraj Singh | M | BJP | 29041 |
| 48 | Bijawar | GEN | Manvendra Singh | M | INC | 46228 | Jujhar Singh Bundela | M | BJP | 31601 |
| 49 | Chhatarpur | GEN | Shankar Pratap Singh | M | INC | 31528 | Umesh Shukla | M | BJP | 29713 |
| 50 | Maharajpur | SC | Ahirwar Ramdayal | M | BJP | 39286 | Rajaram | M | INC | 25722 |
| 51 | Chandla | GEN | Satya Brat Chaturvedi | M | INC | 42383 | Gaya Prasad Singh | M | BJP | 28721 |
| 52 | Nohata | GEN | Ratnesh Soloman | M | INC | 42374 | Narendra Singh Raja Bhaiya | M | BJP | 33097 |
| 53 | Damoh | GEN | Jayant Kumar Malaiya | M | BJP | 43846 | Virendra Deve | M | INC | 37181 |
| 54 | Pathariya | SC | Kaluram | M | INC | 25807 | Pyarelal Bharti | M | BJP | 23247 |
| 55 | Hatta | GEN | Vijay Singh | M | BJP | 36453 | Raja Pateriya | M | INC | 34924 |
| 56 | Panna | GEN | Lokendra Singh | M | INC | 30615 | Kusoom Singh | F | BJP | 29374 |
| 57 | Amanganj | SC | Funder | M | INC | 22008 | Gore Lal | M | BJP | 20980 |
| 58 | Pawai | GEN | Mukesh Nayak | M | INC | 36032 | Dilhar Kumari | F | BJP | 31097 |
| 59 | Maihar | GEN | Mathura Prasad Patel | M | INC | 19985 | Vijay Narayan Rai | M | IND | 17656 |
| 60 | Nagod | GEN | Ram Dev Singh | M | BJP | 38911 | Ram Pratap Singh | M | INC | 26686 |
| 61 | Raigaon | SC | Jlugul Kishore | M | BJP | 30754 | Ram Bahori | M | BSP | 23058 |
| 62 | Chitrakoot | GEN | Ganesh | M | BSP | 18749 | Ramanand Singh | M | JD | 13488 |
| 63 | Satna | GEN | Brinjendra Pathak | M | BJP | 24808 | Sayeed Ahmed | M | INC | 23271 |
| 64 | Rampur-Baghelan | GEN | Ram Lakhan Singh | M | BSP | 31306 | Harsh Singh | M | INC | 22732 |
| 65 | Amarpatan | GEN | Rajendra Kumar Singh | M | INC | 32876 | Sukh Lal | M | BSP | 28108 |
| 66 | Rewa | GEN | Pushraj Singh | M | INC | 34210 | Rajendra Pandey | M | BJP | 25157 |
| 67 | Gurh | GEN | Budhasen Patel | M | BSP | 29249 | Brij Bhushan Shukala | M | INC | 15176 |
| By Polls | Gurh | GEN | Vidya Vatee Patel | F | BSP | 24649 | Sanjeev Mohan Gupta | M | INC | 20794 |
| 68 | Mangawan | GEN | Sriniwas Tiwari | M | INC | 22987 | Ram Sushil Patel | M | BSP | 21358 |
| 69 | Sirmour | GEN | Ramlakhan Sharma | M | CPM | 25737 | Rajmani Patel | M | INC | 20710 |
| 70 | Teonthar | GEN | Ramlakhan Singh | M | JD | 30614 | Ramakant Tiwari | M | INC | 22326 |
| 71 | Deotalab | SC | Jai Karan Saket | M | BSP | 26840 | Arjun Singh | M | BJP | 20007 |
| 72 | Mauganj | GEN | I.M.P. Verma | M | BSP | 26618 | Keshav Prasad Pandey | M | BJP | 20559 |
| 73 | Churhat | GEN | Govind Prasad | M | BJP | 28054 | Chintamani Tiwari | M | INC | 25627 |
| 74 | Sidhi | GEN | Indrajeet Kumar | M | INC | 25182 | Brijendra Nath Singh | M | JD | 12723 |
| 75 | Gopadbanas | GEN | Krishna Kumar Singh | M | IND | 23495 | Kedarnath Shukla | M | BJP | 22410 |
| 76 | Dhauhani | ST | Chhatrapati | M | JD | 20098 | Jagwa | F | INC | 16409 |
| 77 | Deosar | ST | Patiraj Singh | M | INC | 28550 | Amar Singh | M | BJP | 20304 |
| 78 | Singrauli | SC | Banshmani Prasad | M | INC | 23922 | Ramcharitra | M | BJP | 22299 |
| 79 | Beohari | GEN | Shukla Ramkishor | M | INC | 20126 | Mahabir | M | BSP | 18261 |
| 80 | Umaria | GEN | Ajay Singh | M | INC | 22855 | Shailendra Jain | M | BJP | 17513 |
| 81 | Nowrozabad | ST | Gyan Singh | M | BJP | 23432 | Arjun Singh Dhurve | M | INC | 18670 |
| By Polls | Nowrozabad | GEN | Meena Singh | M | BJP | 23932 | Arjun Singh Dhurve | M | INC | 21658 |
| 82 | Jaisinghnagar | ST | Ram Prasad Singh | M | INC | 14892 | Khadanan Singh | M | BJP | 12318 |
| 83 | Kotma | ST | Rajesh Nandani Singh | F | INC | 19987 | Jai Singh | M | JD | 18276 |
| 84 | Anuppur | ST | Bisahulal Singh | M | INC | 26070 | Suryadeen | M | BJP | 19386 |
| 85 | Sohagpur | GEN | Lallu Singh | M | BJP | 36567 | Krishnapal Singh | M | INC | 29956 |
| 86 | Pushprajgarh | ST | Shivprasad Singh | M | INC | 13851 | Babulal Singh | M | BJP | 12635 |
| 87 | Manendragarh | ST | Lalvijai Pratap Singh | M | INC | 22696 | Chandra Pratap Singh | M | BJP | 21519 |
| 88 | Baikunthpur | GEN | Ram Chandra | M | INC | 35997 | Nathulal | M | JD | 22232 |
| 89 | Premnagar | ST | Tuleshwar Singh | M | INC | 27762 | Nemsai | M | BJP | 19058 |
| 90 | Surajpur | ST | Sheopratap Singh | M | BJP | 25197 | Awadesh Pratap | M | INC | 24146 |
| 91 | Pal | ST | Ram Vichar | M | BJP | 25397 | Deosai | M | INC | 23510 |
| 92 | Samri | ST | Amin Sai | M | BJP | 17312 | Bahadur Ram | M | INC | 14566 |
| 93 | Lundra | ST | Bhola Singh | M | INC | 15977 | Ramdeo | M | IND | 11863 |
| 94 | Pilkha | ST | Pramsai Singh | M | INC | 33430 | Ram Sewak Paikara | M | BJP | 24065 |
| 95 | Ambikapur | ST | Madan Gopal Singh | M | INC | 31747 | Larang Sai | M | BJP | 20456 |
| 96 | Sitapur | ST | Sukhdeo Ram | M | INC | 15813 | Anup Sai | M | BJP | 11760 |
| 97 | Bagicha | ST | Vikram Bhagat | M | BJP | 29851 | Blasius Ekka | M | INC | 21384 |
| 98 | Jashpur | ST | Ganesh Ram Bhagat | M | BJP | 31342 | Ramdeo Bhagat | M | INC | 31128 |
| 99 | Tapkara | ST | Vishnudeo Sai | M | BJP | 24732 | Ishwar Sai | M | INC | 21288 |
| 100 | Pathalgaon | ST | Rampukar Singh | M | INC | 24670 | Nehru Lakra | M | IND | 15864 |
| 101 | Dharamjaigarh | ST | Chanesh Ram Rathia | M | INC | 25216 | Santosh Singh | M | BJP | 19493 |
| 102 | Lailunga | ST | Prem Singh Sidar | M | BJP | 27660 | Urvashi Devi Singh | F | INC | 25780 |
| 103 | Raigarh | GEN | Krishna Kumar | M | INC | 37741 | Vijai Agarwal(Hariram) | M | BJP | 26809 |
| 104 | Kharsia | GEN | Nand Kumar Patel | M | INC | 49698 | Girdhar Gupta | M | BJP | 30539 |
| 105 | Saria | GEN | Jawahar Naik | M | INC | 37277 | Shakrajeet Naik | M | BJP | 36579 |
| 106 | Sarangarh | SC | Shamsher Singh | M | BJP | 28826 | Chhavilal Ratde | M | BSP | 21011 |
| 107 | Rampur | ST | Pyare Lal | M | INC | 32543 | Nanki Ram | M | BJP | 31332 |
| 108 | Katghora | GEN | Banwarilal | M | BJP | 44788 | Krishna Lal Jaiswal | M | INC | 37374 |
| 109 | Tanakhar | ST | Bodhram | M | INC | 24315 | Hira Singh Markam | M | GGP | 21479 |
| By Polls | Tanakhar | GEN | Hira Singh Markam | M | GGP | 39596 | Daleshwar Pratap Singh | M | INC | 23664 |
| 110 | Marwahi | ST | Pahelwan Singh | M | INC | 20665 | Amar Singh | M | BJP | 17838 |
| 111 | Kota | GEN | Rajendra Prasad Shukla | M | INC | 34410 | Bhanu Gupta | M | BJP | 21417 |
| 112 | Lormi | GEN | Muniram Sahu | M | BJP | 29144 | Baijnath | M | INC | 25229 |
| 113 | Mungeli | SC | Khem Singh Barmate | M | BJP | 29264 | Santosh Jangde | M | INC | 20192 |
| 114 | Jarhagaon | SC | Punnu Lal | M | BJP | 28106 | Banshi Lal | M | INC | 24338 |
| By Polls | Jarhagaon | GEN | Churawan Mangeshkar | M | INC | 27523 | Chowadas Khandekar | M | BJP | 27433 |
| 115 | Takhatpur | GEN | Manharam Lal Pandey | M | BJP | 22538 | Chitrakant Jaiswal | M | INC | 15238 |
| By Polls | Takhatpur | GEN | Balram Singh | M | INC | 22880 | Shankar Mali | M | BSP | 21537 |
| 116 | Bilaspur | GEN | B.R. Yadav | M | INC | 47388 | Moolchand Khandelwal | M | BJP | 33473 |
| 117 | Bilha | GEN | Ashok Rao | M | INC | 27149 | Dharam Lal Kaushik | M | BJP | 26962 |
| 118 | Masturi | SC | Deo Charan Singh | M | INC | 25633 | Tukaram Divy Darshi | M | BSP | 17392 |
| 119 | Seepat | GEN | Chandra Prakash Bajpai | M | INC | 24580 | Badri Dhar Deewan | M | BJP | 20049 |
| 120 | Akaltara | GEN | Chhatram Devangan | M | BJP | 29416 | Dheerandra Kumar | M | INC | 25340 |
| 121 | Pamgarh | GEN | Dauram | M | BSP | 33725 | Bisunlal Kashyap | M | BJP | 25634 |
| 122 | Champa | GEN | Charan Das Mahant | M | INC | 44220 | Balihari Singh | M | BJP | 28757 |
| 123 | Sakti | GEN | Surendra Bahadur Singh | M | INC | 27508 | Dhaneshwar Prasad | M | BJP | 22533 |
| 124 | Malkharoda | SC | Chain Singh Samle | M | INC | 28216 | Lal Sai Khunte | M | BSP | 25789 |
| 125 | Chandrapur | GEN | Nobel Kumar Verma | M | INC | 24934 | Balwant Singh Judeo (Chhote Baba) | M | BJP | 14922 |
| 126 | Raipur Town | GEN | Brijmohan Agarwal | M | BJP | 47670 | Rajkamal Singhania | M | INC | 36100 |
| 127 | Raipur Rural | GEN | Tarun Chaterjee | M | BJP | 60488 | Rajendra Tiwari | M | INC | 38902 |
| 128 | Abhanpur | GEN | Dhanendra Kumar | M | INC | 36830 | Chandrashekhar Sahu "Champu" | M | BJP | 33984 |
| 129 | Mandirhasod | GEN | Satya Narayan Sharma | M | INC | 19085 | Shyam Bais | M | BJP | 16591 |
| 130 | Arang | SC | Gangu Ram Baghel | M | BJP | 33730 | Dharam Das @ Dharamdas Mahilang | M | INC | 25116 |
| 131 | Dharsiwan | GEN | Balaram Verma | M | BJP | 31621 | Vidhan Chandra Mishra | M | INC | 29625 |
| 132 | Bhatapara | GEN | Radheshyam Sharma | M | INC | 29610 | Shivratan Sharma | M | BJP | 27995 |
| 133 | Baloda Bazar | GEN | Karuna Shukla | M | BJP | 28914 | Manihar Sahu | M | INC | 25621 |
| 134 | Palari | SC | Manaram | M | BJP | 24368 | Vijay Kumar Guru | M | INC | 21943 |
| 135 | Kasdol | GEN | Kanahaiya Lal Sharma | M | IND | 34313 | Gorelal Tiwari | M | BJP | 17397 |
| 136 | Bhatgaon | SC | Mayaram Negi | M | INC | 30984 | Resham Lal Jangde | M | BJP | 20705 |
| 137 | Saraipali | GEN | Mohanlal Choudhary | M | INC | 41103 | Amar Bagga | M | BJP | 33829 |
| By Polls | Saraipali | GEN | D.B. Singh | M | BJP | 42512 | Amar Bagga | M | INC | 32185 |
| 138 | Basna | GEN | Mahendra Bahadur Sinh | M | IND | 22090 | Narsinh Pradhan | M | BJP | 15909 |
| 139 | Khallari | GEN | Bhekhram Sahu | M | INC | 36508 | Ramesh | M | BJP | 18822 |
| 140 | Mahasamund | GEN | Agni Chandrakar | M | INC | 32886 | Amrit Sahu | M | BJP | 19186 |
| 141 | Rajim | GEN | Shyamcharan Shukla | M | INC | 58845 | Ashok Bajaj | M | BJP | 22771 |
| 142 | Bindranawagarh | ST | Onkar Shah | M | INC | 22926 | Charansinh Majhi | M | BJP | 21535 |
| 143 | Sihawa | ST | Madhaw Singh Dhruw | M | INC | 28002 | Ram Dayal Barise | M | BJP | 26708 |
| 144 | Kurud | GEN | Gurumukh Sinh Hora | M | INC | 51553 | Yashwantrao Meghawale | M | BJP | 27265 |
| 145 | Dhamtari | GEN | Keshri Mal | M | INC | 54732 | Ram Awatar Hanuman Prasad Mishra | M | BJP | 39509 |
| 146 | Bhanupratappur | ST | Deolal Dugga | M | BJP | 25566 | Ganga Potai | F | INC | 24749 |
| 147 | Kanker | ST | Shiv Netam | M | INC | 17578 | Peelaram Netam | M | BJP | 13462 |
| 148 | Keskal | ST | Mahesh Baghel | M | BJP | 21018 | Dhannuram Markam | M | INC | 17549 |
| 149 | Kondagaon | ST | Shankar Sodi | M | INC | 18639 | Mangalram Usendi | M | BJP | 14895 |
| 150 | Bhanpuri | ST | Antu Ram Kashyap | M | INC | 22912 | Baliram Kashyap | M | BJP | 16998 |
| 151 | Jagdalpur | ST | Jhitruram Bahel | M | INC | 32884 | Subhau Kashyap | M | BJP | 17354 |
| 152 | Keslur | ST | Manuram Kachchh | M | INC | 15093 | Sampat Singh Bhandari | M | BJP | 10872 |
| 153 | Chitrakote | ST | Dhaniram Pujari | M | BJP | 8758 | Akturam Nag | M | INC | 8730 |
| 154 | Dantewara | ST | Nandaram Sori | M | CPI | 11312 | Sukuram Kashyap | M | INC | 11123 |
| 155 | Konta | ST | Manish Kunjam | M | CPI | 7451 | Padamnanda | M | BJP | 7426 |
| 156 | Bijapur | ST | Rajaram Todem | M | BJP | 12784 | Rajendra Pambhoi | M | INC | 11907 |
| 157 | Narayanpur | ST | Vikramsingh Usendi | M | BJP | 21257 | Manturam Pawar | M | INC | 20941 |
| 158 | Maro | SC | Derhu Prasad Dhritlahare | M | INC | 30260 | Gofelal Kurre | M | BJP | 28335 |
| 159 | Bemetara | GEN | Chetan Singh Verma | M | INC | 29603 | Mahesh Tiwari | M | JD | 25862 |
| 160 | Saja | GEN | Ravinder Chobey | M | INC | 36101 | R.D. Patel | M | BJP | 29897 |
| 161 | Dhamdha | GEN | Jogeshwar Sahu | M | INC | 28382 | Jaisingh Rajput | M | BJP | 25953 |
| 162 | Durg | GEN | Arun Vora | M | INC | 69208 | Hemchand Yadav | M | BJP | 52088 |
| 163 | Bhilai | GEN | Premprakash Pandey | M | BJP | 37703 | Baduruddin Kureshi | M | INC | 37381 |
| 164 | Patan | GEN | BHUPESH BHAGHEL | M | INC | 28537 | Kejuram Verma | M | BSP | 25163 |
| 165 | Gunderdehi | GEN | Tarachand | M | BJP | 35293 | Vasudev Chandrakar | M | INC | 33594 |
| By Polls | Gunderdehi | GEN | Dr. Dayaram Sahu | M | BJP | 29184 | Shri Ghanaram Sahu | M | INC | 28991 |
| 166 | Khertha | GEN | Pyare Lal Belchandan | M | INC | 39035 | Nerupama Chandrakar | F | BJP | 27619 |
| 167 | Balod | GEN | Jalam Singh Patel | M | INC | 44445 | Kirpa Ram Hiralal Sahu | M | BJP | 41995 |
| 168 | Dondi Lohara | ST | Janaklal Thakur | M | CMM | 37418 | Jhumuklal Bhendia | M | INC | 30649 |
| 169 | Chowki | ST | Goverdhan Netam | M | INC | 29823 | Suresh Thakur | M | BJP | 12344 |
| 170 | Khujji | GEN | Rajinder Pal Singh Bhatia | M | BJP | 35155 | Emran Meman | M | IND | 18463 |
| 171 | Dongargaon | GEN | Geeta Devi Singh | F | INC | 23440 | Ashok Sharma | M | BJP | 22309 |
| 172 | Rajnandgaon | GEN | Udai Mudliar | M | INC | 38294 | Leelaram Bhojwani | M | BJP | 30142 |
| 173 | Dongargarh | SC | Danesh Patila | M | INC | 28698 | Ratiram Lautre | M | BJP | 24068 |
| 174 | Khairagarh | GEN | Rashmi Devi Ravindra Bahadur | F | INC | 31440 | Komal Kothari | M | BJP | 27794 |
| By Polls | Khairagarh | GEN | Devbrat Singh | M | INC | 39334 | Hemant | M | BJP | 20700 |
| 175 | Birendranagar | GEN | Siyaram Sahu | M | BJP | 19269 | Akabar Bhai | M | IND | 14731 |
| 176 | Kawardha | GEN | Raman Singh | M | BJP | 29430 | Shashi Prabha Devi | F | INC | 21703 |
| 177 | Baihar | ST | Ganpat Singh Uikay | M | INC | 22712 | Bairag Singh | M | JD | 17928 |
| 178 | Lanji | GEN | Dilip Bhatere | M | BJP | 29197 | Narbada Prasad | M | INC | 28575 |
| 179 | Kirnapur | GEN | Likhiram Kaware | M | INC | 27398 | Anabha Munjare | M | KSM | 23298 |
| 180 | Waraseoni | GEN | Omkar Singh Jaipal Singh | M | JD | 25109 | Amritlal Jaiswal | M | INC | 24668 |
| 181 | Khairlanjee | GEN | Domansingh Nagpure Alies Baba Pate | M | RPI(K) | 22351 | Srawan Dongre | M | IND | 14235 |
| 182 | Katangi | GEN | Tamalal Raghuji Sahare | M | INC | 29115 | Lochan Narayan Thakre | M | BJP | 18426 |
| 183 | Balaghat | GEN | Gauri Shankar Chaturbhuj Bisen | M | BJP | 43743 | Nand Kishore Sharma | M | INC | 40069 |
| 184 | Paraswada | GEN | Kankar Munjare | M | KSM | 25100 | Puran Kumar Adwani | M | BJP | 20561 |
| 185 | Nainpur | ST | Deenu Lal Taram | M | INC | 33915 | Balaram Singh Tilgam | M | BJP | 22193 |
| 186 | Mandla | ST | Chhote Lal Uikey | M | INC | 28948 | Shiv Raj Sah | M | BJP | 20537 |
| 187 | Bichhiya | ST | Jhallu Lal Takam | M | BJP | 26284 | Manik Lal | M | INC | 21949 |
| 188 | Bajag | ST | Basori Singh Masram | M | INC | 21163 | Omprakash | M | BJP | 19995 |
| 189 | Dindori | ST | Nanhe Singh | M | INC | 31201 | Parwati Bai | F | BJP | 21251 |
| 190 | Shahpura | ST | Ganga Bai Urati | F | INC | 24443 | Jehar Singh Maravi | M | BJP | 19467 |
| 191 | Niwas | ST | Dayal Singh Tumrachi | M | INC | 23603 | Phaggan Singh Kulaste | M | BJP | 19674 |
| 192 | Bargi | ST | Nanhelal Dhurvey | M | INC | 29653 | Anoop Singh Marabi | M | BJP | 24708 |
| 193 | Panagar | ST | Moti Lal Kashyap | M | BJP | 39600 | Shanker Arekh | M | INC | 25472 |
| 194 | Jabalpur Cantt | GEN | Shwardas Rohani | M | BJP | 29579 | Chandra Mohan | M | INC | 22538 |
| 195 | Jabalpur Purba | SC | Anchal Sonker | M | BJP | 26879 | Achhelal Sonker | M | INC | 20150 |
| 196 | Jabalpur Central | GEN | Omkar Prasad Tiwari | M | BJP | 22734 | Rammoorti Mishra | M | INC | 18036 |
| 197 | Jabalpur Paschim | GEN | Jaishree Banarjee | F | BJP | 41374 | Chandra Kumar Bhanot | M | INC | 37225 |
| 198 | Patan | GEN | Ramnaresh Tripathy | M | BJP | 22431 | Kalyani Pandey | F | INC | 21670 |
| 199 | Majholi | GEN | Ram Kumar Patel | M | INC | 32272 | Ajay Vishnoi | M | BJP | 31933 |
| 200 | Sihora | GEN | Prabhat Kumar Pandey | M | BJP | 36063 | Brij Bihari Kukraria | M | INC | 31321 |
| 201 | Bahoriband | GEN | Vishnu Datt Pouranik | M | INC | 28338 | Rajbhan Shukla | M | BJP | 27801 |
| 202 | Murwara | GEN | Sukerti Jain | M | BJP | 32846 | Ramrani Johar | F | INC | 21966 |
| 203 | Badwara | GEN | Bachchan Nayak | M | JD | 25504 | Vijendra Singh | M | BJP | 25066 |
| 204 | Vijayraghogarh | GEN | Satyendra Phatak | M | INC | 38334 | Lal Satyendra Singh Baghel | M | BJP | 23605 |
| 205 | Gadarwara | GEN | Dindayal Dhimole | M | INC | 38256 | Naresh Pathak | M | BJP | 25608 |
| 206 | Bohani | GEN | Chandar Bhan Singh | M | INC | 33987 | Sujan Sing | M | BJP | 23484 |
| 207 | Narsingpur | GEN | Ajay Mushran | M | INC | 40767 | Kailash Soni | M | BJP | 36686 |
| 208 | Gotegaon | SC | Narmada Prasad | M | INC | 42646 | Beni Prasad Jaroliya | M | BJP | 29862 |
| 209 | Lakhnadon | ST | Randhir Singh | M | INC | 26433 | Anusuia Uikai | M | BJP | 19095 |
| 210 | Ghansor | ST | Uramila Singh | F | INC | 28402 | Dalsingh Marskole | M | BJP | 14602 |
| 211 | Keolari | GEN | Harvans Singh | M | INC | 43099 | Neha Singh | F | BJP | 38328 |
| 212 | Barghat | GEN | Dhal Singh Bisen | M | BJP | 41890 | Mahesh Prasad Mishr | M | INC | 29898 |
| 213 | Seoni | GEN | Mahesh Prasad Manbodh Prasad Shukla | M | BJP | 32840 | Ashuotosh Om Prakash Verma | M | INC | 28421 |
| 214 | Jamai | ST | Tejilal Saryam | M | INC | 25960 | Ramchander Parteti | M | BJP | 17886 |
| 215 | Chhindwara | GEN | Deepak Saxena | M | INC | 45670 | Pratulachander Duvedi | M | BJP | 35439 |
| 216 | Parasia | SC | Harinarayan Dehariya | M | INC | 31823 | Ramji Mastkar | M | BJP | 31418 |
| 217 | Damua | ST | Parasram Dhruve | M | INC | 24736 | Kamala Badiva | F | BJP | 16474 |
| 218 | Amarwara | ST | Premnarayan Thakur | M | INC | 28381 | Laldas Uikai | M | BJP | 15344 |
| 219 | Chaurai | GEN | Choudhary Mersingh | M | INC | 42897 | Ramesh Dubey | M | BJP | 23595 |
| 220 | Saunsar | GEN | Vithal Rao Nathuji Mahale | M | INC | 30034 | Ramrao Mahale | M | BJP | 27373 |
| 221 | Pandhurna | GEN | Chander Shekhar Sanbartod | M | INC | 30127 | Marotrao Khawse | M | BJP | 22187 |
| 222 | Pipariya | GEN | Suresh Rai | M | INC | 42167 | Harishanker Jaiswal ( Hari Bhaiya ) | M | BJP | 35668 |
| 223 | Hoshangabad | GEN | Ambika Shukla | M | INC | 39641 | Madhukar Harne | M | BJP | 32732 |
| 224 | Itarsi | GEN | Sita Saran Sharma | M | BJP | 42061 | Vijay Dubey ( Kaku Bhai ) | M | INC | 40922 |
