| A. C. NO. | Assembly Constituency Name | Category | Winner Candidates Name | Gender | Party | Vote | Runner-up Candidates Name | Gender | Party | vote |
| 1 | Sheopur | GEN | Shri Badri Prasad | M | INC(I) | 16989 | Satya Bhanu Singh | M | INC(U) | 10488 |
| 2 | Bijeypur | GEN | Jagmohan Singh | M | INC(I) | 18963 | Baboolal Mewara | M | BJP | 14808 |
| 3 | Sabalgarh | GEN | Suresh Chandra | M | INC(I) | 15429 | Naval Singh | M | BJP | 14244 |
| 4 | Joura | GEN | Ramchanran Lal Mishra | M | INC(I) | 16464 | Kalicharan | M | BJP | 15542 |
| 5 | Sumawali | GEN | Yogender Singh | M | BJP | 8223 | Lokender Singh | M | INC(I) | 6336 |
| 6 | Morena | GEN | Maharaj Singh | M | INC(I) | 15387 | Jahar Singh | M | BJP | 12087 |
| 7 | Dimani | SC | Munshilal | M | BJP | 11600 | Rameshchandra | M | INC(I) | 7984 |
| 8 | Ambah | SC | Kamodilal | M | INC(I) | 10915 | Kishora | M | JNP(JP) | 10633 |
| 9 | Gohad | SC | Shreeram Jatav | M | BJP | 11925 | Chaturbhuj | M | INC(I) | 10515 |
| 10 | Mehgaon | GEN | Rai Singh Bhadoriya | M | IND | 15985 | Rameshwardayal Arele | M | INC(I) | 12655 |
| 11 | Ater | GEN | Parshuramsingh Bhadoriya | M | INC(I) | 23009 | Choudhary Ramkumar Vakil | M | BJP | 14386 |
| 12 | Bhind | GEN | Choudhary Dilip Singh | M | BJP | 20383 | Yashwant Singh Kushwah | M | INC(I) | 15510 |
| 13 | Ron | GEN | Ramashankar | M | JNPSC | 15903 | Sobaransingh | M | INC(I) | 10436 |
| 14 | Lahar | GEN | Ramashankar Chowdhary | M | INC(I) | 19585 | Mathura Prasad Mahant | M | BJP | 17072 |
| 15 | Gwalior | GEN | Tara Singh Viyogi | M | INC(I) | 18521 | Balakdas | M | CPI | 12749 |
| 16 | Lashkar East | GEN | Gangaram Bandil | M | BJP | 18056 | Chandra Mohan Nagori | M | INC(I) | 14452 |
| 17 | Lashkar West | GEN | Shitla Sahai | M | BJP | 15095 | Sardar Beg | M | INC(I) | 11442 |
| 18 | Morar | GEN | Kaptan Singh | M | INC(I) | 12036 | Dhyanendra Singh | F | BJP | 9208 |
| 19 | Gird | GEN | Balendu Shukla | M | INC(I) | 10536 | Shyam Behari Mishra | M | BJP | 9262 |
| 20 | Dabra | GEN | Jaggannath Singh | M | BJP | 16347 | Govind Singh | M | INC(I) | 15557 |
| 21 | Bhander | SC | Kamlapat Arya | M | INC(I) | 14904 | Pooransingh Palaiya | M | BJP | 8744 |
| 22 | Seondha | SC | Mangal Singh | M | INC(I) | 12146 | Argal Chhabiram | M | BJP | 9034 |
| 23 | Datia | GEN | Shyam Sunder Shyam | M | INC(I) | 18564 | Shambhu Dayal | M | JNPSC | 13683 |
| 24 | Karera | GEN | Hanumant Singh | M | INC(I) | 19151 | Sushma Singh | F | BJP | 10148 |
| 25 | Pohari | GEN | Hari Ballabh Shukla | M | INC(I) | 14893 | Jagdish Prasad Verma Amratlal Verma | M | BJP | 12480 |
| 26 | Shivpuri | GEN | Ganeshram Goutam | M | INC(I) | 20455 | Gopal Krishan Dandoliya | M | BJP | 17253 |
| 27 | Pichhore | GEN | Bhaiya Saheb | M | INC(I) | 25904 | Laxminarayan Gupta | M | BJP | 24380 |
| 28 | Kolaras | SC | Pooran Singh Kanhaiyalal | M | INC(I) | 20828 | Kamta Prasa | M | BJP | 11065 |
| 29 | Guna | GEN | Shiv Pratap Singh | M | INC(I) | 19323 | Gajadhar Prasad | M | BJP | 16947 |
| 30 | Chachoura | GEN | Devender Singh | M | INC(I) | 13135 | Shivnarayan Mina | M | JNPSC | 12455 |
| 31 | Raghogarh | GEN | Digvijay Singh | M | INC(I) | 28138 | Harbir Singh | M | BJP | 9099 |
| 32 | Shadora | SC | Ram Suman | M | INC(I) | 11276 | Hukum Chand Kachwah | M | BJP | 10255 |
| 33 | Ashok Nagar | GEN | Mahender Singh | M | INC(I) | 24566 | Neelam Singh | M | BJP | 16822 |
| 34 | Mungaoli | GEN | Gajram Singh | M | INC(I) | 17894 | Shrikrishan | M | BJP | 8238 |
| 35 | Bina | GEN | Arvind Bhai | M | INC(I) | 19769 | Prem Chandra Rai | M | BJP | 15742 |
| 36 | Khurai | SC | Harishankar Mangal Prasad Ahirwar | M | INC(I) | 20230 | Kishan Rai | M | BJP | 19395 |
| 37 | Banda | GEN | Premnarayan Gorelal | M | INC(I) | 21931 | Sheoraj Singh | M | BJP | 20205 |
| 38 | Naryoli | SC | Uttam Chand Kundanlal Khatik | M | INC(I) | 21449 | Nandram Oancham Lal | M | BJP | 6552 |
| 39 | Sagar | GEN | Shivkumar Jwalaprasad | M | INC(I) | 23544 | Kamta Prasad Ramnath | M | BJP | 7050 |
| 40 | Surkhi | GEN | Bittal Bhai Lallubhai | M | INC(I) | 18240 | Laxminarayan Yadav | M | JNPSC | 9984 |
| 41 | Rehli | GEN | Mahadev Prasad Manoharlal | M | INC(I) | 21451 | Vishnuprasad Shobhalal | M | BJP | 14699 |
| 42 | Deori | GEN | Parashuram Sahu | M | BJP | 22284 | Dinesh Kumar Kishorilal | M | INC(I) | 21490 |
| 43 | Niwari | GEN | Chaturvedi Ram Rattan | M | INC(I) | 26417 | Nayak Laxmi Narayan | M | JNP(JP) | 15286 |
| 44 | Jatara | GEN | Swami Prasad Pastor | M | IND | 9610 | Thakurdas Yadav | M | INC(I) | 8867 |
| 45 | Khargapur | SC | Ahirwar Nathuram Bhamera | M | INC(I) | 11184 | Ahirwar Nathuram Niwari | M | JNP(JP) | 7146 |
| 46 | Tikamgarh | GEN | Sardar Singh | M | INC(I) | 24184 | Goel Maganlal | M | BJP | 10178 |
| 47 | Malhara | GEN | Kapurchand Pyarelal | M | CPI | 18373 | Swami Prasad Ram Vishal | M | INC(I) | 7953 |
| 48 | Bijawar | GEN | Yadevendra Singh Allias Laluraja | M | INC(I) | 16774 | Mukund Sakharam Newalkar | M | BJP | 15008 |
| 49 | Chhatarpur | GEN | Shankar Pratap Singh Bhadur Singh | M | INC(I) | 18334 | Jagdamba Prasad | M | JNP(JP) | 17873 |
| 50 | Maharajpur | SC | Ahirwar Laxman Das | M | INC(I) | 16604 | Ahirwar Ram Dayal | M | BJP | 11997 |
| 51 | Chandla | GEN | Chaturvedi Satyavrat | M | INC(I) | 18551 | Ansari Mohammad Gani | M | IND | 9817 |
| 52 | Nohata | GEN | Ratnesh Solomon Peter Solomon | M | INC(I) | 16342 | Komal Singh Thakur | M | BJP | 10074 |
| 53 | Damoh | GEN | Chandranarayan Ramdhan | M | INC(I) | 19410 | Krishna Anand Anandkumar | F | BJP | 11015 |
| By Polls | Damoh | GEN | J.K.Malaiya | M | BJP | 35572 | A.K.Prabhunarayan | M | INC | 26534 |
| 54 | Pathariya | SC | Gopaldas Munnilal | M | INC(I) | 15590 | Dayaldas Chetram | M | BJP | 12078 |
| 55 | Hatta | GEN | Snehsalila Hazari | F | INC(I) | 25311 | Ram Krishna Kusmaria | M | BJP | 18372 |
| 56 | Panna | GEN | Het Ram Dubey | M | INC(I) | 22346 | Badri Prasad Gupta | M | BJP | 14959 |
| 57 | Amanganj | SC | Sundara | M | INC(I) | 13200 | Ramsewak Faujdar | M | JNPSC | 6336 |
| 58 | Pawai | GEN | Captain Jaipal Singh | M | INC(I) | 12917 | Jageshwar Prasad | M | IND | 6686 |
| 59 | Maihar | GEN | Vijay Narayan | M | INC(I) | 23875 | Gayaram Singh | M | BJP | 23243 |
| 60 | Nagod | GEN | Nagendra Singh | M | BJP | 17681 | Rajendra Prasad | M | INC(I) | 14858 |
| 61 | Raigaon | SC | Ramashraya Prasad | M | INC(I) | 17719 | Jugal Kishore | M | IND | 6005 |
| 62 | Chitrakoot | GEN | Ram Chandra Bajpayee | M | INC(I) | 20920 | Ramnand Singh | M | JNP(JP) | 17533 |
| 63 | Satna | GEN | Lalta Prasad Khare | M | INC(I) | 24352 | Murlidhar Sharma | M | JNPSC | 8604 |
| 64 | Rampur-Baghelan | GEN | Harsh Singh | M | INC(I) | 14452 | Toshan Singh | M | JNPSC | 13509 |
| 65 | Amarpatan | GEN | Rajendra Kumar Singh | M | INC(I) | 25282 | Ram Hit Gupta | M | BJP | 16269 |
| 66 | Rewa | GEN | Muni Prasad | M | INC(I) | 18514 | Prem Lal Mishra | M | JNP(JP) | 8327 |
| 67 | Gurh | GEN | Rajendra Prasad | M | INC(I) | 15153 | Shiv Prasad Patel | M | BJP | 10179 |
| 68 | Mangawan | GEN | Champa Devi | F | INC(I) | 13463 | Kaushal Prasad | M | JNP(SR) | 10069 |
| 69 | Sirmour | GEN | Rajmani Patel | M | INC(I) | 16234 | Sita Prasad Sharma | M | JNP(JP) | 13868 |
| 70 | Teonthar | GEN | Shriniwas Tewari | M | INC(I) | 16632 | Susheel Kumar | M | BJP | 10455 |
| 71 | Deotalab | SC | Ram Khelawan | M | INC(I) | 10745 | Chhotelal Bhorai | M | INC(U) | 6502 |
| 72 | Mauganj | GEN | Achyutanand | M | INC(I) | 15759 | Jagdish Tiwari Masuriha | M | IND | 12454 |
| 73 | Churhat | GEN | Arjun Singh | M | INC(I) | 32999 | Chandra Pratap Tiwari | M | JNP(JP) | 8786 |
| 74 | Sidhi | GEN | Indrajeet Kumar | M | INC(I) | 18475 | Dharamraj Singh | M | IND | 6252 |
| 75 | Gopadbanas | GEN | Kamleshwar Prasad | M | INC(I) | 15219 | Girija Kumar Singh | M | IND | 3593 |
| 76 | Dhauhani | ST | Jagwa Devi | F | INC(I) | 12245 | Someshwar Singh | M | JNP(JP) | 2630 |
| 77 | Deosar | ST | Patiraj Singh | M | INC(I) | 11927 | Jaggannath Singh | M | BJP | 8115 |
| 78 | Singrauli | SC | Banshmani Prasad | M | INC(I) | 8817 | Ram Bharose | M | JNP(JP) | 8398 |
| 79 | Beohari | GEN | Ram Kishore Shukla | M | INC(I) | 19322 | Lavkesh Singh | M | JNPSC | 9912 |
| 80 | Umaria | GEN | Shanti Sharma | F | INC(I) | 9658 | Virender Kumar | M | JNPSC | 7766 |
| 81 | Nowrozabad | ST | Gyan Singh | M | BJP | 10105 | Moti Singh | M | INC(I) | 8812 |
| 82 | Jaisinghnagar | ST | Kamla Prasad Singh | M | INC(I) | 8271 | Ramnath Singh | M | JNP(JP) | 6197 |
| 83 | Kotma | ST | Bhagwandeen | M | INC(I) | 11063 | Kamol Singh | M | BJP | 4088 |
| 84 | Anuppur | ST | Bishanlal | M | INC(I) | 17350 | Kamleshwar Prasad | M | BJP | 3991 |
| 85 | Sohagpur | GEN | Krishnapal Singh | M | INC(I) | 23168 | Lallu Singh | M | BJP | 6125 |
| 86 | Pushprajgarh | ST | Ambika Singh | M | INC(I) | 9785 | Dharam Singh | M | JNP(JP) | 5211 |
| 87 | Manendragarh | ST | Bijay Singh | M | INC(I) | 16732 | Chandra Pratap | M | BJP | 7522 |
| 88 | Baikunthpur | GEN | Devender Kumari | F | INC(I) | 27610 | Dwarika Prasad | M | BJP | 8911 |
| 89 | Premnagar | ST | Chandan Singh | M | INC(I) | 12488 | Mani Pratap | M | BJP | 5560 |
| 90 | Surajpur | ST | Lal Vijay Pratap | M | INC(I) | 18292 | Sheo Pratap | M | BJP | 11794 |
| 91 | Pal | ST | Deo Sai | M | INC(I) | 15985 | Amin Sai | M | BJP | 7554 |
| 92 | Samri | ST | Larang Sai | M | BJP | 15656 | Ram Prasad | M | INC(I) | 13618 |
| 93 | Lundra | ST | Bhola | M | INC(I) | 14045 | Asan Ram | M | BJP | 5270 |
| 94 | Pilkha | ST | Prem Sai | M | INC(I) | 12402 | Murari | M | BJP | 8796 |
| 95 | Ambikapur | ST | Madan Gopal Singh | M | INC(I) | 25218 | Lochan Singh | M | BJP | 5827 |
| 96 | Sitapur | ST | Sukhi Ram | M | INC(I) | 11263 | Assiya | M | IND | 4134 |
| 97 | Bagicha | ST | Blasius Ekka | M | INC(I) | 16710 | Bikram Ram | M | BJP | 11276 |
| 98 | Jashpur | ST | Luic Beck | M | INC(I) | 16612 | Sukhram Lallu | M | BJP | 12532 |
| 99 | Tapkara | ST | Deneshwar Sai | M | INC(I) | 16491 | Nand Kumar Sai | M | BJP | 14668 |
| 100 | Pathalgaon | ST | Rampukar Singh | M | INC(I) | 20890 | Laljit Singh | M | BJP | 8028 |
| 101 | Dharamjaigarh | ST | Chaneshram Rathiya | M | INC(I) | 19373 | Prem Singh | M | BJP | 8901 |
| 102 | Lailunga | ST | Surender Kumar Singh | M | INC(I) | 13461 | Prem Singh | M | BJP | 3291 |
| 103 | Raigarh | GEN | Krishan Kumar | M | INC(I) | 31877 | Ramkumar Agarwal | M | IND | 12142 |
| 104 | Kharsia | GEN | Laxmiprasad Patel | M | INC(I) | 33066 | Bedram | M | BJP | 5255 |
| 105 | Saria | GEN | Kamla Kumari | F | INC(I) | 23090 | Sakrajit Naik | M | BJP | 14697 |
| 106 | Sarangarh | SC | Hulas Ram Manhar | M | INC(I) | 18211 | Kantharam | M | IND | 4309 |
| 107 | Rampur | ST | Pyarelal | M | INC(I) | 18707 | Nanki Ram Kanwar | M | BJP | 15193 |
| 108 | Katghora | GEN | Bodharam | M | INC(I) | 18782 | Banshilal | M | BJP | 6171 |
| 109 | Tanakhar | ST | Lalkriti Kumar Singh | M | INC(I) | 9286 | Manrakhan Singh | M | BJP | 6435 |
| 110 | Marwahi | ST | Bhanwar Singh | M | INC(I) | 18894 | Bhagat Singh | M | BJP | 4638 |
| 111 | Kota | GEN | Mathura Prasad Dubey | M | INC(I) | 14988 | Kedarnath | M | JNPSC | 7465 |
| 112 | Lormi | GEN | Baijnath Chandra Kar | M | INC(I) | 23777 | Phool Chand Jain | M | BJP | 18292 |
| 113 | Mungeli | SC | Khelendass | M | INC(I) | 24980 | Gambhirdas | M | BJP | 9784 |
| 114 | Jarhagaon | SC | Shiv Prasad | M | INC(I) | 19731 | Punoloolal | M | BJP | 11524 |
| 115 | Takhatpur | GEN | Taherbhai | M | INC(I) | 20669 | Manharlal Pandey | M | BJP | 15683 |
| 116 | Bilaspur | GEN | B. R. Yadav | M | INC(I) | 25955 | Pratap Singh Kasturia | M | BJP | 13639 |
| 117 | Bilha | GEN | Chitrakantjaiswal | M | INC(I) | 18501 | Bhanu Pratap Gupta | M | BJP | 10667 |
| 118 | Masturi | SC | Banshilal | M | INC(I) | 15885 | Makram Singh | M | BJP | 4885 |
| 119 | Sipat | GEN | Radhey Shyam | M | INC(I) | 17331 | Pandit Ramnarayan Shastri | M | BJP | 7945 |
| 120 | Akaltara | GEN | Dhirender Kumar Singh | M | INC(I) | 26526 | Jawahar Dubey | M | BJP | 8959 |
| By Polls | Akaltara | GEN | D.Ksingh | M | INC(I) | 21930 | N.P.Kesharwani | M | JNP(JP) | 13083 |
| 121 | Pamgarh | GEN | Shiv Prasad Sharma | M | INC(I) | 22462 | Faniram | M | INC(U) | 5740 |
| 122 | Champa | GEN | Charandas Mahant | M | INC(I) | 28108 | Balihar Singh | M | BJP | 10907 |
| By Polls | Champa | GEN | M.M.Singh | M | JNP | 21671 | K.P.Rathore | M | INC | 21187 |
| 123 | Sakti | GEN | Raja Surender Bahadur | M | INC(I) | 24832 | Megharam | M | BJP | 10048 |
| 124 | Malkharoda | SC | Vedram | M | INC(I) | 17944 | Reshamlal Jangde | M | BJP | 9248 |
| 125 | Chandrapur | GEN | Bhawani Lal | M | INC(I) | 33828 | Maniya Ram | M | IND | 3486 |
| 126 | Raipur Town | GEN | Swarupchan Jain | M | INC(I) | 22926 | Balubhai Patel | M | BJP | 9760 |
| 127 | Raipur Rural | GEN | Tarunprasad | M | INC(I) | 20463 | Ramesh Varliyani | M | JNPSC | 6553 |
| 128 | Abhanpur | GEN | Tetku | M | INC(I) | 15949 | Rikhidas Vaishnav | M | BJP | 15218 |
| 129 | Mandirhasod | GEN | Ramesh Bais | M | BJP | 7197 | Narender Kumar | M | INC(I) | 6889 |
| 130 | Arang | SC | Vijaykumar | M | INC(I) | 18631 | Jayta | M | IND | 5571 |
| 131 | Dharsiwan | GEN | Mahant Rameshwar Giri | M | INC(I) | 21829 | Tilak Ram | M | IND | 17819 |
| 132 | Bhatapara | GEN | Jagdish Prasad Aggarwal | M | INC(I) | 18137 | Dukalharam | M | BJP | 11100 |
| 133 | Baloda Bazar | GEN | Ganeshshankar | M | INC(I) | 23013 | Banshraj | M | JNP(JP) | 11394 |
| 134 | Palari | SC | Phool Singh | M | INC(I) | 19622 | P. R. Khute | M | IND | 5071 |
| 135 | Kasdol | GEN | Kanhaiyalal Sharma | M | INC(I) | 21878 | Jitender Vijay Bhadur Singh | M | IND | 8515 |
| 136 | Bhatgaon | SC | Kumar Bhatiya | M | INC(I) | 15358 | Baharilal Giri | M | IND | 4571 |
| 137 | Saraipali | GEN | Mohanlal | M | INC(I) | 25104 | Jagdishlal | M | BJP | 14587 |
| 138 | Basna | GEN | Mahendra Bahadur Singh | M | INC(I) | 20430 | Puneetram | M | BJP | 10224 |
| 139 | Khallari | GEN | Laxminarayan Induria | M | INC(I) | 14676 | Ramesh | M | BJP | 10779 |
| 140 | Mahasamund | GEN | Maksudanlal | M | INC(I) | 18302 | Lalit Kumar | M | JNPSC | 13127 |
| 141 | Rajim | GEN | Jiwanlal Sahu | M | INC(I) | 21068 | Punitram | M | BJP | 20821 |
| 142 | Bindranawagarh | ST | Balram | M | BJP | 12470 | Ishwar Singh | M | INC(I) | 9784 |
| 143 | Sihawa | ST | Ram Nath | M | INC(I) | 21587 | Ram Dayal | M | BJP | 9820 |
| 144 | Kurud | GEN | Chandrahas | M | INC(I) | 24158 | Yashwantrao Meghawal | M | BJP | 18436 |
| 145 | Dhamtari | GEN | Jayaben | F | INC(I) | 30554 | Sanmukhdas Panjwani | M | BJP | 23149 |
| 146 | Bhanupratappur | ST | Ganga Potai | F | INC(I) | 11749 | Jhaduram Raote | M | IND | 9620 |
| 147 | Kanker | ST | Atmaram Dhruwa | M | IND | 12512 | Bal Singh Sori | M | INC(I) | 7413 |
| 148 | Keskal | ST | Lambodar Baliar | M | INC(I) | 7671 | Jhaduram Sunderlal | M | BJP | 6049 |
| 149 | Kondagaon | ST | Mankuram Sodi | M | INC(I) | 14324 | Ghadwa Kolu | M | IND | 3724 |
| 150 | Bhanpuri | ST | Baliram Mahadeo Kashyap | M | BJP | 12535 | Antu Ram Kashyap | M | INC(I) | 9487 |
| 151 | Jagdalpur | ST | Bhursuram Nag | M | INC(I) | 14382 | Lakhmu Bharti | M | BJP | 9183 |
| 152 | Keslur | ST | Joga Hadma | M | BJP | 8379 | Dhansai Bhawani | M | INC(I) | 7245 |
| 153 | Chitrakote | ST | Lakhan Jaisingh | M | BJP | 6612 | Sukhuram Karma | M | INC(I) | 4275 |
| 154 | Dantewara | ST | Mahendra Karma | M | CPI | 7210 | Dinesh Kumar Kunjam | M | INC(I) | 6454 |
| 155 | Konta | ST | Jogiya Muka | M | IND | 6439 | Mandvi Handaram | M | INC(I) | 4457 |
| By Polls | Konta | ST | M.Handaram | M | INC | 6358 | P.H.Masa | M | BJP | 6255 |
| 156 | Bijapur | ST | Mahadeo Rana | M | INC(I) | 10071 | Rajendra Kumar | M | IND | 6697 |
| 157 | Narayanpur | ST | Shambhunath Naik | M | JNP(JP) | 10672 | Mahangu Ram Samrath | M | INC(I) | 7767 |
| 158 | Maro | SC | Derhu Prasad Dhratlehare | M | INC(I) | 18567 | Lakhanlal Kurre | M | BJP | 6234 |
| 159 | Bemetara | GEN | Ravendra Singh | M | INC(I) | 16894 | Ghanshyam Singh | M | BJP | 8493 |
| 160 | Saja | GEN | Kumari Devi Chaubey | F | INC(I) | 21697 | Satyanarain Mishra | M | BJP | 5294 |
| 161 | Dhamdha | GEN | Piyarelal Belchandan | M | INC(I) | 19215 | Arun Kumar Agarwal | M | IND | 13622 |
| 162 | Durg | GEN | Motilal Vora | M | INC(I) | 37248 | Mukhtiyar Singh | M | BJP | 16666 |
| 163 | Bhilai | GEN | Phoolchand Bapna | M | INC(I) | 20967 | P. K. Moitra | M | CPM | 12177 |
| 164 | Patan | GEN | CHELARAM CHANDRAKAR | M | INC(I) | 20647 | Kejuram Verma | M | IND | 12664 |
| 165 | Gunderdehi | GEN | Harihar Prasad Sharma | M | INC(I) | 16689 | Tal Singh Sarjoo | M | BJP | 11024 |
| 166 | Khertha | GEN | Vasudeo Chandrakar | M | INC(I) | 23543 | Gulab Singh Chandrakar | M | BJP | 14795 |
| 167 | Balod | GEN | Hiralal Sonboir | M | INC(I) | 23919 | Narayanrao Pawar | M | BJP | 14163 |
| By Polls | Balod | GEN | H.L.Sonbair | M | INC(I) | 21735 | J.L.Tawari | M | JNP(JP) | 12933 |
| 168 | Dondi Lohara | ST | Jhumaklal Bhendia | M | INC(I) | 25541 | Jhanak | M | IND | 13923 |
| 169 | Chowki | ST | Goverdhan Netam | M | INC(I) | 10852 | Lal Bhishamdeo Shah | M | IND | 9888 |
| 170 | Khujji | GEN | Hari Prasad Sukla | M | IND | 22354 | Imran Meman | M | INC(I) | 15910 |
| 171 | Dongargaon | GEN | Hiraram Verma | M | INC(I) | 11487 | Vidyabhushan Thakur | M | JNP(SR) | 8833 |
| 172 | Rajnandgaon | GEN | Kishorilal Shukla | M | IND | 23195 | Pasha Vakil | M | INC(I) | 12253 |
| 173 | Dongargarh | SC | Tuman Lal | M | INC(I) | 16504 | D. R. Bandhe | M | IND | 6149 |
| 174 | Khairagarh | GEN | Rashmi Devi | F | INC(I) | 22649 | Vijailal Oswal | M | IND | 10496 |
| 175 | Birendranagar | GEN | Balram Singh Bais | M | INC(I) | 17992 | Thakur Darbar Singh | M | BJP | 7036 |
| 176 | Kawardha | GEN | Hamidullah Khan | M | IND | 15731 | Rani Shashi Prabha Devi | F | RRP | 14246 |
| 177 | Baihar | ST | Ganpat Singh | M | INC(I) | 9880 | Sundhawa Singh Netam | M | BJP | 9215 |
| 178 | Lanji | GEN | Yashwantrao Balaram Khongl | M | INC(I) | 18697 | Basantrao Krishnarao | M | BJP | 14572 |
| 179 | Kirnapur | GEN | Bhuwanlal Girmaji | M | BJP | 17644 | Zanjar Singh Chandanlal | M | INC(I) | 16038 |
| 180 | Waraseoni | GEN | K. D. Deshmukh | M | JNP(JP) | 22136 | Surajlal Ramratan | M | INC(I) | 18139 |
| 181 | Khairlanjee | GEN | Domansingh Nagpure Alias Baba Patel | M | RPK | 22840 | Viseshwar Tajram | M | INC(I) | 14616 |
| 182 | Katangi | GEN | Lochanlal Thakre Narayan | M | BJP | 22523 | Chhedilal Jagannath | M | INC(I) | 18939 |
| 183 | Balaghat | GEN | Surendra Nath Khare | M | INC(I) | 25465 | Gourishankar Chaturbhuj | M | IND | 14800 |
| 184 | Paraswada | GEN | Tejlal Tambhare Harishchandra | M | INC(I) | 16816 | Kankar Mujare | M | IND | 11505 |
| 185 | Nainpur | ST | Laxmi Prasad Uike | M | INC(I) | 11582 | Bhangilal Saiyam | M | BJP | 5548 |
| 186 | Mandla | ST | Mohanlal | M | INC(I) | 10709 | Ganpat Singh Dhurve | M | BJP | 3441 |
| 187 | Bichhiya | ST | Manik Lal Pareti | M | INC(I) | 6680 | Shyam Lal | M | BJP | 6275 |
| 188 | Bajag | ST | Jodha Singh Markan | M | INC(I) | 8509 | Rambhajan Patta | M | BJP | 4916 |
| 189 | Dindori | ST | Dharam Singh Masram | M | INC(I) | 9506 | Parwati Markam | F | BJP | 4530 |
| 190 | Shahpura | ST | Sunderlal Ureti | M | INC(I) | 7799 | Moti Singh Dhokai Singh Sandya | M | BJP | 6132 |
| 191 | Niwas | ST | Dalpat Singh Uike | M | INC(I) | 6530 | Sahdev Kumare | M | BJP | 3103 |
| 192 | Bargi | ST | Nanhelal Dhurvey | M | INC(I) | 12671 | Raghunath Singh Marko | M | BJP | 6986 |
| 193 | Panagar | ST | Bhishm Shah | M | INC(I) | 14766 | Dammi Singh | M | BJP | 7762 |
| 194 | Jabalpur Cantt | GEN | Dinesh Chand | M | INC(I) | 15415 | S.S. Gumar | M | BJP | 7852 |
| 195 | Jabalpur Purba | SC | Maya Devi | F | INC(I) | 16770 | Suresh | M | BJP | 6276 |
| 196 | Jabalpur Central | GEN | Haji Inayat Mohd. | M | INC(I) | 16506 | Jaishri Banerjee | F | BJP | 11676 |
| 197 | Jabalpur Paschim | GEN | Chandra Kumar | M | INC(I) | 19039 | Onkar Prasad | M | BJP | 11452 |
| 198 | Patan | GEN | Guru Bhagwat Prasad | M | INC(I) | 19312 | Narender Singh Thakur | M | BJP | 7126 |
| 199 | Majholi | GEN | Vijai | M | INC(I) | 17737 | Thakur Pukhraj Singh Chandel | M | BJP | 10481 |
| 200 | Sihora | GEN | Manju Devi | F | INC(I) | 21075 | Dhanya Kumar Jain | M | BJP | 13453 |
| 201 | Bahoriband | GEN | Sarvan Kumar | M | INC(I) | 23812 | Tarachand Chaurasiya | M | BJP | 9388 |
| 202 | Murwara | GEN | Chandra Darshan | M | INC(I) | 24351 | Naresh Nath | M | IND | 7045 |
| 203 | Badwara | GEN | H. Gulam Ahmad | M | INC(I) | 14773 | Bacchan Nayak | M | JNPSC | 11291 |
| 204 | Vijayraghogarh | GEN | R. K. Sharma | M | INC(I) | 14670 | Lal Rajender Singh | M | BJP | 9105 |
| 205 | Gadarwara | GEN | Nagin Kochar | M | BJP | 18972 | Narender Kumar Laxminarayan | M | INC(I) | 17179 |
| 206 | Bohani | GEN | Vinay Shankar Shankerlal | M | INC(I) | 18188 | Sujan Singh Jainarayan Singh | M | BJP | 10557 |
| 207 | Narsingpur | GEN | Shyam Sunder Narayan Mushran | M | INC(I) | 24073 | Kailash Soni | M | BJP | 12779 |
| By Polls | Narsingpur | GEN | A.N.Mushran | M | INC(I) | 28165 | O.P.Parihar | M | BJP | 15941 |
| 208 | Gotegaon | SC | Ramkishan Hajji | M | INC(I) | 20213 | Saraschand Jhariya | M | BJP | 14786 |
| 209 | Lakhnadon | ST | Satendra Singh Deepsingh Thakur | M | INC(I) | 14162 | Baijuprasad Bhalavi | M | BJP | 4442 |
| 210 | Ghansor | ST | Takkan Singh Markam | M | INC(I) | 14126 | Dhaniram Uike | M | IND | 5921 |
| 211 | Keolari | GEN | Vimla Verma Krashna Prasad Verma | F | INC(I) | 18979 | Ghanshyam Jaiswal | M | BJP | 13889 |
| 212 | Barghat | GEN | Mahesh Prasad Mishra | M | INC(I) | 24731 | Bharatlal Bisen | M | BJP | 11513 |
| 213 | Seoni | GEN | Abdul Rehman Faruqui | M | INC(I) | 15375 | Kirat Singh Baghel | M | BJP | 14237 |
| 214 | Jamai | ST | Ganpat Singh Dhurye Moti Singh Dhurye | M | INC(I) | 9240 | Mansharam Vadiwa | M | BJP | 5978 |
| 215 | Chhindwara | GEN | Vijaykumar Dhanpal | M | INC(I) | 19488 | Trivedi Munindra | M | BJP | 6268 |
| 216 | Parasia | SC | Damu Patil | M | INC(I) | 15071 | Ramji Pilaji | M | BJP | 11876 |
| 217 | Damua | ST | Parasram Dhurve | M | INC(I) | 10252 | Yashwant Singh Mandirshah | M | BJP | 6302 |
