Albania parliamentary Election Result 2021
Albania Parliamentary elections 2021 date
Albania Presidential elections is to be held on 25th April 2021.Albania Parliamentary Elections
The 140 members from Parliament were chosen in twelve multi-part bodies electorate dependent on the twelve areas by open rundown utilizing relative portrayal (utilizing a 1% public appointive limit) with seats dispensed utilizing the d'Hondt technique.Critical changes to the electing framework were made a year prior to the 2021 decisions by the Albanian parliament by correcting a few articles of the constitution. The decision Socialist Party was denounced by the unified resistance, which two years back had left parliament and didn't partake in the 2019 nearby races, of abusing the appointive law arrangement they had recently concurred on. The greater part protected itself by saying that the progressions were made as a solicitation of general assessment for the kickoff of the arrangements of representatives so every elector picks his inclination. Furthermore, that with the new framework, Albania presents a framework notable and actualized by some European nations, for example, Croatia, Slovenia, the Netherlands or Estonia, and moving away from the old framework that was novel in its sort and that isn't applied somewhere else.
Segment changes prompted a few changes in the quantity of seats for certain bodies electorate; Tirana acquired two seats, while Dibėr and Gjirokastėr both lost a seat.
Authoritative races in Albania are commanded by the Constitution and enactment established by Parliament. The Parliament (Kuvendi) has 140 members chosen for four-year terms. The discretionary framework is shut rundown relative portrayal. There are 12 multi-part voting public relating to the country's 12 regulatory districts. Inside any electorate, parties should meet a limit of 3 percent of votes, and pre-political race alliances should meet an edge of 5 percent of votes.
This discretionary framework supplanted a blended part framework in November 2008. Under the old framework, 100 members were chosen straightforwardly in single part bodies electorate with roughly equivalent quantities of citizens. 40 were chosen from multi-name arrangements of gatherings or gathering alliances as per their positioning. The complete number of agents of a gathering or a gathering alliance was to be, to the nearest conceivable degree, relative to the substantial votes won by that gathering or alliance on the public scale in the first round of decisions. Gatherings that got under 2.5% and alliances that got under 4% of the legitimate decisions on the public scale in the first round of races didn't profit by the particular multi-name list.
The change was scrutinized by the more modest gatherings, however upheld by the two principle parties. It was viewed as a significant advance towards Albania's European incorporation. Different changes included restricting the investigator general's term to five years, constraining an early political decision if there should be an occurrence of a no-certainty vote and decreasing the lion's share needed to choose the president from three-fifths for a large portion of the MPs.
The president is chosen by parliament.
Albania hosts a multi-get-together framework, with a few in number gatherings and a few different gatherings that are electorally effective.
Albania Registered voters per county
| # | County | Registered voters 2021 | Seats |
|---|---|---|---|
| 1 | Berat | 184,612 | 7 |
| 2 | Dibėr | 132,858 | 5 |
| 3 | Durrės | 359,832 | 14 |
| 4 | Elbasan | 349,144 | 14 |
| 5 | Fier | 405,955 | 16 |
| 6 | Gjirokastėr | 124,224 | 4 |
| 7 | Korēė | 286,166 | 11 |
| 8 | Kukės | 83,808 | 3 |
| 9 | Lezhė | 168,975 | 7 |
| 10 | Shkodėr | 273,801 | 11 |
| 11 | Tirana | 911,573 | 36 |
| 12 | Vlorė | 319,744 | 12 |
Albania parliamentry elections 2017 Results
| Party | Votes | % | Seats | +/- |
|---|---|---|---|---|
| Socialist Party of Albania | 761,951 | 48.34 | 74 | +9 |
| Democratic Party of Albania | 454,349 | 28.82 | 43 | -7 |
| Socialist Movement for Integration | 224,967 | 14.27 | 19 | +3 |
| Party for Justice, Integration and Unity | 75,591 | 4.80 | 3 | -1 |
| Libra Party | 19,666 | 1.25 | 0 | New |
| Social Democratic Party of Albania | 14,986 | 0.95 | 1 | +1 |
| New Democratic Spirit | 5,112 | 0.32 | 0 | 0 |
| Republican Party of Albania | 3,821 | 0.24 | 0 | -3 |
| Sfida pėr Shqipėrinė | 3,523 | 0.22 | 0 | New |
| Social Democracy Party of Albania | 2,526 | 0.16 | 0 | 0 |
| Christian Democratic Party of Albania | 2,516 | 0.16 | 0 | -1 |
| Party for the Future of the Greek Minority | 2,283 | 0.14 | 0 | 0 |
| People's Alliance for Justice | 1,490 | 0.09 | 0 | New |
| Communist Party of Albania | 1,026 | 0.07 | 0 | 0 |
| Albanian Democratic Christian Union | 910 | 0.06 | 0 | New |
| Christian Democratic Alliance | 765 | 0.05 | 0 | 0 |
| Democratic Alliance Party | 538 | 0.03 | 0 | 0 |
| National Arbnore Alliance | 353 | 0.02 | 0 | New |
| Invalid/blank votes | 32,188 | - | - | - |
| Total | 1,608,561 | 100 | 140 | 0 |
Albania political parties
| Abbr. | Name | Founded | Registered | Leader |
|---|---|---|---|---|
| PFSH | Albanian Fascist Party | 02 June 1939 | Tefik Mborja | |
| PPSH | Labour Party of Albania Predecessor of the Socialist Party of Albania | 08 November 1941 | Enver Hoxha | |
| FDSH | Democratic Front of Albania | 16 September 1942 | Dissolved | |
| KKVLAPSH | National Veterans Committee | 20 July 1957 | Rustem Peēi | |
| PDSH | Democratic Party of Albania | 12 December 1990 | 19 December 1990 | Lulzim Basha |
| OMONIA | Democratic Union of the Greek Minority | 11 January 1991 | Dissolved | |
| PAA | Environmentalist Agrarian Party Formerly the Agrarian Party; renamed on 21 July 2003 | 09 February 1991 | Agron Duka | |
| PBDNJ | Unity for Human Rights Party | 24 February 1991 | Vangjel Dule | |
| PUKSH | National Unity Party | 15 March 1991 | Idajet Beqiri | |
| PSDSH | Social Democratic Party of Albania | 23 April 1991 | Skėnder Gjinushi | |
| PSSH | Socialist Party of Albania | 13 June 1991 | 15 August 1991 | Edi Rama |
| PBSH | Green Party of Albania | 02 October 1991 | Edlir Petanaj | |
| PBK | National Front Party Formerly the Democratic Union of Albania; renamed on 3 April 1993 | 04 October 1991 | Adriatik Alimadhi | |
| PRSH | Republican Party of Albania | 10 October 1991 | 10 October 1991 | Fatmir Mediu |
| PDKSH | Demochristian Party of Albania Formerly the Popular Union of Albania; renamed on 11 December 1991 | 10 October 1991 | Nard Ndoka | |
| PLL | Legality Movement Party | 20 February 1992 | Sulejman Gjana | |
| BDSH | Democratic Union Party | 03 April 1992 | Ylber Valteri | |
| BLD | Liberal Democratic Union Formerly the Social Democratic Union; renamed on 13 April 2005 | 24 January 1995 | Arian Starova | |
| | National Revival Party | 28 February 1996 | Abdi Baleta | |
| PKSH | Communist Party | 09 July 1998 | Qemal Cicollari | |
| ADK | Demochristian Alliance of Albania Formerly the Social Christian Party; renamed on 25 February 2011 | 18 July 2000 | Zef Bushati | |
| PLMDSH | Democratic Monarchist Movement Party | 07 March 2001 | Guri Durollari | |
| PDR | New Democratic Party Formerly the Democrat Party; renamed on 11 April 2003 | 16 March 2001 | Genc Pollo | |
| PKD | Christian Democratic Party Formerly the Christian Democratic Party of Albania; renamed on 29 March 2013 | 17 May 2002 | Mirela Ferracaku | |
| LZHK | Movement for National Development Formerly the Democratic Renewal Party; renamed on 16 June 2008 | 17 July 2002 | Dashamir Shehi | |
| PDS | Social Democracy Party | 07 May 2003 | Paskal Milo | |
| LSI | Socialist Movement for Integration | 06 September 2004 | Monika Kryemadhi | |
| LDLNJ | Movement for Freedom and Human Rights | 05 January 2005 | Ligoraq Karamelo | |
| AMS | List for Natural Albania Formerly the Alliance for Welfare and Solidarity; renamed on 26 April 2011 | 15 February 2005 | Koēo Danaj | |
| | Road to Freedom Party | 03 March 2005 | Kurt Kola | |
| LBSH | Albanian Green League | 21 March 2005 | Brixhida Kokėdhima | |
| AMIE | Macedonian Alliance for European Integration | 08 June 2005 | Edmond Themelko | |
| | Left Front Party Formerly the Reorganized People's Party; renamed on 14 July 2014 | 04 July 2007 | Marko Dajti | |
| LDK | Christian Democratic Union | 27 November 2007 | Nikoll Lesi | |
| PLiDr | Law and Justice Party | 17 February 2009 | Spartak Ngjela | |
| PSV91 | True Socialist Party 91 | 26 February 2009 | Petro Koēi | |
| ADS | Alliance for Democracy and Solidarity | 03 March 2009 | Gaqo Apostoli | |
| G99 | G99 | 07 April 2009 | Ervin Mete | |
| LDE | Law, Democracy and Ethics Party | 25 March 2010 | Arjan Galdini | |
| MEGA | Ethnic Greek Minority for the Future | 21 June 2010 | Kristo Kiēo | |
| AEE | European Ecological Alliance | 07 December 2010 | Sazan Guri | |
| PDIU | Party for Justice, Integration and Unity | 01 March 2011 | Shpėtim Idrizi | |
| AKZ | Red and Black Alliance | 21 March 2012 | Lumturi Ratkoceri | |
| FRD | New Democratic Spirit | 20 June 2012 | Gazment Oketa | |
| SFIDA | Challenge for Albania | 11 June 2016 | Hektor Ruci | |
| LIBRA | Equal List | 01 November 2016 | Gjergj Prifti | |
| BD | Bindja Demokratike | 23 April 2019 | Astrit Patozi |
Last Updated : February 07, 2021
Elections
- Bulgaria Elections
- Ecuador Elections
- El Salvador Elections
- Laos Elections
- Liechtenstein Elections
- Micronesia Elections
- Netherlands Elections
- Niger Elections
- Portugal Elections
- Israel Elections
- European Parliament election 2019
- Comoros Elections 2016
- Central Africal Republic Elections 2016
- Haiti Elections 2016
- US Elections 2016
- US Elections Previous Results
- US Elections 2016 Candidates
- Comoros Elections 2016
- Zambia Elections 2015
- Sri Lanka Elections 2015
- Delhi Elections 2015
- Bihar Elections 2015
- Nigerian Elections 2015
- Estonian Elections 2015
- Estonia Elections 2015 Date
- Estonia Political Parties
- UK General Elections 2015
- UK General Elections 2015 Date
- UK General Elections
- UK Previous Elections
- UK GE Results 2010
- England GE Results 2010
- UK Political Parties

