Sitting and previous MLAs from Aland Assembly Constituency
Below is the list of winners and runners-up in the Aland assembly elections conducted so far.| Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 46 | Aland | GEN | B.R. Patil | M | KJP | 67085 | Guttedar Subhash Rukmayya | M | JD(S) | 49971 |
| 2008 | 46 | Aland | GEN | Guttedar Subash Rukmayya | M | JD(S) | 42473 | B.R. Patil | M | INC | 36689 |
| 2004 | 9 | Aland | GEN | Patil B R | M | JD(S) | 50818 | Guttedar Subhash Rukmayya | M | INC | 35989 |
| 1999 | 9 | Aland | GEN | Guttedar Subhash Rukmayya | M | JD(S) | 29762 | B.R.Patil | M | JD(U) | 27451 |
| 1994 | 9 | Aland | GEN | Guttedar Subhash Rukmayya | M | KCP | 35549 | B.R. Patil | M | JD | 17225 |
| 1989 | 9 | Aland | GEN | Sharnabassappa Mali Patil | M | INC | 28375 | Basawaraj Malkajappa | M | JD | 18596 |
| 1985 | 9 | Aland | GEN | Sharanabasappa Mali Patil Dhangapur | M | INC | 28085 | B. R. Patil | M | JNP | 27423 |
| 1983 | 9 | Aland | GEN | B. R. Patil | M | JNP | 19507 | B. B. Patil Okaly | M | INC | 16163 |
| 1978 | 9 | Aland | GEN | Anna Rao Bhem Rao Patil Kotalli | M | JNP | 26232 | Digamber Rao Balwant Rao Kalmanker | M | INC(I) | 16956 |
| 1972 | 9 | Aland | GEN | Anna Rao Veerbhadrappa | M | INC | 32181 | Anna Rao Bhim Rao | M | NCO | 10721 |
| 1967 | 9 | Aland | GEN | D. R. B. Rao | M | PSP | 15916 | A. R. B. Rao | M | INC | 15536 |
| 1962 | 9 | Aland | (SC) | Devappa Shamanna | M | INC | 11631 | B. Shamsunder | M | PSP | 4141 |
| 1957 | 58 | Aland | (SC) | Ramchandra Veerappa | M | INC | 18920 | Shivaram Sambhu (Sc) | M | PSP | 11911 |
| 1957 | 58 | Aland | (SC) | Chandrashekhar Sangshettappa | M | INC | 16393 | Hanmatrao Sharnappa | M | PSP | 8872 |
Last Updated on March 12, 2018

